(mongo) 5 queries took 45 ms
Nr | Query | Error | Affected | Num. rows | Took (ms) |
1 | db.towns.find( {"sef_url":"rutherford-nj"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 7 |
2 | db.articles.find( {"broadcastto":{"$in":["rutherford-nj","nj","usa"]},"publish_date":{"$lte":"MongoDate(0.37800000 1732728313)"},"tags":"water-sports"}, [] ).sort( {"publish_date":-1} ).limit( 16 ).skip( 0 ) | | 0 | 16 | 5 |
3 | db.events_cache.find( {"_id":"06a1844e1db647aa6cd0b3f3cf2138c7"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 2 |
4 | db.places.find( {"geo":{"$near":[-74.10600280761719,40.81909942626953],"$maxDistance":1.4492753623188406},"tags":"kayak-and-canoe"}, [] ).sort( [] ).limit( 10 ).skip( 0 ) | | 0 | 10 | 9 |
5 | db.places.count( {"geo":{"$near":[-74.10600280761719,40.81909942626953],"$maxDistance":1.4492753623188406},"tags":"kayak-and-canoe"} ) | | 0 | 65 | 22 |
HTTP_HOST: devel1.stepoutside.org
SERVER_NAME: devel1.stepoutside.org