(mongo) 7 queries took 59 ms
| Nr | Query | Error | Affected | Num. rows | Took (ms) |
| 1 | db.towns.find( {"sef_url":"crabtree-or"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 10 |
| 2 | db.articles.find( {"broadcastto":{"$in":["crabtree-or","or","usa"]},"publish_date":{"$lte":"MongoDate(0.50300000 1770210201)"},"tags":"hiking"}, [] ).sort( {"featured":-1,"publish_date":-1} ).limit( 2 ).skip( 0 ) | | 0 | 2 | 4 |
| 3 | db.articles.find( {"broadcastto":{"$in":["crabtree-or","or","usa"]},"publish_date":{"$lte":"MongoDate(0.50300000 1770210201)"},"article_id":{"$ne":1826},"tags":"hiking"}, [] ).sort( {"publish_date":-1} ).limit( 16 ).skip( 0 ) | | 0 | 16 | 9 |
| 4 | db.events_cache.find( {"_id":"60d268fbcd4df39ea00772c8a424ffe0"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 7 |
| 5 | db.articles.find( {"broadcastto":{"$in":["crabtree-or","or","usa"]},"publish_date":{"$lte":"MongoDate(0.62500000 1770210201)"},"$or":[{"tags":"hiking"},{"tags":"hiking-featured"}]}, [] ).sort( {"featured":-1,"publish_date":-1} ).limit( 2 ).skip( 0 ) | | 0 | 2 | 8 |
| 6 | db.places.find( {"geo":{"$near":[-122.89700317382812,44.63520050048828],"$maxDistance":1.4492753623188406},"tags":"hiking"}, [] ).sort( [] ).limit( 10 ).skip( 0 ) | | 0 | 10 | 9 |
| 7 | db.places.count( {"geo":{"$near":[-122.89700317382812,44.63520050048828],"$maxDistance":1.4492753623188406},"tags":"hiking"} ) | | 0 | 106 | 12 |
HTTP_HOST: devel1.stepoutside.org
SERVER_NAME: devel1.stepoutside.org