(mongo) 7 queries took 21 ms
| Nr | Query | Error | Affected | Num. rows | Took (ms) |
| 1 | db.towns.find( {"sef_url":"casselton-nd"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 4 |
| 2 | db.articles.find( {"broadcastto":{"$in":["casselton-nd","nd","usa"]},"publish_date":{"$lte":"MongoDate(0.27200000 1766868944)"},"tags":"hiking"}, [] ).sort( {"featured":-1,"publish_date":-1} ).limit( 2 ).skip( 0 ) | | 0 | 2 | 2 |
| 3 | db.articles.find( {"broadcastto":{"$in":["casselton-nd","nd","usa"]},"publish_date":{"$lte":"MongoDate(0.27200000 1766868944)"},"article_id":{"$ne":1826},"tags":"hiking"}, [] ).sort( {"publish_date":-1} ).limit( 16 ).skip( 0 ) | | 0 | 16 | 7 |
| 4 | db.events_cache.find( {"_id":"6332da7b49c12a57ce28c1b6a87c51be"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 1 |
| 5 | db.articles.find( {"broadcastto":{"$in":["casselton-nd","nd","usa"]},"publish_date":{"$lte":"MongoDate(0.31400000 1766868944)"},"$or":[{"tags":"hiking"},{"tags":"hiking-featured"}]}, [] ).sort( {"featured":-1,"publish_date":-1} ).limit( 2 ).skip( 0 ) | | 0 | 2 | 1 |
| 6 | db.places.find( {"geo":{"$near":[-97.2114028930664,46.9005012512207],"$maxDistance":1.4492753623188406},"tags":"hiking"}, [] ).sort( [] ).limit( 10 ).skip( 0 ) | | 0 | 9 | 3 |
| 7 | db.places.count( {"geo":{"$near":[-97.2114028930664,46.9005012512207],"$maxDistance":1.4492753623188406},"tags":"hiking"} ) | | 0 | 9 | 3 |
HTTP_HOST: devel1.stepoutside.org
SERVER_NAME: devel1.stepoutside.org