(mongo) 7 queries took 62 ms
| Nr | Query | Error | Affected | Num. rows | Took (ms) |
| 1 | db.towns.find( {"sef_url":"wharton-nj"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 5 |
| 2 | db.articles.find( {"broadcastto":{"$in":["wharton-nj","nj","usa"]},"publish_date":{"$lte":"MongoDate(0.96300000 1770214735)"},"tags":"hiking"}, [] ).sort( {"featured":-1,"publish_date":-1} ).limit( 2 ).skip( 0 ) | | 0 | 2 | 3 |
| 3 | db.articles.find( {"broadcastto":{"$in":["wharton-nj","nj","usa"]},"publish_date":{"$lte":"MongoDate(0.96300000 1770214735)"},"article_id":{"$ne":1826},"tags":"hiking"}, [] ).sort( {"publish_date":-1} ).limit( 16 ).skip( 0 ) | | 0 | 16 | 12 |
| 4 | db.events_cache.find( {"_id":"cd16e83b6016ff1812a64e94f6e8f771"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 3 |
| 5 | db.articles.find( {"broadcastto":{"$in":["wharton-nj","nj","usa"]},"publish_date":{"$lte":"MongoDate(0.05300000 1770214736)"},"$or":[{"tags":"hiking"},{"tags":"hiking-featured"}]}, [] ).sort( {"featured":-1,"publish_date":-1} ).limit( 2 ).skip( 0 ) | | 0 | 2 | 8 |
| 6 | db.places.find( {"geo":{"$near":[-74.5823974609375,40.90019989013672],"$maxDistance":1.4492753623188406},"tags":"hiking"}, [] ).sort( [] ).limit( 10 ).skip( 0 ) | | 0 | 10 | 7 |
| 7 | db.places.count( {"geo":{"$near":[-74.5823974609375,40.90019989013672],"$maxDistance":1.4492753623188406},"tags":"hiking"} ) | | 0 | 289 | 24 |
HTTP_HOST: devel1.stepoutside.org
SERVER_NAME: devel1.stepoutside.org