(mongo) 7 queries took 34 ms
| Nr | Query | Error | Affected | Num. rows | Took (ms) |
| 1 | db.towns.find( {"sef_url":"westlake-oh"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 7 |
| 2 | db.articles.find( {"broadcastto":{"$in":["westlake-oh","oh","usa"]},"publish_date":{"$lte":"MongoDate(0.55900000 1765141227)"},"tags":"water-sports"}, [] ).sort( {"featured":-1,"publish_date":-1} ).limit( 2 ).skip( 0 ) | | 0 | 2 | 2 |
| 3 | db.articles.find( {"broadcastto":{"$in":["westlake-oh","oh","usa"]},"publish_date":{"$lte":"MongoDate(0.55900000 1765141227)"},"article_id":{"$ne":1340},"tags":"water-sports"}, [] ).sort( {"publish_date":-1} ).limit( 16 ).skip( 0 ) | | 0 | 16 | 8 |
| 4 | db.events_cache.find( {"_id":"a7b9ae9bb457c68065a6aa4cdf00ec20"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 12 |
| 5 | db.articles.find( {"broadcastto":{"$in":["westlake-oh","oh","usa"]},"publish_date":{"$lte":"MongoDate(0.61600000 1765141227)"},"$or":[{"tags":"water-sports"},{"tags":"water-sports-featured"}]}, [] ).sort( {"featured":-1,"publish_date":-1} ).limit( 2 ).skip( 0 ) | | 0 | 2 | 1 |
| 6 | db.places.find( {"geo":{"$near":[-81.92220306396484,41.44929885864258],"$maxDistance":1.4492753623188406},"tags":"water-sports"}, [] ).sort( [] ).limit( 10 ).skip( 0 ) | | 0 | 0 | 2 |
| 7 | db.places.count( {"geo":{"$near":[-81.92220306396484,41.44929885864258],"$maxDistance":1.4492753623188406},"tags":"water-sports"} ) | | 0 | 0 | 2 |
HTTP_HOST: devel1.stepoutside.org
SERVER_NAME: devel1.stepoutside.org