(mongo) 7 queries took 169 ms
Nr | Query | Error | Affected | Num. rows | Took (ms) |
1 | db.towns.find( {"sef_url":"weatherford-ok"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 33 |
2 | db.articles.find( {"broadcastto":{"$in":["weatherford-ok","ok","usa"]},"publish_date":{"$lte":"MongoDate(0.91700000 1741896735)"},"tags":"fishing"}, [] ).sort( {"featured":-1,"publish_date":-1} ).limit( 2 ).skip( 0 ) | | 0 | 2 | 27 |
3 | db.articles.find( {"broadcastto":{"$in":["weatherford-ok","ok","usa"]},"publish_date":{"$lte":"MongoDate(0.91600000 1741896735)"},"article_id":{"$ne":1241},"tags":"fishing"}, [] ).sort( {"publish_date":-1} ).limit( 16 ).skip( 0 ) | | 0 | 16 | 23 |
4 | db.events_cache.find( {"_id":"280f81e6d80a6a6732636f1485735587"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 12 |
5 | db.articles.find( {"broadcastto":{"$in":["weatherford-ok","ok","usa"]},"publish_date":{"$lte":"MongoDate(0.25500000 1741896736)"},"$or":[{"tags":"fishing"},{"tags":"fishing-featured"}]}, [] ).sort( {"featured":-1,"publish_date":-1} ).limit( 2 ).skip( 0 ) | | 0 | 2 | 13 |
6 | db.places.find( {"geo":{"$near":[-98.69409942626953,35.53689956665039],"$maxDistance":1.4492753623188406},"tags":"fishing"}, [] ).sort( [] ).limit( 10 ).skip( 0 ) | | 0 | 9 | 52 |
7 | db.places.count( {"geo":{"$near":[-98.69409942626953,35.53689956665039],"$maxDistance":1.4492753623188406},"tags":"fishing"} ) | | 0 | 9 | 9 |
HTTP_HOST: devel1.stepoutside.org
SERVER_NAME: devel1.stepoutside.org