(mongo) 7 queries took 182 ms
Nr | Query | Error | Affected | Num. rows | Took (ms) |
1 | db.towns.find( {"sef_url":"waverly-oh"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 31 |
2 | db.articles.find( {"broadcastto":{"$in":["waverly-oh","oh","usa"]},"publish_date":{"$lte":"MongoDate(0.07400000 1732336517)"},"tags":"fishing"}, [] ).sort( {"featured":-1,"publish_date":-1} ).limit( 2 ).skip( 0 ) | | 0 | 2 | 61 |
3 | db.articles.find( {"broadcastto":{"$in":["waverly-oh","oh","usa"]},"publish_date":{"$lte":"MongoDate(0.07300000 1732336517)"},"article_id":{"$ne":1241},"tags":"fishing"}, [] ).sort( {"publish_date":-1} ).limit( 16 ).skip( 0 ) | | 0 | 16 | 11 |
4 | db.events_cache.find( {"_id":"dc54beb6d5cceb1889d9b6e04c31c2bf"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 6 |
5 | db.articles.find( {"broadcastto":{"$in":["waverly-oh","oh","usa"]},"publish_date":{"$lte":"MongoDate(0.42400000 1732336517)"},"$or":[{"tags":"fishing"},{"tags":"fishing-featured"}]}, [] ).sort( {"featured":-1,"publish_date":-1} ).limit( 2 ).skip( 0 ) | | 0 | 2 | 4 |
6 | db.places.find( {"geo":{"$near":[-82.97920227050781,39.13159942626953],"$maxDistance":1.4492753623188406},"tags":"fishing"}, [] ).sort( [] ).limit( 10 ).skip( 0 ) | | 0 | 10 | 28 |
7 | db.places.count( {"geo":{"$near":[-82.97920227050781,39.13159942626953],"$maxDistance":1.4492753623188406},"tags":"fishing"} ) | | 0 | 49 | 41 |
HTTP_HOST: devel1.stepoutside.org
SERVER_NAME: devel1.stepoutside.org