(mongo) 7 queries took 54 ms
| Nr | Query | Error | Affected | Num. rows | Took (ms) |
| 1 | db.towns.find( {"sef_url":"saint-clair-shores-mi"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 8 |
| 2 | db.articles.find( {"broadcastto":{"$in":["saint-clair-shores-mi","mi","usa"]},"publish_date":{"$lte":"MongoDate(0.06500000 1770265163)"},"tags":"hiking"}, [] ).sort( {"featured":-1,"publish_date":-1} ).limit( 2 ).skip( 0 ) | | 0 | 2 | 13 |
| 3 | db.articles.find( {"broadcastto":{"$in":["saint-clair-shores-mi","mi","usa"]},"publish_date":{"$lte":"MongoDate(0.06500000 1770265163)"},"article_id":{"$ne":1826},"tags":"hiking"}, [] ).sort( {"publish_date":-1} ).limit( 16 ).skip( 0 ) | | 0 | 16 | 7 |
| 4 | db.events_cache.find( {"_id":"9cd7566aae0df549bd21e3a11423cf44"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 6 |
| 5 | db.articles.find( {"broadcastto":{"$in":["saint-clair-shores-mi","mi","usa"]},"publish_date":{"$lte":"MongoDate(0.16100000 1770265163)"},"$or":[{"tags":"hiking"},{"tags":"hiking-featured"}]}, [] ).sort( {"featured":-1,"publish_date":-1} ).limit( 2 ).skip( 0 ) | | 0 | 2 | 3 |
| 6 | db.places.find( {"geo":{"$near":[-82.89759826660156,42.49580001831055],"$maxDistance":1.4492753623188406},"tags":"hiking"}, [] ).sort( [] ).limit( 10 ).skip( 0 ) | | 0 | 10 | 6 |
| 7 | db.places.count( {"geo":{"$near":[-82.89759826660156,42.49580001831055],"$maxDistance":1.4492753623188406},"tags":"hiking"} ) | | 0 | 48 | 11 |
HTTP_HOST: devel1.stepoutside.org
SERVER_NAME: devel1.stepoutside.org