(mongo) 5 queries took 44 ms
Nr | Query | Error | Affected | Num. rows | Took (ms) |
1 | db.towns.find( {"sef_url":"rutherford-nj"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 6 |
2 | db.articles.find( {"broadcastto":{"$in":["rutherford-nj","nj","usa"]},"publish_date":{"$lte":"MongoDate(0.78500000 1732409997)"},"tags":"hiking"}, [] ).sort( {"publish_date":-1} ).limit( 16 ).skip( 0 ) | | 0 | 16 | 5 |
3 | db.events_cache.find( {"_id":"06a1844e1db647aa6cd0b3f3cf2138c7"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 2 |
4 | db.places.find( {"geo":{"$near":[-74.10600280761719,40.81909942626953],"$maxDistance":1.4492753623188406},"tags":"bike-path"}, [] ).sort( [] ).limit( 10 ).skip( 0 ) | | 0 | 10 | 9 |
5 | db.places.count( {"geo":{"$near":[-74.10600280761719,40.81909942626953],"$maxDistance":1.4492753623188406},"tags":"bike-path"} ) | | 0 | 61 | 22 |
HTTP_HOST: devel1.stepoutside.org
SERVER_NAME: devel1.stepoutside.org