(mongo) 7 queries took 164 ms
Nr | Query | Error | Affected | Num. rows | Took (ms) |
1 | db.towns.find( {"sef_url":"round-pond-me"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 52 |
2 | db.articles.find( {"broadcastto":{"$in":["round-pond-me","me","usa"]},"publish_date":{"$lte":"MongoDate(0.96500000 1732334679)"},"tags":"hiking"}, [] ).sort( {"featured":-1,"publish_date":-1} ).limit( 2 ).skip( 0 ) | | 0 | 2 | 26 |
3 | db.articles.find( {"broadcastto":{"$in":["round-pond-me","me","usa"]},"publish_date":{"$lte":"MongoDate(0.96500000 1732334679)"},"article_id":{"$ne":1278},"tags":"hiking"}, [] ).sort( {"publish_date":-1} ).limit( 16 ).skip( 0 ) | | 0 | 16 | 23 |
4 | db.events_cache.find( {"_id":"efbf09ce6da51af3e0443adae3e77824"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 6 |
5 | db.articles.find( {"broadcastto":{"$in":["round-pond-me","me","usa"]},"publish_date":{"$lte":"MongoDate(0.19800000 1732334680)"},"$or":[{"tags":"hiking"},{"tags":"hiking-featured"}]}, [] ).sort( {"featured":-1,"publish_date":-1} ).limit( 2 ).skip( 0 ) | | 0 | 2 | 30 |
6 | db.places.find( {"geo":{"$near":[-69.46070098876953,43.9474983215332],"$maxDistance":1.4492753623188406},"tags":"hiking"}, [] ).sort( [] ).limit( 10 ).skip( 0 ) | | 0 | 10 | 14 |
7 | db.places.count( {"geo":{"$near":[-69.46070098876953,43.9474983215332],"$maxDistance":1.4492753623188406},"tags":"hiking"} ) | | 0 | 57 | 13 |
HTTP_HOST: devel1.stepoutside.org
SERVER_NAME: devel1.stepoutside.org