(mongo) 7 queries took 239 ms
Nr | Query | Error | Affected | Num. rows | Took (ms) |
1 | db.towns.find( {"sef_url":"poplar-grove-ar"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 144 |
2 | db.articles.find( {"broadcastto":{"$in":["poplar-grove-ar","ar","usa"]},"publish_date":{"$lte":"MongoDate(0.02900000 1742201750)"},"tags":"water-sports"}, [] ).sort( {"featured":-1,"publish_date":-1} ).limit( 2 ).skip( 0 ) | | 0 | 2 | 30 |
3 | db.articles.find( {"broadcastto":{"$in":["poplar-grove-ar","ar","usa"]},"publish_date":{"$lte":"MongoDate(0.02900000 1742201750)"},"article_id":{"$ne":1254},"tags":"water-sports"}, [] ).sort( {"publish_date":-1} ).limit( 16 ).skip( 0 ) | | 0 | 16 | 13 |
4 | db.events_cache.find( {"_id":"5c5fcb91c81524704f8bcfb0da8cbe34"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 17 |
5 | db.articles.find( {"broadcastto":{"$in":["poplar-grove-ar","ar","usa"]},"publish_date":{"$lte":"MongoDate(0.22300000 1742201750)"},"$or":[{"tags":"water-sports"},{"tags":"water-sports-featured"}]}, [] ).sort( {"featured":-1,"publish_date":-1} ).limit( 2 ).skip( 0 ) | | 0 | 2 | 8 |
6 | db.places.find( {"geo":{"$near":[-90.85430145263672,34.555599212646484],"$maxDistance":1.4492753623188406},"tags":"water-sports"}, [] ).sort( [] ).limit( 10 ).skip( 0 ) | | 0 | 10 | 11 |
7 | db.places.count( {"geo":{"$near":[-90.85430145263672,34.555599212646484],"$maxDistance":1.4492753623188406},"tags":"water-sports"} ) | | 0 | 15 | 16 |
HTTP_HOST: devel1.stepoutside.org
SERVER_NAME: devel1.stepoutside.org