(mongo) 7 queries took 21 ms
| Nr | Query | Error | Affected | Num. rows | Took (ms) |
| 1 | db.towns.find( {"sef_url":"placerville-id"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 5 |
| 2 | db.articles.find( {"broadcastto":{"$in":["placerville-id","id","usa"]},"publish_date":{"$lte":"MongoDate(0.99100000 1764997242)"},"tags":"hiking"}, [] ).sort( {"featured":-1,"publish_date":-1} ).limit( 2 ).skip( 0 ) | | 0 | 2 | 2 |
| 3 | db.articles.find( {"broadcastto":{"$in":["placerville-id","id","usa"]},"publish_date":{"$lte":"MongoDate(0.99100000 1764997242)"},"article_id":{"$ne":1826},"tags":"hiking"}, [] ).sort( {"publish_date":-1} ).limit( 16 ).skip( 0 ) | | 0 | 16 | 7 |
| 4 | db.events_cache.find( {"_id":"e97e7c4438fd09890ed4943fc7ba0410"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 1 |
| 5 | db.articles.find( {"broadcastto":{"$in":["placerville-id","id","usa"]},"publish_date":{"$lte":"MongoDate(0.03700000 1764997243)"},"$or":[{"tags":"hiking"},{"tags":"hiking-featured"}]}, [] ).sort( {"featured":-1,"publish_date":-1} ).limit( 2 ).skip( 0 ) | | 0 | 2 | 1 |
| 6 | db.places.find( {"geo":{"$near":[-115.94599914550781,43.94300079345703],"$maxDistance":1.4492753623188406},"tags":"hiking"}, [] ).sort( [] ).limit( 10 ).skip( 0 ) | | 0 | 0 | 2 |
| 7 | db.places.count( {"geo":{"$near":[-115.94599914550781,43.94300079345703],"$maxDistance":1.4492753623188406},"tags":"hiking"} ) | | 0 | 0 | 3 |
HTTP_HOST: devel1.stepoutside.org
SERVER_NAME: devel1.stepoutside.org