(mongo) 6 queries took 72 ms
Nr | Query | Error | Affected | Num. rows | Took (ms) |
1 | db.articles.find( {"broadcastto":{"$in":["merrimac-ma","ma","usa"]},"publish_date":{"$lte":"MongoDate(0.74000000 1732687903)"},"tags":"shooting-sports"}, [] ).sort( {"featured":-1,"publish_date":-1} ).limit( 2 ).skip( 0 ) | | 0 | 2 | 7 |
2 | db.articles.find( {"broadcastto":{"$in":["merrimac-ma","ma","usa"]},"publish_date":{"$lte":"MongoDate(0.73900000 1732687903)"},"article_id":{"$ne":1236},"tags":"shooting-sports"}, [] ).sort( {"publish_date":-1} ).limit( 16 ).skip( 0 ) | | 0 | 16 | 11 |
3 | db.events_cache.find( {"_id":"92904e81d2a21596f76fbebb20771066"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 2 |
4 | db.articles.find( {"broadcastto":{"$in":["merrimac-ma","ma","usa"]},"publish_date":{"$lte":"MongoDate(0.82600000 1732687903)"},"$or":[{"tags":"shooting-sports"},{"tags":"shooting-sports-featured"}]}, [] ).sort( {"featured":-1,"publish_date":-1} ).limit( 2 ).skip( 0 ) | | 0 | 2 | 2 |
5 | db.ranges.find( {"aggregate":[{"$geoNear":{"near":[-71.00499725341797,42.83169937133789],"distanceField":"distance","distanceMultiplier":3963.2,"maxDistance":0.025232135647961243,"spherical":true}},{"$sort":{"nssf_member":-1,"distance":1}},{"$sort":{"nssf_member":-1,"distance":1}},{"$skip":0},{"$limit":10}]}, [] ).sort( {"nssf_member":-1,"distance":1} ).limit( 10 ).skip( 0 ) | | 0 | 10 | 39 |
6 | db.ranges.count( {"aggregate":[{"$geoNear":{"near":[-71.00499725341797,42.83169937133789],"distanceField":"distance","distanceMultiplier":3963.2,"maxDistance":0.025232135647961243,"spherical":true}}]} ) | | 0 | 100 | 11 |
HTTP_HOST: devel1.stepoutside.org
SERVER_NAME: devel1.stepoutside.org