(mongo) 7 queries took 47 ms
Nr | Query | Error | Affected | Num. rows | Took (ms) |
1 | db.towns.find( {"sef_url":"marshfield-ma"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 8 |
2 | db.articles.find( {"broadcastto":{"$in":["marshfield-ma","ma","usa"]},"publish_date":{"$lte":"MongoDate(0.78900000 1732369513)"},"tags":"water-sports"}, [] ).sort( {"featured":-1,"publish_date":-1} ).limit( 2 ).skip( 0 ) | | 0 | 2 | 2 |
3 | db.articles.find( {"broadcastto":{"$in":["marshfield-ma","ma","usa"]},"publish_date":{"$lte":"MongoDate(0.78900000 1732369513)"},"article_id":{"$ne":1254},"tags":"water-sports"}, [] ).sort( {"publish_date":-1} ).limit( 16 ).skip( 0 ) | | 0 | 16 | 11 |
4 | db.events_cache.find( {"_id":"ebac528e7362ed01300559e6df7d8674"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 2 |
5 | db.articles.find( {"broadcastto":{"$in":["marshfield-ma","ma","usa"]},"publish_date":{"$lte":"MongoDate(0.86600000 1732369513)"},"$or":[{"tags":"water-sports"},{"tags":"water-sports-featured"}]}, [] ).sort( {"featured":-1,"publish_date":-1} ).limit( 2 ).skip( 0 ) | | 0 | 2 | 2 |
6 | db.places.find( {"geo":{"$near":[-70.70500183105469,42.09199905395508],"$maxDistance":1.4492753623188406},"tags":"water-sports"}, [] ).sort( [] ).limit( 10 ).skip( 0 ) | | 0 | 10 | 7 |
7 | db.places.count( {"geo":{"$near":[-70.70500183105469,42.09199905395508],"$maxDistance":1.4492753623188406},"tags":"water-sports"} ) | | 0 | 90 | 15 |
HTTP_HOST: devel1.stepoutside.org
SERVER_NAME: devel1.stepoutside.org