(mongo) 6 queries took 47 ms
| Nr | Query | Error | Affected | Num. rows | Took (ms) |
| 1 | db.articles.find( {"broadcastto":{"$in":["hartford-mi","mi","usa"]},"publish_date":{"$lte":"MongoDate(0.49700000 1770244334)"},"tags":"fishing"}, [] ).sort( {"featured":-1,"publish_date":-1} ).limit( 2 ).skip( 0 ) | | 0 | 2 | 7 |
| 2 | db.articles.find( {"broadcastto":{"$in":["hartford-mi","mi","usa"]},"publish_date":{"$lte":"MongoDate(0.49600000 1770244334)"},"article_id":{"$ne":1830},"tags":"fishing"}, [] ).sort( {"publish_date":-1} ).limit( 16 ).skip( 0 ) | | 0 | 16 | 8 |
| 3 | db.events_cache.find( {"_id":"6cb69cb3d1395d1697b4ab4afeae8322"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 2 |
| 4 | db.articles.find( {"broadcastto":{"$in":["hartford-mi","mi","usa"]},"publish_date":{"$lte":"MongoDate(0.57900000 1770244334)"},"$or":[{"tags":"fishing"},{"tags":"fishing-featured"}]}, [] ).sort( {"featured":-1,"publish_date":-1} ).limit( 2 ).skip( 0 ) | | 0 | 2 | 3 |
| 5 | db.places.find( {"geo":{"$near":[-86.16670227050781,42.20690155029297],"$maxDistance":1.4492753623188406},"tags":"fishing"}, [] ).sort( [] ).limit( 10 ).skip( 0 ) | | 0 | 10 | 12 |
| 6 | db.places.count( {"geo":{"$near":[-86.16670227050781,42.20690155029297],"$maxDistance":1.4492753623188406},"tags":"fishing"} ) | | 0 | 18 | 15 |
HTTP_HOST: devel1.stepoutside.org
SERVER_NAME: devel1.stepoutside.org