(mongo) 7 queries took 41 ms
Nr | Query | Error | Affected | Num. rows | Took (ms) |
1 | db.towns.find( {"sef_url":"hancock-wi"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 7 |
2 | db.articles.find( {"broadcastto":{"$in":["hancock-wi","wi","usa"]},"publish_date":{"$lte":"MongoDate(0.60300000 1732346411)"},"tags":"water-sports"}, [] ).sort( {"featured":-1,"publish_date":-1} ).limit( 2 ).skip( 0 ) | | 0 | 2 | 2 |
3 | db.articles.find( {"broadcastto":{"$in":["hancock-wi","wi","usa"]},"publish_date":{"$lte":"MongoDate(0.60300000 1732346411)"},"article_id":{"$ne":1254},"tags":"water-sports"}, [] ).sort( {"publish_date":-1} ).limit( 16 ).skip( 0 ) | | 0 | 16 | 11 |
4 | db.events_cache.find( {"_id":"1af1df24ad3f0a12f361b2e03c7c8eea"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 2 |
5 | db.articles.find( {"broadcastto":{"$in":["hancock-wi","wi","usa"]},"publish_date":{"$lte":"MongoDate(0.67000000 1732346411)"},"$or":[{"tags":"water-sports"},{"tags":"water-sports-featured"}]}, [] ).sort( {"featured":-1,"publish_date":-1} ).limit( 2 ).skip( 0 ) | | 0 | 2 | 2 |
6 | db.places.find( {"geo":{"$near":[-89.51219940185547,44.13240051269531],"$maxDistance":1.4492753623188406},"tags":"water-sports"}, [] ).sort( [] ).limit( 10 ).skip( 0 ) | | 0 | 10 | 7 |
7 | db.places.count( {"geo":{"$near":[-89.51219940185547,44.13240051269531],"$maxDistance":1.4492753623188406},"tags":"water-sports"} ) | | 0 | 50 | 10 |
HTTP_HOST: devel1.stepoutside.org
SERVER_NAME: devel1.stepoutside.org