(mongo) 7 queries took 25 ms
| Nr | Query | Error | Affected | Num. rows | Took (ms) |
| 1 | db.towns.find( {"sef_url":"gouldsboro-me"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 6 |
| 2 | db.articles.find( {"broadcastto":{"$in":["gouldsboro-me","me","usa"]},"publish_date":{"$lte":"MongoDate(0.77600000 1770293655)"},"tags":"hiking"}, [] ).sort( {"featured":-1,"publish_date":-1} ).limit( 2 ).skip( 0 ) | | 0 | 2 | 2 |
| 3 | db.articles.find( {"broadcastto":{"$in":["gouldsboro-me","me","usa"]},"publish_date":{"$lte":"MongoDate(0.77500000 1770293655)"},"article_id":{"$ne":1826},"tags":"hiking"}, [] ).sort( {"publish_date":-1} ).limit( 16 ).skip( 0 ) | | 0 | 16 | 6 |
| 4 | db.events_cache.find( {"_id":"8f6990b206d6eb8bbaecc01e0962054d"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 2 |
| 5 | db.articles.find( {"broadcastto":{"$in":["gouldsboro-me","me","usa"]},"publish_date":{"$lte":"MongoDate(0.83500000 1770293655)"},"$or":[{"tags":"hiking"},{"tags":"hiking-featured"}]}, [] ).sort( {"featured":-1,"publish_date":-1} ).limit( 2 ).skip( 0 ) | | 0 | 2 | 2 |
| 6 | db.places.find( {"geo":{"$near":[-68.03919982910156,44.478599548339844],"$maxDistance":1.4492753623188406},"tags":"hiking"}, [] ).sort( [] ).limit( 10 ).skip( 0 ) | | 0 | 10 | 3 |
| 7 | db.places.count( {"geo":{"$near":[-68.03919982910156,44.478599548339844],"$maxDistance":1.4492753623188406},"tags":"hiking"} ) | | 0 | 36 | 4 |
HTTP_HOST: devel1.stepoutside.org
SERVER_NAME: devel1.stepoutside.org