Wednesday, Sep 3, 2025 at 4:30pm
Season: Summer
Market Hours:
May 21 - October 15, 2025
Wednesdays, 4:30 PM - 6:30 PM
Location: Lawbaugh City Park, Corner of Division Street and 3rd Street
| Nr | Query | Error | Affected | Num. rows | Took (ms) |
|---|---|---|---|---|---|
| 1 | db.events.find( {"sef_tail":"\/event\/stuart-farmers-market-2025-09-03-stuart-ia.html"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 1 | 11 | |
| 2 | db.events.find( {"start":{"$gte":"MongoDate(0.00000000 1766556000)"},"sef_tail":{"$ne":"\/event\/stuart-farmers-market-2025-09-03-stuart-ia.html"},"title":"Stuart Farmers Market","venue_name":"Lawbaugh City Park","city":"Stuart","state":"IA"}, ["start","date_string","sef_tail"] ).sort( {"start":1} ).limit( 0 ).skip( 0 ) | 0 | 0 | 3 | |
| 3 | db.pages.find( {"slug":{"$in":["event-detail","event-detail\/stuart-farmers-market-2025-09-03-stuart-ia.html"]},"site.hostname":{"$in":["step"]},"type":"content"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 1 | 3 | |
| 4 | db.events_cache.find( {"_id":"19db3aafc6cd54d7caa6165042749b59"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 2 | |
| 5 | db.events.count( {"aggregate":[{"$match":{"start":{"$gte":"MongoDate(0.00000000 1766556000)","$lt":"MongoDate(0.00000000 1767160800)"},"town_sef_url":"fairmount-city-pa"}},{"$group":{"_id":{"title":"$title","venue_name":"$venue_name","city":"$city","state":"$state"}}}]} ) | 0 | 0 | 4 | |
| 6 | db.events.count( {"aggregate":[{"$geoNear":{"near":[-75.2156982421875,40.00619888305664],"distanceField":"distance","distanceMultiplier":3963.2,"maxDistance":0.0017662494953572872,"spherical":true,"query":{"start":{"$gte":"MongoDate(0.00000000 1766556000)","$lt":"MongoDate(0.00000000 1767420000)"}}}},{"$group":{"_id":{"title":"$title","venue_name":"$venue_name","city":"$city","state":"$state"}}}]} ) | 0 | 1 | 10 | |
| 7 | db.events.count( {"aggregate":[{"$geoNear":{"near":[-75.2156982421875,40.00619888305664],"distanceField":"distance","distanceMultiplier":3963.2,"maxDistance":0.0037848203471941865,"spherical":true,"query":{"start":{"$gte":"MongoDate(0.00000000 1766556000)","$lt":"MongoDate(0.00000000 1767420000)"}}}},{"$group":{"_id":{"title":"$title","venue_name":"$venue_name","city":"$city","state":"$state"}}}]} ) | 0 | 8 | 15 | |
| 8 | db.events.find( {"aggregate":[{"$geoNear":{"near":[-75.2156982421875,40.00619888305664],"distanceField":"distance","distanceMultiplier":3963.2,"maxDistance":0.006308033911990311,"spherical":true,"query":{"start":{"$gte":"MongoDate(0.00000000 1766556000)"}}}},{"$sort":{"start":1,"id":1}},{"$group":{"_id":{"title":"$title","venue_name":"$venue_name","city":"$city","state":"$state"},"id":{"$first":"$_id"},"city":{"$first":"$city"},"cvent_id":{"$first":"$cvent_id"},"cvent_status":{"$first":"$cvent_status"},"date_string":{"$first":"$date_string"},"time_string":{"$first":"$time_string"},"distance":{"$first":"$distance"},"end":{"$first":"$end"},"event_id":{"$first":"$event_id"},"featured":{"$first":"$featured"},"geo":{"$first":"$geo"},"group_key":{"$first":"$group_key"},"image_url":{"$first":"$image_url"},"location_string":{"$first":"$location_string"},"repeat_id":{"$first":"$repeat_id"},"search_text":{"$first":"$search_text"},"sef_tail":{"$first":"$sef_tail"},"start":{"$first":"$start"},"state":{"$first":"$state"},"tags":{"$first":"$tags"},"title":{"$first":"$title"},"town_sef_url":{"$first":"$town_sef_url"},"venue_name":{"$first":"$venue_name"},"dates":{"$push":{"start":"$start","date_string":"$date_string","sef_tail":"$sef_tail"}}}},{"$sort":{"start":1,"id":1}},{"$sort":{"start":1,"id":1}},{"$skip":0},{"$limit":3}]}, [] ).sort( {"start":1,"id":1} ).limit( 3 ).skip( 0 ) | 0 | 3 | 46 | |
| 9 | db.events_cache.count( {"_id":"19db3aafc6cd54d7caa6165042749b59"} ) | 0 | 0 | 2 | |
| 10 | db.events_cache.count( {"_id":"19db3aafc6cd54d7caa6165042749b59"} ) | 0 | 0 | 2 | |
| 11 | db.events_cache.insert( {"_id":"19db3aafc6cd54d7caa6165042749b59","data":[{"Event":{"_id":{"title":"Mill Creek Farm Farmers Market","venue_name":"","city":"Philadelphia","state":"PA"},"id":ObjectId ("687938ce384bf9134e012ccc"),"city":"Philadelphia","cvent_id":null,"cvent_status":null,"date_string":"Wednesday, Dec 24, 2025 at 12:00pm","time_string":"12:00 PM","distance":13.126988694023114,"end":"MongoDate(0.00000000 1766588400)","event_id":74541684,"featured":"","geo":[-75.01429748535156,40.11690139770508],"group_key":"3196349","image_url":"https:\/\/cdn-step.americantowns.com\/img\/generic-icon.jpg","location_string":"Philadelphia, PA","repeat_id":"3196349","search_text":"Mill Creek Farm Farmers Market, , 49th and Brown Street, Philadelphia, seasonnbspyear round market hours wednesdays pm locationnbspth brown street","sef_tail":"\/event\/mill-creek-farm-farmers-market-2025-12-24-philadelphia-pa.html","start":"MongoDate(0.00000000 1766577600)","state":"PA","tags":["farmers-market","step-outside","aarp","open-year-round","clubs-and-organizations","2025-updated"],"title":"Mill Creek Farm Farmers Market","town_sef_url":"philadelphia-pa","venue_name":"","dates":[]}},{"Event":{"_id":{"title":"Booths Corner Farmers Market","venue_name":"","city":"Garnet Valley","state":"PA"},"id":ObjectId ("687938ce384bf9134e012d3c"),"city":"Garnet Valley","cvent_id":null,"cvent_status":null,"date_string":"Friday, Dec 26, 2025 at 9:00am","time_string":"9:00 AM","distance":16.464592932431803,"end":"MongoDate(0.00000000 1766779200)","event_id":74542106,"featured":"","geo":[-75.44550323486328,39.84619903564453],"group_key":"3196358","image_url":"https:\/\/cdn-step.americantowns.com\/img\/generic-icon.jpg","location_string":"Garnet Valley, PA","repeat_id":"3196358","search_text":"Booths Corner Farmers Market, , 1362 Naamans Creek Road, Garnet Valley, seasonnbspyear round market hours friday ndash pmsaturday locationnbsp naamans creek road","sef_tail":"\/event\/booths-corner-farmers-market-2025-12-26-garnet-valley-pa.html","start":"MongoDate(0.00000000 1766739600)","state":"PA","tags":["farmers-market","step-outside","aarp","open-year-round","clubs-and-organizations"],"title":"Booths Corner Farmers Market","town_sef_url":"garnet-valley-pa","venue_name":"","dates":{"1":{"start":"MongoDate(0.00000000 1766826000)","date_string":"Saturday, Dec 27, 2025 at 9:00am","sef_tail":"\/event\/booths-corner-farmers-market-2025-12-27-garnet-valley-pa.html"}}}},{"Event":{"_id":{"title":"Fitler Square Farmers Market","venue_name":"","city":"Philadelphia","state":"PA"},"id":ObjectId ("687938ce384bf9134e012c77"),"city":"Philadelphia","cvent_id":null,"cvent_status":null,"date_string":"Saturday, Dec 27, 2025 at 9:00am","time_string":"9:00 AM","distance":13.126988694023114,"end":"MongoDate(0.00000000 1766844000)","event_id":74541509,"featured":"","geo":[-75.01429748535156,40.11690139770508],"group_key":"3196346","image_url":"https:\/\/cdn-step.americantowns.com\/img\/generic-icon.jpg","location_string":"Philadelphia, PA","repeat_id":"3196346","search_text":"Fitler Square Farmers Market, , 23rd and Pine Streets, Philadelphia, seasonnbspyear round market hoursnbsp saturdays locationnbsprd pine streets philadelphia pa","sef_tail":"\/event\/fitler-square-farmers-market-2025-12-27-philadelphia-pa.html","start":"MongoDate(0.00000000 1766826000)","state":"PA","tags":["farmers-market","step-outside","aarp","open-year-round","clubs-and-organizations"],"title":"Fitler Square Farmers Market","town_sef_url":"philadelphia-pa","venue_name":"","dates":[]}}],"params":"{\"show\":3,\"max-miles\":\"25\",\"max-days\":\"120\",\"keyword\":\"\",\"radius\":25,\"limit\":15,\"page\":1,\"sef\":\"stuart-farmers-market-2025-09-03-stuart-ia.html\",\"tags\":\"\",\"tags_logical\":\"\",\"terms\":\"\",\"show_limit\":3,\"sort\":\"\",\"days\":\"120\",\"images\":\"yes\",\"message\":\"\",\"min\":20,\"title\":\"\",\"prompt\":\"\",\"height\":\"\",\"width\":\"\",\"more\":\"yes\",\"autoshowmore\":\"no\",\"link\":\"\",\"showdesc\":\"yes\",\"rankby\":\"distance\",\"type\":\"\",\"ad_slots\":\"\",\"see-more-title\":\"\",\"searchdate\":\"\",\"lat\":40.00619888305664,\"lng\":-75.2156982421875,\"latlng\":\"40.006198883057,-75.215698242188\",\"count\":8}","modified":"MongoDate(0.88200000 1766605142)","created":"MongoDate(0.88200000 1766605142)"} , true) | 0 | 0 | 14 |


