Saturday, Jan 3, 2026 at 9:30am
Season: Winter
Market Hours:
November 1, 2025 - April 12, 2026
Saturdays, 9:30 AM - 1:30 PM
Location: 191 Highland Avenue, Somerville, MA
| Nr | Query | Error | Affected | Num. rows | Took (ms) |
|---|---|---|---|---|---|
| 1 | db.towns.find( {"sef_url":"ellicott-city-md"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 1 | 4 | |
| 2 | db.events.find( {"sef_tail":"\/event\/somerville-winter-farmers-market-2026-01-03-somerville-ma.html"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 1 | 1 | |
| 3 | db.events.find( {"start":{"$gte":"MongoDate(0.00000000 1765951200)"},"sef_tail":{"$ne":"\/event\/somerville-winter-farmers-market-2026-01-03-somerville-ma.html"},"title":"Somerville Winter Farmers Market","venue_name":"Center for Arts at the Armory","city":"Somerville","state":"MA"}, ["start","date_string","sef_tail"] ).sort( {"start":1} ).limit( 0 ).skip( 0 ) | 0 | 3 | 1 | |
| 4 | db.pages.find( {"slug":{"$in":["event-detail","event-detail\/somerville-winter-farmers-market-2026-01-03-somerville-ma.html"]},"site.hostname":{"$in":["step"]},"type":"content"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 1 | 1 | |
| 5 | db.events_cache.find( {"_id":"ddea874082e6754e1c3a1bebf764c570"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 1 | |
| 6 | db.events.count( {"aggregate":[{"$match":{"start":{"$gte":"MongoDate(0.00000000 1765951200)","$lt":"MongoDate(0.00000000 1766556000)"},"town_sef_url":"ellicott-city-md"}},{"$group":{"_id":{"title":"$title","venue_name":"$venue_name","city":"$city","state":"$state"}}}]} ) | 0 | 0 | 2 | |
| 7 | db.events.count( {"aggregate":[{"$geoNear":{"near":[-76.8322982788086,39.27289962768555],"distanceField":"distance","distanceMultiplier":3963.2,"maxDistance":0.0017662494953572872,"spherical":true,"query":{"start":{"$gte":"MongoDate(0.00000000 1765951200)","$lt":"MongoDate(0.00000000 1766815200)"}}}},{"$group":{"_id":{"title":"$title","venue_name":"$venue_name","city":"$city","state":"$state"}}}]} ) | 0 | 0 | 5 | |
| 8 | db.events.count( {"aggregate":[{"$geoNear":{"near":[-76.8322982788086,39.27289962768555],"distanceField":"distance","distanceMultiplier":3963.2,"maxDistance":0.0037848203471941865,"spherical":true,"query":{"start":{"$gte":"MongoDate(0.00000000 1765951200)","$lt":"MongoDate(0.00000000 1766815200)"}}}},{"$group":{"_id":{"title":"$title","venue_name":"$venue_name","city":"$city","state":"$state"}}}]} ) | 0 | 4 | 12 | |
| 9 | db.events.find( {"aggregate":[{"$geoNear":{"near":[-76.8322982788086,39.27289962768555],"distanceField":"distance","distanceMultiplier":3963.2,"maxDistance":0.006308033911990311,"spherical":true,"query":{"start":{"$gte":"MongoDate(0.00000000 1765951200)"}}}},{"$sort":{"start":1,"id":1}},{"$group":{"_id":{"title":"$title","venue_name":"$venue_name","city":"$city","state":"$state"},"id":{"$first":"$_id"},"city":{"$first":"$city"},"cvent_id":{"$first":"$cvent_id"},"cvent_status":{"$first":"$cvent_status"},"date_string":{"$first":"$date_string"},"time_string":{"$first":"$time_string"},"distance":{"$first":"$distance"},"end":{"$first":"$end"},"event_id":{"$first":"$event_id"},"featured":{"$first":"$featured"},"geo":{"$first":"$geo"},"group_key":{"$first":"$group_key"},"image_url":{"$first":"$image_url"},"location_string":{"$first":"$location_string"},"repeat_id":{"$first":"$repeat_id"},"search_text":{"$first":"$search_text"},"sef_tail":{"$first":"$sef_tail"},"start":{"$first":"$start"},"state":{"$first":"$state"},"tags":{"$first":"$tags"},"title":{"$first":"$title"},"town_sef_url":{"$first":"$town_sef_url"},"venue_name":{"$first":"$venue_name"},"dates":{"$push":{"start":"$start","date_string":"$date_string","sef_tail":"$sef_tail"}}}},{"$sort":{"start":1,"id":1}},{"$sort":{"start":1,"id":1}},{"$skip":0},{"$limit":3}]}, [] ).sort( {"start":1,"id":1} ).limit( 3 ).skip( 0 ) | 0 | 3 | 37 | |
| 10 | db.events_cache.count( {"_id":"ddea874082e6754e1c3a1bebf764c570"} ) | 0 | 0 | 1 | |
| 11 | db.events_cache.count( {"_id":"ddea874082e6754e1c3a1bebf764c570"} ) | 0 | 0 | 1 | |
| 12 | db.events_cache.insert( {"_id":"ddea874082e6754e1c3a1bebf764c570","data":[{"Event":{"_id":{"title":"Laurel Dutch Country Farmers Market","venue_name":"","city":"Laurel","state":"MD"},"id":ObjectId ("687938cb384bf9134e0120f5"),"city":"Laurel","cvent_id":null,"cvent_status":null,"date_string":"Thursday, Dec 18, 2025 at 9:00am","time_string":"9:00 AM","distance":12.20713385655463,"end":"MongoDate(0.00000000 1766080800)","event_id":74500505,"featured":"","geo":[-76.88269805908203,39.100799560546875],"group_key":"3195451","image_url":"https:\/\/cdn-step.americantowns.com\/img\/generic-icon.jpg","location_string":"Laurel, MD","repeat_id":"3195451","search_text":"Laurel Dutch Country Farmers Market, , 9701 Fort Meade Road, Laurel, seasonnbspyear round market hours thursday pmfriday pmsaturday locationnbsp fort meade road","sef_tail":"\/event\/laurel-dutch-country-farmers-market-2025-12-18-laurel-md.html","start":"MongoDate(0.00000000 1766048400)","state":"MD","tags":["farmers-market","step-outside","aarp","open-year-round","clubs-and-organizations"],"title":"Laurel Dutch Country Farmers Market","town_sef_url":"laurel-md","venue_name":"","dates":{"1":{"start":"MongoDate(0.00000000 1766133000)","date_string":"Friday, Dec 19, 2025 at 8:30am","sef_tail":"\/event\/laurel-dutch-country-farmers-market-2025-12-19-laurel-md.html"},"2":{"start":"MongoDate(0.00000000 1766217600)","date_string":"Saturday, Dec 20, 2025 at 8:00am","sef_tail":"\/event\/laurel-dutch-country-farmers-market-2025-12-20-laurel-md.html"},"3":{"start":"MongoDate(0.00000000 1766822400)","date_string":"Saturday, Dec 27, 2025 at 8:00am","sef_tail":"\/event\/laurel-dutch-country-farmers-market-2025-12-27-laurel-md.html"}}}},{"Event":{"_id":{"title":"Riverdale Park Farmers Market","venue_name":"","city":"Riverdale","state":"MD"},"id":ObjectId ("687938cb384bf9134e01217f"),"city":"Riverdale","cvent_id":null,"cvent_status":null,"date_string":"Thursday, Dec 18, 2025 at 3:00pm","time_string":"3:00 PM","distance":22.08833368216165,"end":"MongoDate(0.00000000 1766082600)","event_id":74501233,"featured":"","geo":[-76.91819763183594,38.960601806640625],"group_key":"3195488","image_url":"https:\/\/cdn-step.americantowns.com\/img\/generic-icon.jpg","location_string":"Riverdale, MD","repeat_id":"3195488","search_text":"Riverdale Park Farmers Market, , Riverdale Park, 4650 Queensbury Road, Riverdale, seasonnbspyear round market hours thursday pm locationnbspriverdale park queensbury road","sef_tail":"\/event\/riverdale-park-farmers-market-2025-12-18-riverdale-md.html","start":"MongoDate(0.00000000 1766070000)","state":"MD","tags":["farmers-market","step-outside","aarp","open-year-round","clubs-and-organizations"],"title":"Riverdale Park Farmers Market","town_sef_url":"riverdale-md","venue_name":"","dates":[]}},{"Event":{"_id":{"title":"Baltimore Farmers Market","venue_name":"","city":"Baltimore","state":"MD"},"id":ObjectId ("687938ed384bf9134e01b96f"),"city":"Baltimore","cvent_id":null,"cvent_status":null,"date_string":"Saturday, Dec 20, 2025 at 7:00am","time_string":"7:00 AM","distance":11.279477506483076,"end":"MongoDate(0.00000000 1766232000)","event_id":75025259,"featured":"","geo":[-76.62349700927734,39.29460144042969],"group_key":"3204230","image_url":"https:\/\/cdn-step.americantowns.com\/img\/generic-icon.jpg","location_string":"Baltimore, MD","repeat_id":"3204230","search_text":"Baltimore Farmers Market, , Jones Falls Expressway (JFX I-83) at 400 E. Saratoga Street., Baltimore, seasonnbspsummer fall market hours april december sunday pm locationnbspjones falls expressway i e saratoga street","sef_tail":"\/event\/baltimore-farmers-market-2025-12-20-baltimore-md.html","start":"MongoDate(0.00000000 1766214000)","state":"MD","tags":["farmers-market","step-outside","aarp","clubs-and-organizations","2025-updated"],"title":"Baltimore Farmers Market","town_sef_url":"baltimore-md","venue_name":"","dates":[]}}],"params":"{\"show\":3,\"max-miles\":\"25\",\"max-days\":\"120\",\"keyword\":\"\",\"radius\":25,\"limit\":15,\"page\":1,\"sef\":\"somerville-winter-farmers-market-2026-01-03-somerville-ma.html\",\"tags\":\"\",\"tags_logical\":\"\",\"terms\":\"\",\"show_limit\":3,\"sort\":\"\",\"days\":\"120\",\"images\":\"yes\",\"message\":\"\",\"min\":20,\"title\":\"\",\"prompt\":\"\",\"height\":\"\",\"width\":\"\",\"more\":\"yes\",\"autoshowmore\":\"no\",\"link\":\"\",\"showdesc\":\"yes\",\"rankby\":\"distance\",\"type\":\"\",\"ad_slots\":\"\",\"see-more-title\":\"\",\"searchdate\":\"\",\"lat\":39.27289962768555,\"lng\":-76.8322982788086,\"latlng\":\"39.272899627686,-76.832298278809\",\"count\":4}","modified":"MongoDate(0.47800000 1765965398)","created":"MongoDate(0.47800000 1765965398)"} , true) | 0 | 0 | 2 |


