Sunday, Nov 9, 2025 at 10:00am
Season: Year Round
Market Hours:
2nd Sunday of Each Month (October - May), 10am - 2pm
Location: Front Lawn of Hillsborough High School, 5000 N Central Ave, Tampa, FL 33603
| Nr | Query | Error | Affected | Num. rows | Took (ms) |
|---|---|---|---|---|---|
| 1 | db.events.find( {"sef_tail":"\/event\/seminole-heights-sunday-morning-market-2025-11-09-tampa-fl.html"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 1 | 4 | |
| 2 | db.events.find( {"start":{"$gte":"MongoDate(0.00000000 1766642400)"},"sef_tail":{"$ne":"\/event\/seminole-heights-sunday-morning-market-2025-11-09-tampa-fl.html"},"title":"Seminole Heights Sunday Morning Market","venue_name":"Hillsborough High School","city":"Tampa","state":"FL"}, ["start","date_string","sef_tail"] ).sort( {"start":1} ).limit( 0 ).skip( 0 ) | 0 | 0 | 1 | |
| 3 | db.pages.find( {"slug":{"$in":["event-detail","event-detail\/seminole-heights-sunday-morning-market-2025-11-09-tampa-fl.html"]},"site.hostname":{"$in":["step"]},"type":"content"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 1 | 1 | |
| 4 | db.events_cache.find( {"_id":"fa525bb232293af89f8ce5c2f48ec1dc"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 2 | |
| 5 | db.events.count( {"aggregate":[{"$match":{"start":{"$gte":"MongoDate(0.00000000 1766642400)","$lt":"MongoDate(0.00000000 1767247200)"},"town_sef_url":"westville-sc"}},{"$group":{"_id":{"title":"$title","venue_name":"$venue_name","city":"$city","state":"$state"}}}]} ) | 0 | 0 | 3 | |
| 6 | db.events.count( {"aggregate":[{"$geoNear":{"near":[-80.59870147705078,34.456199645996094],"distanceField":"distance","distanceMultiplier":3963.2,"maxDistance":0.0017662494953572872,"spherical":true,"query":{"start":{"$gte":"MongoDate(0.00000000 1766642400)","$lt":"MongoDate(0.00000000 1767506400)"}}}},{"$group":{"_id":{"title":"$title","venue_name":"$venue_name","city":"$city","state":"$state"}}}]} ) | 0 | 0 | 2 | |
| 7 | db.events.count( {"aggregate":[{"$geoNear":{"near":[-80.59870147705078,34.456199645996094],"distanceField":"distance","distanceMultiplier":3963.2,"maxDistance":0.0037848203471941865,"spherical":true,"query":{"start":{"$gte":"MongoDate(0.00000000 1766642400)","$lt":"MongoDate(0.00000000 1767506400)"}}}},{"$group":{"_id":{"title":"$title","venue_name":"$venue_name","city":"$city","state":"$state"}}}]} ) | 0 | 0 | 4 | |
| 8 | db.events.find( {"aggregate":[{"$geoNear":{"near":[-80.59870147705078,34.456199645996094],"distanceField":"distance","distanceMultiplier":3963.2,"maxDistance":0.006308033911990311,"spherical":true,"query":{"start":{"$gte":"MongoDate(0.00000000 1766642400)"}}}},{"$sort":{"start":1,"id":1}},{"$group":{"_id":{"title":"$title","venue_name":"$venue_name","city":"$city","state":"$state"},"id":{"$first":"$_id"},"city":{"$first":"$city"},"cvent_id":{"$first":"$cvent_id"},"cvent_status":{"$first":"$cvent_status"},"date_string":{"$first":"$date_string"},"time_string":{"$first":"$time_string"},"distance":{"$first":"$distance"},"end":{"$first":"$end"},"event_id":{"$first":"$event_id"},"featured":{"$first":"$featured"},"geo":{"$first":"$geo"},"group_key":{"$first":"$group_key"},"image_url":{"$first":"$image_url"},"location_string":{"$first":"$location_string"},"repeat_id":{"$first":"$repeat_id"},"search_text":{"$first":"$search_text"},"sef_tail":{"$first":"$sef_tail"},"start":{"$first":"$start"},"state":{"$first":"$state"},"tags":{"$first":"$tags"},"title":{"$first":"$title"},"town_sef_url":{"$first":"$town_sef_url"},"venue_name":{"$first":"$venue_name"},"dates":{"$push":{"start":"$start","date_string":"$date_string","sef_tail":"$sef_tail"}}}},{"$sort":{"start":1,"id":1}},{"$sort":{"start":1,"id":1}},{"$skip":0},{"$limit":3}]}, [] ).sort( {"start":1,"id":1} ).limit( 3 ).skip( 0 ) | 0 | 1 | 10 | |
| 9 | db.events_cache.count( {"_id":"fa525bb232293af89f8ce5c2f48ec1dc"} ) | 0 | 0 | 1 | |
| 10 | db.events_cache.count( {"_id":"fa525bb232293af89f8ce5c2f48ec1dc"} ) | 0 | 0 | 1 | |
| 11 | db.events_cache.insert( {"_id":"fa525bb232293af89f8ce5c2f48ec1dc","data":[{"Event":{"_id":{"title":"Lancaster County Farmers Market","venue_name":"Lancaster County Farmers Market","city":"Lancaster","state":"SC"},"id":ObjectId ("68793928384bf9134e02acfe"),"city":"Lancaster","cvent_id":null,"cvent_status":null,"date_string":"Saturday, Dec 27, 2025 at 7:00am","time_string":"7:00 AM","distance":19.699542251432664,"end":"MongoDate(0.00000000 1766840400)","event_id":75768839,"featured":"","geo":[-80.72229766845703,34.722198486328125],"group_key":"3214310","image_url":"https:\/\/cdn-step.americantowns.com\/img\/generic-icon.jpg","location_string":"Lancaster, SC","repeat_id":"3214310","search_text":"Lancaster County Farmers Market, Lancaster County Farmers Market, 1920 Pageland Highway, Lancaster, season summer wintermarket hoursmaynbsp saturdays only from pmjunenbsp thursdays pmjuly augustnbsp tuesdays pmseptember octobernbsp pmnovember decembernbsp while supplies lastlocation pageland highway lancaster","sef_tail":"\/event\/lancaster-county-farmers-market-2025-12-27-lancaster-sc.html","start":"MongoDate(0.00000000 1766818800)","state":"SC","tags":["farmers-market","step-outside","aarp","clubs-and-organizations","bronze","2025-updated"],"title":"Lancaster County Farmers Market","town_sef_url":"lancaster-sc","venue_name":"Lancaster County Farmers Market","dates":[]}}],"params":"{\"show\":3,\"max-miles\":\"25\",\"max-days\":\"120\",\"keyword\":\"\",\"radius\":25,\"limit\":15,\"page\":1,\"sef\":\"seminole-heights-sunday-morning-market-2025-11-09-tampa-fl.html\",\"tags\":\"\",\"tags_logical\":\"\",\"terms\":\"\",\"show_limit\":3,\"sort\":\"\",\"days\":\"120\",\"images\":\"yes\",\"message\":\"\",\"min\":20,\"title\":\"\",\"prompt\":\"\",\"height\":\"\",\"width\":\"\",\"more\":\"yes\",\"autoshowmore\":\"no\",\"link\":\"\",\"showdesc\":\"yes\",\"rankby\":\"distance\",\"type\":\"\",\"ad_slots\":\"\",\"see-more-title\":\"\",\"searchdate\":\"\",\"lat\":34.456199645996094,\"lng\":-80.59870147705078,\"latlng\":\"34.456199645996,-80.598701477051\",\"count\":0}","modified":"MongoDate(0.80400000 1766652258)","created":"MongoDate(0.80400000 1766652258)"} , true) | 0 | 0 | 2 |


