Season: Summer and Winter
Market Hours:
April 5 - October 25, 2025
Saturdays, 8am - 12pm
April 8 - October 28, 2025
Tuesdays, 4pm - 8pm
Holiday Market:
November-December 23, 2025
Tuesdays, 4pm - 8pm
Location: 418 South Main Street, Broken Arrow, OK 74012
Additional Dates:
| Nr | Query | Error | Affected | Num. rows | Took (ms) |
|---|---|---|---|---|---|
| 1 | db.events.find( {"sef_tail":"\/event\/rose-district-farmers-market-2025-12-09-broken-arrow-ok.html"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 1 | 5 | |
| 2 | db.events.find( {"start":{"$gte":"MongoDate(0.00000000 1764914400)"},"sef_tail":{"$ne":"\/event\/rose-district-farmers-market-2025-12-09-broken-arrow-ok.html"},"title":"Rose District Farmers Market","venue_name":"","city":"Broken Arrow","state":"OK"}, ["start","date_string","sef_tail"] ).sort( {"start":1} ).limit( 0 ).skip( 0 ) | 0 | 2 | 2 | |
| 3 | db.pages.find( {"slug":{"$in":["event-detail","event-detail\/rose-district-farmers-market-2025-12-09-broken-arrow-ok.html"]},"site.hostname":{"$in":["step"]},"type":"content"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 1 | 2 | |
| 4 | db.events_cache.find( {"_id":"2d0451e00ac1a13b7f266e937da1ba2e"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 2 | |
| 5 | db.events.count( {"aggregate":[{"$match":{"start":{"$gte":"MongoDate(0.00000000 1764914400)","$lt":"MongoDate(0.00000000 1765519200)"},"town_sef_url":"old-bethpage-ny"}},{"$group":{"_id":{"title":"$title","venue_name":"$venue_name","city":"$city","state":"$state"}}}]} ) | 0 | 0 | 3 | |
| 6 | db.events.count( {"aggregate":[{"$geoNear":{"near":[-73.4542007446289,40.75619888305664],"distanceField":"distance","distanceMultiplier":3963.2,"maxDistance":0.0017662494953572872,"spherical":true,"query":{"start":{"$gte":"MongoDate(0.00000000 1764914400)","$lt":"MongoDate(0.00000000 1765778400)"}}}},{"$group":{"_id":{"title":"$title","venue_name":"$venue_name","city":"$city","state":"$state"}}}]} ) | 0 | 1 | 5 | |
| 7 | db.events.count( {"aggregate":[{"$geoNear":{"near":[-73.4542007446289,40.75619888305664],"distanceField":"distance","distanceMultiplier":3963.2,"maxDistance":0.0037848203471941865,"spherical":true,"query":{"start":{"$gte":"MongoDate(0.00000000 1764914400)","$lt":"MongoDate(0.00000000 1765778400)"}}}},{"$group":{"_id":{"title":"$title","venue_name":"$venue_name","city":"$city","state":"$state"}}}]} ) | 0 | 3 | 19 | |
| 8 | db.events.find( {"aggregate":[{"$geoNear":{"near":[-73.4542007446289,40.75619888305664],"distanceField":"distance","distanceMultiplier":3963.2,"maxDistance":0.006308033911990311,"spherical":true,"query":{"start":{"$gte":"MongoDate(0.00000000 1764914400)"}}}},{"$sort":{"start":1,"id":1}},{"$group":{"_id":{"title":"$title","venue_name":"$venue_name","city":"$city","state":"$state"},"id":{"$first":"$_id"},"city":{"$first":"$city"},"cvent_id":{"$first":"$cvent_id"},"cvent_status":{"$first":"$cvent_status"},"date_string":{"$first":"$date_string"},"time_string":{"$first":"$time_string"},"distance":{"$first":"$distance"},"end":{"$first":"$end"},"event_id":{"$first":"$event_id"},"featured":{"$first":"$featured"},"geo":{"$first":"$geo"},"group_key":{"$first":"$group_key"},"image_url":{"$first":"$image_url"},"location_string":{"$first":"$location_string"},"repeat_id":{"$first":"$repeat_id"},"search_text":{"$first":"$search_text"},"sef_tail":{"$first":"$sef_tail"},"start":{"$first":"$start"},"state":{"$first":"$state"},"tags":{"$first":"$tags"},"title":{"$first":"$title"},"town_sef_url":{"$first":"$town_sef_url"},"venue_name":{"$first":"$venue_name"},"dates":{"$push":{"start":"$start","date_string":"$date_string","sef_tail":"$sef_tail"}}}},{"$sort":{"start":1,"id":1}},{"$sort":{"start":1,"id":1}},{"$skip":0},{"$limit":3}]}, [] ).sort( {"start":1,"id":1} ).limit( 3 ).skip( 0 ) | 0 | 3 | 48 | |
| 9 | db.events_cache.count( {"_id":"2d0451e00ac1a13b7f266e937da1ba2e"} ) | 0 | 0 | 1 | |
| 10 | db.events_cache.count( {"_id":"2d0451e00ac1a13b7f266e937da1ba2e"} ) | 0 | 0 | 1 | |
| 11 | db.events_cache.insert( {"_id":"2d0451e00ac1a13b7f266e937da1ba2e","data":[{"Event":{"_id":{"title":"Seaford Farmers' Market","venue_name":"","city":"Seaford","state":"NY"},"id":ObjectId ("6879393d384bf9134e02f7ee"),"city":"Seaford","cvent_id":null,"cvent_status":null,"date_string":"Saturday, Dec 6, 2025 at 7:00am","time_string":"7:00 AM","distance":4.765425130726541,"end":"MongoDate(0.00000000 1765022400)","event_id":75847366,"featured":"","geo":[-73.48470306396484,40.69129943847656],"group_key":"3215814","image_url":"https:\/\/cdn-step.americantowns.com\/img\/generic-icon.jpg","location_string":"Seaford, NY","repeat_id":"3215814","search_text":"Seaford Farmers' Market, , Railroad Street, Seaford, seasonnbspsummer fall market hours june december saturdays locationnbsprailroad street east parking seaford railroad station corner washington avenue sunrise highway","sef_tail":"\/event\/seaford-farmers-market-2025-12-06-seaford-ny.html","start":"MongoDate(0.00000000 1765004400)","state":"NY","tags":["farmers-market","step-outside","aarp","clubs-and-organizations"],"title":"Seaford Farmers' Market","town_sef_url":"seaford-ny","venue_name":"","dates":{"1":{"start":"MongoDate(0.00000000 1765609200)","date_string":"Saturday, Dec 13, 2025 at 7:00am","sef_tail":"\/event\/seaford-farmers-market-2025-12-13-seaford-ny.html"},"2":{"start":"MongoDate(0.00000000 1766214000)","date_string":"Saturday, Dec 20, 2025 at 7:00am","sef_tail":"\/event\/seaford-farmers-market-2025-12-20-seaford-ny.html"}}}},{"Event":{"_id":{"title":"Sunnyside Greenmarket","venue_name":"","city":"Queens","state":"NY"},"id":ObjectId ("687938fd384bf9134e01f9cc"),"city":"Queens","cvent_id":null,"cvent_status":null,"date_string":"Saturday, Dec 6, 2025 at 8:00am","time_string":"8:00 AM","distance":20.991908387000194,"end":"MongoDate(0.00000000 1765033200)","event_id":75267436,"featured":"","geo":[-73.85479736328125,40.752601623535156],"group_key":"3208907","image_url":"https:\/\/cdn-step.americantowns.com\/img\/generic-icon.jpg","location_string":"Queens, NY","repeat_id":"3208907","search_text":"Sunnyside Greenmarket, , Skillman Avenue between 42 and 43 Streets, Queens, seasonnbspyearround market hours decembersaturdays am pm januarynbsp aprilsaturdays locationnbspskillman avenue between streets","sef_tail":"\/event\/sunnyside-greenmarket-2025-12-06-queens-ny.html","start":"MongoDate(0.00000000 1765008000)","state":"NY","tags":["farmers-market","step-outside","aarp","clubs-and-organizations","2025-updated"],"title":"Sunnyside Greenmarket","town_sef_url":"queens-ny","venue_name":"","dates":{"1":{"start":"MongoDate(0.00000000 1765612800)","date_string":"Saturday, Dec 13, 2025 at 8:00am","sef_tail":"\/event\/sunnyside-greenmarket-2025-12-13-queens-ny.html"},"2":{"start":"MongoDate(0.00000000 1766217600)","date_string":"Saturday, Dec 20, 2025 at 8:00am","sef_tail":"\/event\/sunnyside-greenmarket-2025-12-20-queens-ny.html"},"3":{"start":"MongoDate(0.00000000 1766822400)","date_string":"Saturday, Dec 27, 2025 at 8:00am","sef_tail":"\/event\/sunnyside-greenmarket-2025-12-27-queens-ny.html"}}}},{"Event":{"_id":{"title":"Larchmont Down to Earth Farmers Market","venue_name":"","city":"Larchmont","state":"NY"},"id":ObjectId ("687938d0384bf9134e0137c4"),"city":"Larchmont","cvent_id":null,"cvent_status":null,"date_string":"Saturday, Dec 6, 2025 at 8:30am","time_string":"8:30 AM","distance":20.134098306024416,"end":"MongoDate(0.00000000 1765026000)","event_id":74570336,"featured":"","geo":[-73.75679779052734,40.93600082397461],"group_key":"3196845","image_url":"https:\/\/cdn-step.americantowns.com\/img\/generic-icon.jpg","location_string":"Larchmont, NY","repeat_id":"3196845","search_text":"Larchmont Down to Earth Farmers Market, , Chatsworth Avenue and Myrtle Boulevard, Larchmont, seasonnbspyear round market hours saturdays am locationnbspchatsworth avenue myrtle boulevard","sef_tail":"\/event\/larchmont-down-to-earth-farmers-market-2025-12-06-larchmont-ny.html","start":"MongoDate(0.00000000 1765009800)","state":"NY","tags":["farmers-market","step-outside","aarp","open-year-round","clubs-and-organizations"],"title":"Larchmont Down to Earth Farmers Market","town_sef_url":"larchmont-ny","venue_name":"","dates":{"1":{"start":"MongoDate(0.00000000 1765614600)","date_string":"Saturday, Dec 13, 2025 at 8:30am","sef_tail":"\/event\/larchmont-down-to-earth-farmers-market-2025-12-13-larchmont-ny.html"},"2":{"start":"MongoDate(0.00000000 1766219400)","date_string":"Saturday, Dec 20, 2025 at 8:30am","sef_tail":"\/event\/larchmont-down-to-earth-farmers-market-2025-12-20-larchmont-ny.html"},"3":{"start":"MongoDate(0.00000000 1766824200)","date_string":"Saturday, Dec 27, 2025 at 8:30am","sef_tail":"\/event\/larchmont-down-to-earth-farmers-market-2025-12-27-larchmont-ny.html"}}}}],"params":"{\"show\":3,\"max-miles\":\"25\",\"max-days\":\"120\",\"keyword\":\"\",\"radius\":25,\"limit\":15,\"page\":1,\"sef\":\"rose-district-farmers-market-2025-12-09-broken-arrow-ok.html\",\"tags\":\"\",\"tags_logical\":\"\",\"terms\":\"\",\"show_limit\":3,\"sort\":\"\",\"days\":\"120\",\"images\":\"yes\",\"message\":\"\",\"min\":20,\"title\":\"\",\"prompt\":\"\",\"height\":\"\",\"width\":\"\",\"more\":\"yes\",\"autoshowmore\":\"no\",\"link\":\"\",\"showdesc\":\"yes\",\"rankby\":\"distance\",\"type\":\"\",\"ad_slots\":\"\",\"see-more-title\":\"\",\"searchdate\":\"\",\"lat\":40.75619888305664,\"lng\":-73.4542007446289,\"latlng\":\"40.756198883057,-73.454200744629\",\"count\":3}","modified":"MongoDate(0.65500000 1764974980)","created":"MongoDate(0.65500000 1764974980)"} , true) | 0 | 0 | 2 |


