Wednesday, Oct 8, 2025 at 9:00am
Season: Summer
Market Hours:
June - October, 2025
Wednesdays, 9AM - 12.30PM
Location: Band Shell Park; North Main Street and Woodland Avenue
| Nr | Query | Error | Affected | Num. rows | Took (ms) |
|---|---|---|---|---|---|
| 1 | db.events.find( {"sef_tail":"\/event\/plainview-farmers-market-2025-10-08-plainview-ne.html"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 1 | 6 | |
| 2 | db.events.find( {"start":{"$gte":"MongoDate(0.00000000 1766296800)"},"sef_tail":{"$ne":"\/event\/plainview-farmers-market-2025-10-08-plainview-ne.html"},"title":"Plainview Farmers' Market","venue_name":"","city":"Plainview","state":"NE"}, ["start","date_string","sef_tail"] ).sort( {"start":1} ).limit( 0 ).skip( 0 ) | 0 | 0 | 7 | |
| 3 | db.pages.find( {"slug":{"$in":["event-detail","event-detail\/plainview-farmers-market-2025-10-08-plainview-ne.html"]},"site.hostname":{"$in":["step"]},"type":"content"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 1 | 2 | |
| 4 | db.events_cache.find( {"_id":"940a52d1c1402fe587e6f9b0078917c9"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 8 | |
| 5 | db.events.count( {"aggregate":[{"$match":{"start":{"$gte":"MongoDate(0.00000000 1766296800)","$lt":"MongoDate(0.00000000 1766901600)"},"town_sef_url":"dundee-mi"}},{"$group":{"_id":{"title":"$title","venue_name":"$venue_name","city":"$city","state":"$state"}}}]} ) | 0 | 0 | 6 | |
| 6 | db.events.count( {"aggregate":[{"$geoNear":{"near":[-83.65979766845703,41.957298278808594],"distanceField":"distance","distanceMultiplier":3963.2,"maxDistance":0.0017662494953572872,"spherical":true,"query":{"start":{"$gte":"MongoDate(0.00000000 1766296800)","$lt":"MongoDate(0.00000000 1767160800)"}}}},{"$group":{"_id":{"title":"$title","venue_name":"$venue_name","city":"$city","state":"$state"}}}]} ) | 0 | 0 | 11 | |
| 7 | db.events.count( {"aggregate":[{"$geoNear":{"near":[-83.65979766845703,41.957298278808594],"distanceField":"distance","distanceMultiplier":3963.2,"maxDistance":0.0037848203471941865,"spherical":true,"query":{"start":{"$gte":"MongoDate(0.00000000 1766296800)","$lt":"MongoDate(0.00000000 1767160800)"}}}},{"$group":{"_id":{"title":"$title","venue_name":"$venue_name","city":"$city","state":"$state"}}}]} ) | 0 | 1 | 6 | |
| 8 | db.events.find( {"aggregate":[{"$geoNear":{"near":[-83.65979766845703,41.957298278808594],"distanceField":"distance","distanceMultiplier":3963.2,"maxDistance":0.006308033911990311,"spherical":true,"query":{"start":{"$gte":"MongoDate(0.00000000 1766296800)"}}}},{"$sort":{"start":1,"id":1}},{"$group":{"_id":{"title":"$title","venue_name":"$venue_name","city":"$city","state":"$state"},"id":{"$first":"$_id"},"city":{"$first":"$city"},"cvent_id":{"$first":"$cvent_id"},"cvent_status":{"$first":"$cvent_status"},"date_string":{"$first":"$date_string"},"time_string":{"$first":"$time_string"},"distance":{"$first":"$distance"},"end":{"$first":"$end"},"event_id":{"$first":"$event_id"},"featured":{"$first":"$featured"},"geo":{"$first":"$geo"},"group_key":{"$first":"$group_key"},"image_url":{"$first":"$image_url"},"location_string":{"$first":"$location_string"},"repeat_id":{"$first":"$repeat_id"},"search_text":{"$first":"$search_text"},"sef_tail":{"$first":"$sef_tail"},"start":{"$first":"$start"},"state":{"$first":"$state"},"tags":{"$first":"$tags"},"title":{"$first":"$title"},"town_sef_url":{"$first":"$town_sef_url"},"venue_name":{"$first":"$venue_name"},"dates":{"$push":{"start":"$start","date_string":"$date_string","sef_tail":"$sef_tail"}}}},{"$sort":{"start":1,"id":1}},{"$sort":{"start":1,"id":1}},{"$skip":0},{"$limit":3}]}, [] ).sort( {"start":1,"id":1} ).limit( 3 ).skip( 0 ) | 0 | 2 | 21 | |
| 9 | db.events_cache.count( {"_id":"940a52d1c1402fe587e6f9b0078917c9"} ) | 0 | 0 | 1 | |
| 10 | db.events_cache.count( {"_id":"940a52d1c1402fe587e6f9b0078917c9"} ) | 0 | 0 | 1 | |
| 11 | db.events_cache.insert( {"_id":"940a52d1c1402fe587e6f9b0078917c9","data":[{"Event":{"_id":{"title":"Ann Arbor Farmers Market","venue_name":"","city":"Ann Arbor","state":"MI"},"id":ObjectId ("687938eb384bf9134e01af45"),"city":"Ann Arbor","cvent_id":null,"cvent_status":null,"date_string":"Wednesday, Dec 24, 2025 at 7:00am","time_string":"7:00 AM","distance":22.991921675247312,"end":"MongoDate(0.00000000 1766588400)","event_id":75000534,"featured":"","geo":[-83.80870056152344,42.27080154418945],"group_key":"3203759","image_url":"https:\/\/cdn-step.americantowns.com\/img\/generic-icon.jpg","location_string":"Ann Arbor, MI","repeat_id":"3203759","search_text":"Ann Arbor Farmers Market, , 315 Detroit Street, Ann Arbor, season year round market hours january april saturday december wednesday location detroit street","sef_tail":"\/event\/ann-arbor-farmers-market-2025-12-24-ann-arbor-mi.html","start":"MongoDate(0.00000000 1766559600)","state":"MI","tags":["farmers-market","step-outside","aarp","clubs-and-organizations","2025-updated"],"title":"Ann Arbor Farmers Market","town_sef_url":"ann-arbor-mi","venue_name":"","dates":{"1":{"start":"MongoDate(0.00000000 1766818800)","date_string":"Saturday, Dec 27, 2025 at 7:00am","sef_tail":"\/event\/ann-arbor-farmers-market-2025-12-27-ann-arbor-mi.html"}}}},{"Event":{"_id":{"title":"Monroe Farmers Market","venue_name":"","city":"Monroe","state":"MI"},"id":ObjectId ("6879392c384bf9134e02bfee"),"city":"Monroe","cvent_id":null,"cvent_status":null,"date_string":"Saturday, Dec 27, 2025 at 7:00am","time_string":"7:00 AM","distance":10.325785806601884,"end":"MongoDate(0.00000000 1766836800)","event_id":75788913,"featured":"","geo":[-83.47029876708984,41.908199310302734],"group_key":"3214606","image_url":"https:\/\/cdn-step.americantowns.com\/img\/generic-icon.jpg","location_string":"Monroe, MI","repeat_id":"3214606","search_text":"Monroe Farmers Market, , 20 East Willow Street, Monroe, seasonnbspyear round market hours saturdays pm locationnbspeast willow street","sef_tail":"\/event\/monroe-farmers-market-2025-12-27-monroe-mi.html","start":"MongoDate(0.00000000 1766818800)","state":"MI","tags":["farmers-market","step-outside","aarp","open-year-round","clubs-and-organizations"],"title":"Monroe Farmers Market","town_sef_url":"monroe-mi","venue_name":"","dates":[]}}],"params":"{\"show\":3,\"max-miles\":\"25\",\"max-days\":\"120\",\"keyword\":\"\",\"radius\":25,\"limit\":15,\"page\":1,\"sef\":\"plainview-farmers-market-2025-10-08-plainview-ne.html\",\"tags\":\"\",\"tags_logical\":\"\",\"terms\":\"\",\"show_limit\":3,\"sort\":\"\",\"days\":\"120\",\"images\":\"yes\",\"message\":\"\",\"min\":20,\"title\":\"\",\"prompt\":\"\",\"height\":\"\",\"width\":\"\",\"more\":\"yes\",\"autoshowmore\":\"no\",\"link\":\"\",\"showdesc\":\"yes\",\"rankby\":\"distance\",\"type\":\"\",\"ad_slots\":\"\",\"see-more-title\":\"\",\"searchdate\":\"\",\"lat\":41.957298278808594,\"lng\":-83.65979766845703,\"latlng\":\"41.957298278809,-83.659797668457\",\"count\":1}","modified":"MongoDate(0.89800000 1766366544)","created":"MongoDate(0.89800000 1766366544)"} , true) | 0 | 0 | 3 |


