Season: Year Round
Market Hours:
Tuesdays, Thursdays and Saturday, 6:30am - 9:30am
Location: 828 East Landry Street
| Nr | Query | Error | Affected | Num. rows | Took (ms) |
|---|---|---|---|---|---|
| 1 | db.events.find( {"sef_tail":"\/event\/opelousas-farmers-market-2025-10-21-opelousas-la.html"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 1 | 4 | |
| 2 | db.events.find( {"start":{"$gte":"MongoDate(0.00000000 1766815200)"},"sef_tail":{"$ne":"\/event\/opelousas-farmers-market-2025-10-21-opelousas-la.html"},"title":"Opelousas Farmers Market","venue_name":"","city":"Opelousas","state":"LA"}, ["start","date_string","sef_tail"] ).sort( {"start":1} ).limit( 0 ).skip( 0 ) | 0 | 0 | 2 | |
| 3 | db.pages.find( {"slug":{"$in":["event-detail","event-detail\/opelousas-farmers-market-2025-10-21-opelousas-la.html"]},"site.hostname":{"$in":["step"]},"type":"content"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 1 | 1 | |
| 4 | db.events_cache.find( {"_id":"0642f8af68f3ba93d1c896297c0e02c1"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 1 | |
| 5 | db.events.count( {"aggregate":[{"$match":{"start":{"$gte":"MongoDate(0.00000000 1766815200)","$lt":"MongoDate(0.00000000 1767420000)"},"town_sef_url":"sauget-il"}},{"$group":{"_id":{"title":"$title","venue_name":"$venue_name","city":"$city","state":"$state"}}}]} ) | 0 | 0 | 2 | |
| 6 | db.events.count( {"aggregate":[{"$geoNear":{"near":[-90.13839721679688,38.62810134887695],"distanceField":"distance","distanceMultiplier":3963.2,"maxDistance":0.0017662494953572872,"spherical":true,"query":{"start":{"$gte":"MongoDate(0.00000000 1766815200)","$lt":"MongoDate(0.00000000 1767679200)"}}}},{"$group":{"_id":{"title":"$title","venue_name":"$venue_name","city":"$city","state":"$state"}}}]} ) | 0 | 1 | 4 | |
| 7 | db.events.count( {"aggregate":[{"$geoNear":{"near":[-90.13839721679688,38.62810134887695],"distanceField":"distance","distanceMultiplier":3963.2,"maxDistance":0.0037848203471941865,"spherical":true,"query":{"start":{"$gte":"MongoDate(0.00000000 1766815200)","$lt":"MongoDate(0.00000000 1767679200)"}}}},{"$group":{"_id":{"title":"$title","venue_name":"$venue_name","city":"$city","state":"$state"}}}]} ) | 0 | 1 | 5 | |
| 8 | db.events.find( {"aggregate":[{"$geoNear":{"near":[-90.13839721679688,38.62810134887695],"distanceField":"distance","distanceMultiplier":3963.2,"maxDistance":0.006308033911990311,"spherical":true,"query":{"start":{"$gte":"MongoDate(0.00000000 1766815200)"}}}},{"$sort":{"start":1,"id":1}},{"$group":{"_id":{"title":"$title","venue_name":"$venue_name","city":"$city","state":"$state"},"id":{"$first":"$_id"},"city":{"$first":"$city"},"cvent_id":{"$first":"$cvent_id"},"cvent_status":{"$first":"$cvent_status"},"date_string":{"$first":"$date_string"},"time_string":{"$first":"$time_string"},"distance":{"$first":"$distance"},"end":{"$first":"$end"},"event_id":{"$first":"$event_id"},"featured":{"$first":"$featured"},"geo":{"$first":"$geo"},"group_key":{"$first":"$group_key"},"image_url":{"$first":"$image_url"},"location_string":{"$first":"$location_string"},"repeat_id":{"$first":"$repeat_id"},"search_text":{"$first":"$search_text"},"sef_tail":{"$first":"$sef_tail"},"start":{"$first":"$start"},"state":{"$first":"$state"},"tags":{"$first":"$tags"},"title":{"$first":"$title"},"town_sef_url":{"$first":"$town_sef_url"},"venue_name":{"$first":"$venue_name"},"dates":{"$push":{"start":"$start","date_string":"$date_string","sef_tail":"$sef_tail"}}}},{"$sort":{"start":1,"id":1}},{"$sort":{"start":1,"id":1}},{"$skip":0},{"$limit":3}]}, [] ).sort( {"start":1,"id":1} ).limit( 3 ).skip( 0 ) | 0 | 3 | 13 | |
| 9 | db.events_cache.count( {"_id":"0642f8af68f3ba93d1c896297c0e02c1"} ) | 0 | 0 | 1 | |
| 10 | db.events_cache.count( {"_id":"0642f8af68f3ba93d1c896297c0e02c1"} ) | 0 | 0 | 1 | |
| 11 | db.events_cache.insert( {"_id":"0642f8af68f3ba93d1c896297c0e02c1","data":[{"Event":{"_id":{"title":"Soulard Farmers Market","venue_name":"","city":"Saint Louis","state":"MO"},"id":ObjectId ("687938e6384bf9134e019925"),"city":"Saint Louis","cvent_id":null,"cvent_status":null,"date_string":"Saturday, Dec 27, 2025 at 7:00am","time_string":"7:00 AM","distance":2.9156928257365067,"end":"MongoDate(0.00000000 1766856600)","event_id":74911229,"featured":"","geo":[-90.19219970703125,38.63130187988281],"group_key":"3202418","image_url":"https:\/\/cdn-step.americantowns.com\/img\/generic-icon.jpg","location_string":"Saint Louis, MO","repeat_id":"3202418","search_text":"Soulard Farmers Market, , 730 Carroll Street, Saint Louis, seasonnbspyear round market hours wednesday pmthursdays pmfridays pmsaturdays pm locationnbspnbspcarroll street","sef_tail":"\/event\/soulard-farmers-market-2025-12-27-saint-louis-mo.html","start":"MongoDate(0.00000000 1766818800)","state":"MO","tags":["farmers-market","step-outside","aarp","open-year-round","clubs-and-organizations"],"title":"Soulard Farmers Market","town_sef_url":"saint-louis-mo","venue_name":"","dates":[]}},{"Event":{"_id":{"title":"Arnold Farmers Market","venue_name":"Arnold Farmers Market","city":"Arnold","state":"MO"},"id":ObjectId ("68793924384bf9134e029b10"),"city":"Arnold","cvent_id":null,"cvent_status":null,"date_string":"Saturday, Jan 10, 2026 at 9:00am","time_string":"9:00 AM","distance":19.09693260946298,"end":"MongoDate(0.00000000 1768044600)","event_id":75699593,"featured":"","geo":[-90.37519836425781,38.42340087890625],"group_key":"3213842","image_url":"https:\/\/cdn-step.americantowns.com\/img\/generic-icon.jpg","location_string":"Arnold, MO","repeat_id":"3213842","search_text":"Arnold Farmers Market, Arnold Farmers Market, 2400 Bradley Beach Road, North Jeffco Boulevard, Arnold, season wintermarket hoursjanuary march nd saturday pmlocation bradley beach road","sef_tail":"\/event\/arnold-farmers-market-2026-01-10-arnold-mo.html","start":"MongoDate(0.00000000 1768035600)","state":"MO","tags":["farmers-market","step-outside","aarp","clubs-and-organizations","2025-updated"],"title":"Arnold Farmers Market","town_sef_url":"arnold-mo","venue_name":"Arnold Farmers Market","dates":[]}},{"Event":{"_id":{"title":"U City Farmers Market","venue_name":"Heman Park Community Center","city":"Saint Louis","state":"MO"},"id":ObjectId ("68793927384bf9134e02a708"),"city":"Saint Louis","cvent_id":null,"cvent_status":null,"date_string":"Saturday, Jan 10, 2026 at 9:30am","time_string":"9:30 AM","distance":9.889606553991113,"end":"MongoDate(0.00000000 1768048200)","event_id":75735301,"featured":"","geo":[-90.3157113,38.6636411],"group_key":"3214166","image_url":"https:\/\/cdn-step.americantowns.com\/img\/generic-icon.jpg","location_string":"Saint Louis, MO","repeat_id":"3214166","search_text":"U City Farmers Market, Heman Park Community Center, 975 Pennsylvania Ave, Saint Louis, season wintermarket hourswinter marketjanuary march nd saturday am pmlocation indoors hpcc heman park community center pennsylvania ave louis monbsp","sef_tail":"\/event\/u-city-farmers-market-2026-01-10-saint-louis-mo.html","start":"MongoDate(0.00000000 1768037400)","state":"MO","tags":["farmers-market","step-outside","aarp","clubs-and-organizations","2025-updated"],"title":"U City Farmers Market","town_sef_url":"saint-louis-mo","venue_name":"Heman Park Community Center","dates":[]}}],"params":"{\"show\":3,\"max-miles\":\"25\",\"max-days\":\"120\",\"keyword\":\"\",\"radius\":25,\"limit\":15,\"page\":1,\"sef\":\"opelousas-farmers-market-2025-10-21-opelousas-la.html\",\"tags\":\"\",\"tags_logical\":\"\",\"terms\":\"\",\"show_limit\":3,\"sort\":\"\",\"days\":\"120\",\"images\":\"yes\",\"message\":\"\",\"min\":20,\"title\":\"\",\"prompt\":\"\",\"height\":\"\",\"width\":\"\",\"more\":\"yes\",\"autoshowmore\":\"no\",\"link\":\"\",\"showdesc\":\"yes\",\"rankby\":\"distance\",\"type\":\"\",\"ad_slots\":\"\",\"see-more-title\":\"\",\"searchdate\":\"\",\"lat\":38.62810134887695,\"lng\":-90.13839721679688,\"latlng\":\"38.628101348877,-90.138397216797\",\"count\":1}","modified":"MongoDate(0.13700000 1766870351)","created":"MongoDate(0.13700000 1766870351)"} , true) | 0 | 0 | 2 |


