Season: Summer and Fall
Market Hours:
June 18 - November 26, 2025
Wednesdays, 8AM - 3PM
Location: Madison Avenue and 99th Street
| Nr | Query | Error | Affected | Num. rows | Took (ms) |
|---|---|---|---|---|---|
| 1 | db.events.find( {"sef_tail":"\/event\/mount-sinai-greenmarket-2025-11-12-new-york-ny.html"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 1 | 4 | |
| 2 | db.events.find( {"start":{"$gte":"MongoDate(0.00000000 1766728800)"},"sef_tail":{"$ne":"\/event\/mount-sinai-greenmarket-2025-11-12-new-york-ny.html"},"title":"Mount Sinai Greenmarket","venue_name":"","city":"New York","state":"NY"}, ["start","date_string","sef_tail"] ).sort( {"start":1} ).limit( 0 ).skip( 0 ) | 0 | 0 | 1 | |
| 3 | db.pages.find( {"slug":{"$in":["event-detail","event-detail\/mount-sinai-greenmarket-2025-11-12-new-york-ny.html"]},"site.hostname":{"$in":["step"]},"type":"content"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 1 | 1 | |
| 4 | db.events_cache.find( {"_id":"11e6f3bbe809f727f50e366796f71edd"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 1 | |
| 5 | db.events.count( {"aggregate":[{"$match":{"start":{"$gte":"MongoDate(0.00000000 1766728800)","$lt":"MongoDate(0.00000000 1767333600)"},"town_sef_url":"saint-louis-mo"}},{"$group":{"_id":{"title":"$title","venue_name":"$venue_name","city":"$city","state":"$state"}}}]} ) | 0 | 1 | 2 | |
| 6 | db.events.count( {"aggregate":[{"$geoNear":{"near":[-90.19840240478516,38.627498626708984],"distanceField":"distance","distanceMultiplier":3963.2,"maxDistance":0.0017662494953572872,"spherical":true,"query":{"start":{"$gte":"MongoDate(0.00000000 1766728800)","$lt":"MongoDate(0.00000000 1767592800)"}}}},{"$group":{"_id":{"title":"$title","venue_name":"$venue_name","city":"$city","state":"$state"}}}]} ) | 0 | 1 | 3 | |
| 7 | db.events.count( {"aggregate":[{"$geoNear":{"near":[-90.19840240478516,38.627498626708984],"distanceField":"distance","distanceMultiplier":3963.2,"maxDistance":0.0037848203471941865,"spherical":true,"query":{"start":{"$gte":"MongoDate(0.00000000 1766728800)","$lt":"MongoDate(0.00000000 1767592800)"}}}},{"$group":{"_id":{"title":"$title","venue_name":"$venue_name","city":"$city","state":"$state"}}}]} ) | 0 | 1 | 5 | |
| 8 | db.events.find( {"aggregate":[{"$geoNear":{"near":[-90.19840240478516,38.627498626708984],"distanceField":"distance","distanceMultiplier":3963.2,"maxDistance":0.006308033911990311,"spherical":true,"query":{"start":{"$gte":"MongoDate(0.00000000 1766728800)"}}}},{"$sort":{"start":1,"id":1}},{"$group":{"_id":{"title":"$title","venue_name":"$venue_name","city":"$city","state":"$state"},"id":{"$first":"$_id"},"city":{"$first":"$city"},"cvent_id":{"$first":"$cvent_id"},"cvent_status":{"$first":"$cvent_status"},"date_string":{"$first":"$date_string"},"time_string":{"$first":"$time_string"},"distance":{"$first":"$distance"},"end":{"$first":"$end"},"event_id":{"$first":"$event_id"},"featured":{"$first":"$featured"},"geo":{"$first":"$geo"},"group_key":{"$first":"$group_key"},"image_url":{"$first":"$image_url"},"location_string":{"$first":"$location_string"},"repeat_id":{"$first":"$repeat_id"},"search_text":{"$first":"$search_text"},"sef_tail":{"$first":"$sef_tail"},"start":{"$first":"$start"},"state":{"$first":"$state"},"tags":{"$first":"$tags"},"title":{"$first":"$title"},"town_sef_url":{"$first":"$town_sef_url"},"venue_name":{"$first":"$venue_name"},"dates":{"$push":{"start":"$start","date_string":"$date_string","sef_tail":"$sef_tail"}}}},{"$sort":{"start":1,"id":1}},{"$sort":{"start":1,"id":1}},{"$skip":0},{"$limit":3}]}, [] ).sort( {"start":1,"id":1} ).limit( 3 ).skip( 0 ) | 0 | 3 | 11 | |
| 9 | db.events_cache.count( {"_id":"11e6f3bbe809f727f50e366796f71edd"} ) | 0 | 0 | 1 | |
| 10 | db.events_cache.count( {"_id":"11e6f3bbe809f727f50e366796f71edd"} ) | 0 | 0 | 1 | |
| 11 | db.events_cache.insert( {"_id":"11e6f3bbe809f727f50e366796f71edd","data":[{"Event":{"_id":{"title":"Soulard Farmers Market","venue_name":"","city":"Saint Louis","state":"MO"},"id":ObjectId ("687938e6384bf9134e019925"),"city":"Saint Louis","cvent_id":null,"cvent_status":null,"date_string":"Saturday, Dec 27, 2025 at 7:00am","time_string":"7:00 AM","distance":0.426084138056604,"end":"MongoDate(0.00000000 1766856600)","event_id":74911229,"featured":"","geo":[-90.19219970703125,38.63130187988281],"group_key":"3202418","image_url":"https:\/\/cdn-step.americantowns.com\/img\/generic-icon.jpg","location_string":"Saint Louis, MO","repeat_id":"3202418","search_text":"Soulard Farmers Market, , 730 Carroll Street, Saint Louis, seasonnbspyear round market hours wednesday pmthursdays pmfridays pmsaturdays pm locationnbspnbspcarroll street","sef_tail":"\/event\/soulard-farmers-market-2025-12-27-saint-louis-mo.html","start":"MongoDate(0.00000000 1766818800)","state":"MO","tags":["farmers-market","step-outside","aarp","open-year-round","clubs-and-organizations"],"title":"Soulard Farmers Market","town_sef_url":"saint-louis-mo","venue_name":"","dates":[]}},{"Event":{"_id":{"title":"Arnold Farmers Market","venue_name":"Arnold Farmers Market","city":"Arnold","state":"MO"},"id":ObjectId ("68793924384bf9134e029b10"),"city":"Arnold","cvent_id":null,"cvent_status":null,"date_string":"Saturday, Jan 10, 2026 at 9:00am","time_string":"9:00 AM","distance":17.054002182169565,"end":"MongoDate(0.00000000 1768044600)","event_id":75699593,"featured":"","geo":[-90.37519836425781,38.42340087890625],"group_key":"3213842","image_url":"https:\/\/cdn-step.americantowns.com\/img\/generic-icon.jpg","location_string":"Arnold, MO","repeat_id":"3213842","search_text":"Arnold Farmers Market, Arnold Farmers Market, 2400 Bradley Beach Road, North Jeffco Boulevard, Arnold, season wintermarket hoursjanuary march nd saturday pmlocation bradley beach road","sef_tail":"\/event\/arnold-farmers-market-2026-01-10-arnold-mo.html","start":"MongoDate(0.00000000 1768035600)","state":"MO","tags":["farmers-market","step-outside","aarp","clubs-and-organizations","2025-updated"],"title":"Arnold Farmers Market","town_sef_url":"arnold-mo","venue_name":"Arnold Farmers Market","dates":[]}},{"Event":{"_id":{"title":"U City Farmers Market","venue_name":"Heman Park Community Center","city":"Saint Louis","state":"MO"},"id":ObjectId ("68793927384bf9134e02a708"),"city":"Saint Louis","cvent_id":null,"cvent_status":null,"date_string":"Saturday, Jan 10, 2026 at 9:30am","time_string":"9:30 AM","distance":6.812786926339684,"end":"MongoDate(0.00000000 1768048200)","event_id":75735301,"featured":"","geo":[-90.3157113,38.6636411],"group_key":"3214166","image_url":"https:\/\/cdn-step.americantowns.com\/img\/generic-icon.jpg","location_string":"Saint Louis, MO","repeat_id":"3214166","search_text":"U City Farmers Market, Heman Park Community Center, 975 Pennsylvania Ave, Saint Louis, season wintermarket hourswinter marketjanuary march nd saturday am pmlocation indoors hpcc heman park community center pennsylvania ave louis monbsp","sef_tail":"\/event\/u-city-farmers-market-2026-01-10-saint-louis-mo.html","start":"MongoDate(0.00000000 1768037400)","state":"MO","tags":["farmers-market","step-outside","aarp","clubs-and-organizations","2025-updated"],"title":"U City Farmers Market","town_sef_url":"saint-louis-mo","venue_name":"Heman Park Community Center","dates":[]}}],"params":"{\"show\":3,\"max-miles\":\"25\",\"max-days\":\"120\",\"keyword\":\"\",\"radius\":25,\"limit\":15,\"page\":1,\"sef\":\"mount-sinai-greenmarket-2025-11-12-new-york-ny.html\",\"tags\":\"\",\"tags_logical\":\"\",\"terms\":\"\",\"show_limit\":3,\"sort\":\"\",\"days\":\"120\",\"images\":\"yes\",\"message\":\"\",\"min\":20,\"title\":\"\",\"prompt\":\"\",\"height\":\"\",\"width\":\"\",\"more\":\"yes\",\"autoshowmore\":\"no\",\"link\":\"\",\"showdesc\":\"yes\",\"rankby\":\"distance\",\"type\":\"\",\"ad_slots\":\"\",\"see-more-title\":\"\",\"searchdate\":\"\",\"lat\":38.627498626708984,\"lng\":-90.19840240478516,\"latlng\":\"38.627498626709,-90.198402404785\",\"count\":1}","modified":"MongoDate(0.47900000 1766758010)","created":"MongoDate(0.47900000 1766758010)"} , true) | 0 | 0 | 12 |


