Season: Year Round
Market Hours:
Saturday, 9am - 2pm
Location: 1629 S Myrtle Avenue
| Nr | Query | Error | Affected | Num. rows | Took (ms) |
|---|---|---|---|---|---|
| 1 | db.events.find( {"sef_tail":"\/event\/monrovia-certified-farmers-market-2025-12-06-monrovia-ca.html"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 1 | 12 | |
| 2 | db.events.find( {"start":{"$gte":"MongoDate(0.00000000 1765087200)"},"sef_tail":{"$ne":"\/event\/monrovia-certified-farmers-market-2025-12-06-monrovia-ca.html"},"title":"Monrovia Certified Farmers' Market","venue_name":"","city":"Monrovia","state":"CA"}, ["start","date_string","sef_tail"] ).sort( {"start":1} ).limit( 0 ).skip( 0 ) | 0 | 3 | 3 | |
| 3 | db.pages.find( {"slug":{"$in":["event-detail","event-detail\/monrovia-certified-farmers-market-2025-12-06-monrovia-ca.html"]},"site.hostname":{"$in":["step"]},"type":"content"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 1 | 13 | |
| 4 | db.events_cache.find( {"_id":"53200ab06dedbaa5e8096a65da910446"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 2 | |
| 5 | db.events.count( {"aggregate":[{"$match":{"start":{"$gte":"MongoDate(0.00000000 1765087200)","$lt":"MongoDate(0.00000000 1765692000)"},"town_sef_url":"mascotte-fl"}},{"$group":{"_id":{"title":"$title","venue_name":"$venue_name","city":"$city","state":"$state"}}}]} ) | 0 | 0 | 8 | |
| 6 | db.events.count( {"aggregate":[{"$geoNear":{"near":[-81.88469696044922,28.57740020751953],"distanceField":"distance","distanceMultiplier":3963.2,"maxDistance":0.0017662494953572872,"spherical":true,"query":{"start":{"$gte":"MongoDate(0.00000000 1765087200)","$lt":"MongoDate(0.00000000 1765951200)"}}}},{"$group":{"_id":{"title":"$title","venue_name":"$venue_name","city":"$city","state":"$state"}}}]} ) | 0 | 0 | 12 | |
| 7 | db.events.count( {"aggregate":[{"$geoNear":{"near":[-81.88469696044922,28.57740020751953],"distanceField":"distance","distanceMultiplier":3963.2,"maxDistance":0.0037848203471941865,"spherical":true,"query":{"start":{"$gte":"MongoDate(0.00000000 1765087200)","$lt":"MongoDate(0.00000000 1765951200)"}}}},{"$group":{"_id":{"title":"$title","venue_name":"$venue_name","city":"$city","state":"$state"}}}]} ) | 0 | 1 | 37 | |
| 8 | db.events.find( {"aggregate":[{"$geoNear":{"near":[-81.88469696044922,28.57740020751953],"distanceField":"distance","distanceMultiplier":3963.2,"maxDistance":0.006308033911990311,"spherical":true,"query":{"start":{"$gte":"MongoDate(0.00000000 1765087200)"}}}},{"$sort":{"start":1,"id":1}},{"$group":{"_id":{"title":"$title","venue_name":"$venue_name","city":"$city","state":"$state"},"id":{"$first":"$_id"},"city":{"$first":"$city"},"cvent_id":{"$first":"$cvent_id"},"cvent_status":{"$first":"$cvent_status"},"date_string":{"$first":"$date_string"},"time_string":{"$first":"$time_string"},"distance":{"$first":"$distance"},"end":{"$first":"$end"},"event_id":{"$first":"$event_id"},"featured":{"$first":"$featured"},"geo":{"$first":"$geo"},"group_key":{"$first":"$group_key"},"image_url":{"$first":"$image_url"},"location_string":{"$first":"$location_string"},"repeat_id":{"$first":"$repeat_id"},"search_text":{"$first":"$search_text"},"sef_tail":{"$first":"$sef_tail"},"start":{"$first":"$start"},"state":{"$first":"$state"},"tags":{"$first":"$tags"},"title":{"$first":"$title"},"town_sef_url":{"$first":"$town_sef_url"},"venue_name":{"$first":"$venue_name"},"dates":{"$push":{"start":"$start","date_string":"$date_string","sef_tail":"$sef_tail"}}}},{"$sort":{"start":1,"id":1}},{"$sort":{"start":1,"id":1}},{"$skip":0},{"$limit":3}]}, [] ).sort( {"start":1,"id":1} ).limit( 3 ).skip( 0 ) | 0 | 3 | 34 | |
| 9 | db.events_cache.count( {"_id":"53200ab06dedbaa5e8096a65da910446"} ) | 0 | 0 | 2 | |
| 10 | db.events_cache.count( {"_id":"53200ab06dedbaa5e8096a65da910446"} ) | 0 | 0 | 34 | |
| 11 | db.events_cache.insert( {"_id":"53200ab06dedbaa5e8096a65da910446","data":[{"Event":{"_id":{"title":"Rennigers Flea and Farmers Market","venue_name":"","city":"Mount Dora","state":"FL"},"id":ObjectId ("687938ef384bf9134e01c23f"),"city":"Mount Dora","cvent_id":null,"cvent_status":null,"date_string":"Sunday, Dec 7, 2025 at 8:00am","time_string":"8:00 AM","distance":21.655578799897473,"end":"MongoDate(0.00000000 1765123200)","event_id":75049364,"featured":"","geo":[-81.6417007446289,28.806699752807617],"group_key":"3195941","image_url":"https:\/\/cdn-step.americantowns.com\/img\/generic-icon.jpg","location_string":"Mount Dora, FL","repeat_id":"3195941","search_text":"Rennigers Flea and Farmers Market, , Renninger\u2019s Florida Twin Markets, 20651 US-441, Mount Dora, seasonnbspyear round market hours saturday sunday locationnbsprenningerrsquoflorida twin markets us","sef_tail":"\/event\/rennigers-flea-and-farmers-market-2025-12-07-mount-dora-fl.html","start":"MongoDate(0.00000000 1765094400)","state":"FL","tags":["farmers-market","step-outside","aarp","open-year-round","clubs-and-organizations"],"title":"Rennigers Flea and Farmers Market","town_sef_url":"mount-dora-fl","venue_name":"","dates":{"1":{"start":"MongoDate(0.00000000 1765612800)","date_string":"Saturday, Dec 13, 2025 at 8:00am","sef_tail":"\/event\/rennigers-flea-and-farmers-market-2025-12-13-mount-dora-fl.html"},"2":{"start":"MongoDate(0.00000000 1765699200)","date_string":"Sunday, Dec 14, 2025 at 8:00am","sef_tail":"\/event\/rennigers-flea-and-farmers-market-2025-12-14-mount-dora-fl.html"},"3":{"start":"MongoDate(0.00000000 1766217600)","date_string":"Saturday, Dec 20, 2025 at 8:00am","sef_tail":"\/event\/rennigers-flea-and-farmers-market-2025-12-20-mount-dora-fl.html"},"4":{"start":"MongoDate(0.00000000 1766304000)","date_string":"Sunday, Dec 21, 2025 at 8:00am","sef_tail":"\/event\/rennigers-flea-and-farmers-market-2025-12-21-mount-dora-fl.html"},"5":{"start":"MongoDate(0.00000000 1766822400)","date_string":"Saturday, Dec 27, 2025 at 8:00am","sef_tail":"\/event\/rennigers-flea-and-farmers-market-2025-12-27-mount-dora-fl.html"},"6":{"start":"MongoDate(0.00000000 1766908800)","date_string":"Sunday, Dec 28, 2025 at 8:00am","sef_tail":"\/event\/rennigers-flea-and-farmers-market-2025-12-28-mount-dora-fl.html"}}}},{"Event":{"_id":{"title":"Downtown Clermont Farmer's Market","venue_name":"","city":"Clermont","state":"FL"},"id":ObjectId ("687938ee384bf9134e01c019"),"city":"Clermont","cvent_id":null,"cvent_status":null,"date_string":"Sunday, Dec 7, 2025 at 9:00am","time_string":"9:00 AM","distance":8.020402019041112,"end":"MongoDate(0.00000000 1765116000)","event_id":75048156,"featured":"","geo":[-81.76270294189453,28.533100128173828],"group_key":"3195856","image_url":"https:\/\/cdn-step.americantowns.com\/img\/generic-icon.jpg","location_string":"Clermont, FL","repeat_id":"3195856","search_text":"Downtown Clermont Farmer's Market, , 691 W Montrose Street, Clermont, seasonnbspyear round market hours sundays locationnbspmontrose street","sef_tail":"\/event\/downtown-clermont-farmers-market-2025-12-07-clermont-fl.html","start":"MongoDate(0.00000000 1765098000)","state":"FL","tags":["farmers-market","step-outside","aarp","open-year-round","clubs-and-organizations","2025-updated"],"title":"Downtown Clermont Farmer's Market","town_sef_url":"clermont-fl","venue_name":"","dates":{"1":{"start":"MongoDate(0.00000000 1765702800)","date_string":"Sunday, Dec 14, 2025 at 9:00am","sef_tail":"\/event\/downtown-clermont-farmers-market-2025-12-14-clermont-fl.html"},"2":{"start":"MongoDate(0.00000000 1766307600)","date_string":"Sunday, Dec 21, 2025 at 9:00am","sef_tail":"\/event\/downtown-clermont-farmers-market-2025-12-21-clermont-fl.html"},"3":{"start":"MongoDate(0.00000000 1766912400)","date_string":"Sunday, Dec 28, 2025 at 9:00am","sef_tail":"\/event\/downtown-clermont-farmers-market-2025-12-28-clermont-fl.html"}}}},{"Event":{"_id":{"title":"Mount Dora Village Market","venue_name":"","city":"Mount Dora","state":"FL"},"id":ObjectId ("687938ef384bf9134e01c25e"),"city":"Mount Dora","cvent_id":null,"cvent_status":null,"date_string":"Sunday, Dec 7, 2025 at 9:00am","time_string":"9:00 AM","distance":21.655578799897473,"end":"MongoDate(0.00000000 1765116000)","event_id":75049467,"featured":"","geo":[-81.6417007446289,28.806699752807617],"group_key":"3204615","image_url":"https:\/\/cdn-step.americantowns.com\/img\/generic-icon.jpg","location_string":"Mount Dora, FL","repeat_id":"3204615","search_text":"Mount Dora Village Market, , Sunset Park - 230 W 4th Avenue, Mount Dora, season year round market hours every sunday locationnbspsunset park avenue","sef_tail":"\/event\/mount-dora-village-market-2025-12-07-mount-dora-fl.html","start":"MongoDate(0.00000000 1765098000)","state":"FL","tags":["farmers-market","step-outside","aarp","open-year-round","clubs-and-organizations"],"title":"Mount Dora Village Market","town_sef_url":"mount-dora-fl","venue_name":"","dates":{"1":{"start":"MongoDate(0.00000000 1765702800)","date_string":"Sunday, Dec 14, 2025 at 9:00am","sef_tail":"\/event\/mount-dora-village-market-2025-12-14-mount-dora-fl.html"},"2":{"start":"MongoDate(0.00000000 1766307600)","date_string":"Sunday, Dec 21, 2025 at 9:00am","sef_tail":"\/event\/mount-dora-village-market-2025-12-21-mount-dora-fl.html"},"3":{"start":"MongoDate(0.00000000 1766912400)","date_string":"Sunday, Dec 28, 2025 at 9:00am","sef_tail":"\/event\/mount-dora-village-market-2025-12-28-mount-dora-fl.html"}}}}],"params":"{\"show\":3,\"max-miles\":\"25\",\"max-days\":\"120\",\"keyword\":\"\",\"radius\":25,\"limit\":15,\"page\":1,\"sef\":\"monrovia-certified-farmers-market-2025-12-06-monrovia-ca.html\",\"tags\":\"\",\"tags_logical\":\"\",\"terms\":\"\",\"show_limit\":3,\"sort\":\"\",\"days\":\"120\",\"images\":\"yes\",\"message\":\"\",\"min\":20,\"title\":\"\",\"prompt\":\"\",\"height\":\"\",\"width\":\"\",\"more\":\"yes\",\"autoshowmore\":\"no\",\"link\":\"\",\"showdesc\":\"yes\",\"rankby\":\"distance\",\"type\":\"\",\"ad_slots\":\"\",\"see-more-title\":\"\",\"searchdate\":\"\",\"lat\":28.57740020751953,\"lng\":-81.88469696044922,\"latlng\":\"28.57740020752,-81.884696960449\",\"count\":1}","modified":"MongoDate(0.46400000 1765141203)","created":"MongoDate(0.46400000 1765141203)"} , true) | 0 | 0 | 5 |


