Saturday, Oct 4, 2025 at 8:30am
Season: Summer
Market Hours:
May 3 - October 25, 2025
Every Saturday: 8:30am to 11:00am
Location: Water Tower Park at Business Highway 151 and Madison Street
| Nr | Query | Error | Affected | Num. rows | Took (ms) |
|---|---|---|---|---|---|
| 1 | db.events.find( {"sef_tail":"\/event\/mineral-point-market-2025-10-04-mineral-point-wi.html"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 1 | 3 | |
| 2 | db.events.find( {"start":{"$gte":"MongoDate(0.00000000 1766469600)"},"sef_tail":{"$ne":"\/event\/mineral-point-market-2025-10-04-mineral-point-wi.html"},"title":"Mineral Point Market","venue_name":"Water Tower Park","city":"Mineral Point","state":"WI"}, ["start","date_string","sef_tail"] ).sort( {"start":1} ).limit( 0 ).skip( 0 ) | 0 | 0 | 8 | |
| 3 | db.pages.find( {"slug":{"$in":["event-detail","event-detail\/mineral-point-market-2025-10-04-mineral-point-wi.html"]},"site.hostname":{"$in":["step"]},"type":"content"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 1 | 9 | |
| 4 | db.events_cache.find( {"_id":"fb46615cbbd8f8350b0768332f2d67c4"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 12 | |
| 5 | db.events.count( {"aggregate":[{"$match":{"start":{"$gte":"MongoDate(0.00000000 1766469600)","$lt":"MongoDate(0.00000000 1767074400)"},"town_sef_url":"arlington-va"}},{"$group":{"_id":{"title":"$title","venue_name":"$venue_name","city":"$city","state":"$state"}}}]} ) | 0 | 2 | 4 | |
| 6 | db.events.count( {"aggregate":[{"$geoNear":{"near":[-77.10330200195312,38.88159942626953],"distanceField":"distance","distanceMultiplier":3963.2,"maxDistance":0.0017662494953572872,"spherical":true,"query":{"start":{"$gte":"MongoDate(0.00000000 1766469600)","$lt":"MongoDate(0.00000000 1767333600)"}}}},{"$group":{"_id":{"title":"$title","venue_name":"$venue_name","city":"$city","state":"$state"}}}]} ) | 0 | 20 | 13 | |
| 7 | db.events.find( {"aggregate":[{"$geoNear":{"near":[-77.10330200195312,38.88159942626953],"distanceField":"distance","distanceMultiplier":3963.2,"maxDistance":0.0017662494953572872,"spherical":true,"query":{"start":{"$gte":"MongoDate(0.00000000 1766469600)"}}}},{"$sort":{"start":1,"id":1}},{"$group":{"_id":{"title":"$title","venue_name":"$venue_name","city":"$city","state":"$state"},"id":{"$first":"$_id"},"city":{"$first":"$city"},"cvent_id":{"$first":"$cvent_id"},"cvent_status":{"$first":"$cvent_status"},"date_string":{"$first":"$date_string"},"time_string":{"$first":"$time_string"},"distance":{"$first":"$distance"},"end":{"$first":"$end"},"event_id":{"$first":"$event_id"},"featured":{"$first":"$featured"},"geo":{"$first":"$geo"},"group_key":{"$first":"$group_key"},"image_url":{"$first":"$image_url"},"location_string":{"$first":"$location_string"},"repeat_id":{"$first":"$repeat_id"},"search_text":{"$first":"$search_text"},"sef_tail":{"$first":"$sef_tail"},"start":{"$first":"$start"},"state":{"$first":"$state"},"tags":{"$first":"$tags"},"title":{"$first":"$title"},"town_sef_url":{"$first":"$town_sef_url"},"venue_name":{"$first":"$venue_name"},"dates":{"$push":{"start":"$start","date_string":"$date_string","sef_tail":"$sef_tail"}}}},{"$sort":{"start":1,"id":1}},{"$sort":{"start":1,"id":1}},{"$skip":0},{"$limit":3}]}, [] ).sort( {"start":1,"id":1} ).limit( 3 ).skip( 0 ) | 0 | 3 | 23 | |
| 8 | db.events_cache.count( {"_id":"fb46615cbbd8f8350b0768332f2d67c4"} ) | 0 | 0 | 2 | |
| 9 | db.events_cache.count( {"_id":"fb46615cbbd8f8350b0768332f2d67c4"} ) | 0 | 0 | 4 | |
| 10 | db.events_cache.insert( {"_id":"fb46615cbbd8f8350b0768332f2d67c4","data":[{"Event":{"_id":{"title":"Eastern Fresh Farmer's Market","venue_name":"","city":"Washington","state":"DC"},"id":ObjectId ("687938e9384bf9134e01a5f0"),"city":"Washington","cvent_id":null,"cvent_status":null,"date_string":"Tuesday, Dec 23, 2025 at 12:00pm","time_string":"12:00 PM","distance":4.957639861292087,"end":"MongoDate(0.00000000 1766505600)","event_id":74962458,"featured":"","geo":[-77.01799774169922,38.908599853515625],"group_key":"3203161","image_url":"https:\/\/cdn-step.americantowns.com\/img\/generic-icon.jpg","location_string":"Washington, DC","repeat_id":"3203161","search_text":"Eastern Fresh Farmer's Market, , 225 7th Street SE, Washington, season year round market hours tuesdays pm pmsaturdays sundays location street se","sef_tail":"\/event\/eastern-fresh-farmers-market-2025-12-23-washington-dc.html","start":"MongoDate(0.00000000 1766491200)","state":"DC","tags":["farmers-market","step-outside","aarp","open-year-round","clubs-and-organizations"],"title":"Eastern Fresh Farmer's Market","town_sef_url":"washington-dc","venue_name":"","dates":{"1":{"start":"MongoDate(0.00000000 1766826000)","date_string":"Saturday, Dec 27, 2025 at 9:00am","sef_tail":"\/event\/eastern-fresh-farmers-market-2025-12-27-washington-dc.html"},"2":{"start":"MongoDate(0.00000000 1766912400)","date_string":"Sunday, Dec 28, 2025 at 9:00am","sef_tail":"\/event\/eastern-fresh-farmers-market-2025-12-28-washington-dc.html"},"3":{"start":"MongoDate(0.00000000 1767096000)","date_string":"Tuesday, Dec 30, 2025 at 12:00pm","sef_tail":"\/event\/eastern-fresh-farmers-market-2025-12-30-washington-dc.html"}}}},{"Event":{"_id":{"title":"Freshfarm Foggy Bottom Market","venue_name":"","city":"Washington","state":"DC"},"id":ObjectId ("6879391b384bf9134e027890"),"city":"Washington","cvent_id":null,"cvent_status":null,"date_string":"Wednesday, Dec 24, 2025 at 3:00pm","time_string":"3:00 PM","distance":4.957639861292087,"end":"MongoDate(0.00000000 1766602800)","event_id":75615109,"featured":"","geo":[-77.01799774169922,38.908599853515625],"group_key":"3203164","image_url":"https:\/\/cdn-step.americantowns.com\/img\/generic-icon.jpg","location_string":"Washington, DC","repeat_id":"3203164","search_text":"Freshfarm Foggy Bottom Market, , 901 23rd Street NW, Washington, seasonnbspyear round market hours january december wednesday locationnbsprd street nw","sef_tail":"\/event\/freshfarm-foggy-bottom-market-2025-12-24-washington-dc.html","start":"MongoDate(0.00000000 1766588400)","state":"DC","tags":["farmers-market","step-outside","aarp","open-year-round","clubs-and-organizations"],"title":"Freshfarm Foggy Bottom Market","town_sef_url":"washington-dc","venue_name":"","dates":{"1":{"start":"MongoDate(0.00000000 1767193200)","date_string":"Wednesday, Dec 31, 2025 at 3:00pm","sef_tail":"\/event\/freshfarm-foggy-bottom-market-2025-12-31-washington-dc.html"}}}},{"Event":{"_id":{"title":"Alexandria Old Town Farmers' Market","venue_name":"","city":"Alexandria","state":"VA"},"id":ObjectId ("687938e3384bf9134e018a9b"),"city":"Alexandria","cvent_id":null,"cvent_status":null,"date_string":"Saturday, Dec 27, 2025 at 7:00am","time_string":"7:00 AM","distance":4.859441681854972,"end":"MongoDate(0.00000000 1766836800)","event_id":74835416,"featured":"","geo":[-77.06390380859375,38.81840133666992],"group_key":"3201480","image_url":"https:\/\/cdn-step.americantowns.com\/img\/generic-icon.jpg","location_string":"Alexandria, VA","repeat_id":"3201480","search_text":"Alexandria Old Town Farmers' Market, , Market Square, 301 King Street, Alexandria, seasonnbspyear round market hours saturdays pm locationnbspmarket square king street","sef_tail":"\/event\/alexandria-old-town-farmers-market-2025-12-27-alexandria-va.html","start":"MongoDate(0.00000000 1766818800)","state":"VA","tags":["farmers-market","step-outside","aarp","open-year-round","clubs-and-organizations"],"title":"Alexandria Old Town Farmers' Market","town_sef_url":"alexandria-va","venue_name":"","dates":[]}}],"params":"{\"show\":3,\"max-miles\":\"25\",\"max-days\":\"120\",\"keyword\":\"\",\"radius\":7,\"limit\":15,\"page\":1,\"sef\":\"mineral-point-market-2025-10-04-mineral-point-wi.html\",\"tags\":\"\",\"tags_logical\":\"\",\"terms\":\"\",\"show_limit\":3,\"sort\":\"\",\"days\":10,\"images\":\"yes\",\"message\":\"\",\"min\":20,\"title\":\"\",\"prompt\":\"\",\"height\":\"\",\"width\":\"\",\"more\":\"yes\",\"autoshowmore\":\"no\",\"link\":\"\",\"showdesc\":\"yes\",\"rankby\":\"distance\",\"type\":\"\",\"ad_slots\":\"\",\"see-more-title\":\"\",\"searchdate\":\"\",\"lat\":38.88159942626953,\"lng\":-77.10330200195312,\"latlng\":\"38.88159942627,-77.103302001953\",\"count\":20}","modified":"MongoDate(0.41400000 1766509398)","created":"MongoDate(0.41400000 1766509398)"} , true) | 0 | 0 | 2 |


