Season: Summer
Market Hours:
April 5, 2025 - November, 2025
Saturdays, 8AM - 12PM
Location: (Barnesville St and Griffin St) Market on the Square in Zebulon
| Nr | Query | Error | Affected | Num. rows | Took (ms) |
|---|---|---|---|---|---|
| 1 | db.events.find( {"sef_tail":"\/event\/market-on-the-square-2025-10-18-zebulon-ga.html"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 1 | 5 | |
| 2 | db.events.find( {"start":{"$gte":"MongoDate(0.00000000 1766556000)"},"sef_tail":{"$ne":"\/event\/market-on-the-square-2025-10-18-zebulon-ga.html"},"title":"Market on the Square","venue_name":"","city":"Zebulon","state":"GA"}, ["start","date_string","sef_tail"] ).sort( {"start":1} ).limit( 0 ).skip( 0 ) | 0 | 0 | 3 | |
| 3 | db.pages.find( {"slug":{"$in":["event-detail","event-detail\/market-on-the-square-2025-10-18-zebulon-ga.html"]},"site.hostname":{"$in":["step"]},"type":"content"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 1 | 2 | |
| 4 | db.events_cache.find( {"_id":"9cda08cc461e51987839587571f64d0a"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 1 | |
| 5 | db.events.count( {"aggregate":[{"$match":{"start":{"$gte":"MongoDate(0.00000000 1766556000)","$lt":"MongoDate(0.00000000 1767160800)"},"town_sef_url":"krum-tx"}},{"$group":{"_id":{"title":"$title","venue_name":"$venue_name","city":"$city","state":"$state"}}}]} ) | 0 | 0 | 2 | |
| 6 | db.events.count( {"aggregate":[{"$geoNear":{"near":[-97.23570251464844,33.26559829711914],"distanceField":"distance","distanceMultiplier":3963.2,"maxDistance":0.0017662494953572872,"spherical":true,"query":{"start":{"$gte":"MongoDate(0.00000000 1766556000)","$lt":"MongoDate(0.00000000 1767420000)"}}}},{"$group":{"_id":{"title":"$title","venue_name":"$venue_name","city":"$city","state":"$state"}}}]} ) | 0 | 0 | 2 | |
| 7 | db.events.count( {"aggregate":[{"$geoNear":{"near":[-97.23570251464844,33.26559829711914],"distanceField":"distance","distanceMultiplier":3963.2,"maxDistance":0.0037848203471941865,"spherical":true,"query":{"start":{"$gte":"MongoDate(0.00000000 1766556000)","$lt":"MongoDate(0.00000000 1767420000)"}}}},{"$group":{"_id":{"title":"$title","venue_name":"$venue_name","city":"$city","state":"$state"}}}]} ) | 0 | 0 | 3 | |
| 8 | db.events.find( {"aggregate":[{"$geoNear":{"near":[-97.23570251464844,33.26559829711914],"distanceField":"distance","distanceMultiplier":3963.2,"maxDistance":0.006308033911990311,"spherical":true,"query":{"start":{"$gte":"MongoDate(0.00000000 1766556000)"}}}},{"$sort":{"start":1,"id":1}},{"$group":{"_id":{"title":"$title","venue_name":"$venue_name","city":"$city","state":"$state"},"id":{"$first":"$_id"},"city":{"$first":"$city"},"cvent_id":{"$first":"$cvent_id"},"cvent_status":{"$first":"$cvent_status"},"date_string":{"$first":"$date_string"},"time_string":{"$first":"$time_string"},"distance":{"$first":"$distance"},"end":{"$first":"$end"},"event_id":{"$first":"$event_id"},"featured":{"$first":"$featured"},"geo":{"$first":"$geo"},"group_key":{"$first":"$group_key"},"image_url":{"$first":"$image_url"},"location_string":{"$first":"$location_string"},"repeat_id":{"$first":"$repeat_id"},"search_text":{"$first":"$search_text"},"sef_tail":{"$first":"$sef_tail"},"start":{"$first":"$start"},"state":{"$first":"$state"},"tags":{"$first":"$tags"},"title":{"$first":"$title"},"town_sef_url":{"$first":"$town_sef_url"},"venue_name":{"$first":"$venue_name"},"dates":{"$push":{"start":"$start","date_string":"$date_string","sef_tail":"$sef_tail"}}}},{"$sort":{"start":1,"id":1}},{"$sort":{"start":1,"id":1}},{"$skip":0},{"$limit":3}]}, [] ).sort( {"start":1,"id":1} ).limit( 3 ).skip( 0 ) | 0 | 3 | 12 | |
| 9 | db.events_cache.count( {"_id":"9cda08cc461e51987839587571f64d0a"} ) | 0 | 0 | 1 | |
| 10 | db.events_cache.count( {"_id":"9cda08cc461e51987839587571f64d0a"} ) | 0 | 0 | 1 | |
| 11 | db.events_cache.insert( {"_id":"9cda08cc461e51987839587571f64d0a","data":[{"Event":{"_id":{"title":"Frisco Rotary Farmers' Market","venue_name":"","city":"Frisco","state":"TX"},"id":ObjectId ("687938cf384bf9134e0130d6"),"city":"Frisco","cvent_id":null,"cvent_status":null,"date_string":"Saturday, Dec 27, 2025 at 9:00am","time_string":"9:00 AM","distance":23.663265067801856,"end":"MongoDate(0.00000000 1766840400)","event_id":74547540,"featured":"","geo":[-96.84989929199219,33.15230178833008],"group_key":"3175881","image_url":"https:\/\/cdn-step.americantowns.com\/img\/generic-icon.jpg","location_string":"Frisco, TX","repeat_id":"3175881","search_text":"Frisco Rotary Farmers' Market, , 3000 Internet Boulevard, Frisco, seasonnbspyear round market hours saturdays am pm locationnbsp internet boulevard","sef_tail":"\/event\/frisco-rotary-farmers-market-2025-12-27-frisco-tx.html","start":"MongoDate(0.00000000 1766826000)","state":"TX","tags":["farmers-market","step-outside","aarp","open-year-round","clubs-and-organizations"],"title":"Frisco Rotary Farmers' Market","town_sef_url":"frisco-tx","venue_name":"","dates":[]}},{"Event":{"_id":{"title":"Little Elm Farmers Market","venue_name":"The Lawn at The Lakefront","city":"Little Elm","state":"TX"},"id":ObjectId ("68793916384bf9134e02648e"),"city":"Little Elm","cvent_id":null,"cvent_status":null,"date_string":"Saturday, Dec 27, 2025 at 10:00am","time_string":"10:00 AM","distance":18.718244692741038,"end":"MongoDate(0.00000000 1766844000)","event_id":75570593,"featured":"","geo":[-96.9360041,33.1638083],"group_key":"3212611","image_url":"https:\/\/cdn-step.americantowns.com\/img\/generic-icon.jpg","location_string":"Little Elm, TX","repeat_id":"3212611","search_text":"Little Elm Farmers Market, The Lawn at The Lakefront, 125 Main St, Little Elm, season year roundmarket hourssaturday am pmlocation lawn lakefront districtclick here more information","sef_tail":"\/event\/little-elm-farmers-market-2025-12-27-little-elm-tx.html","start":"MongoDate(0.00000000 1766829600)","state":"TX","tags":["farmers-market","step-outside","aarp","clubs-and-organizations"],"title":"Little Elm Farmers Market","town_sef_url":"little-elm-tx","venue_name":"The Lawn at The Lakefront","dates":[]}},{"Event":{"_id":{"title":"Flower Mound Farmers Market","venue_name":"","city":"Flower Mound","state":"TX"},"id":ObjectId ("687938f5384bf9134e01db9c"),"city":"Flower Mound","cvent_id":null,"cvent_status":null,"date_string":"Sunday, Dec 28, 2025 at 10:00am","time_string":"10:00 AM","distance":19.15008059887246,"end":"MongoDate(0.00000000 1766930400)","event_id":75109529,"featured":"","geo":[-97.0967025756836,33.014400482177734],"group_key":"3196434","image_url":"https:\/\/cdn-step.americantowns.com\/img\/generic-icon.jpg","location_string":"Flower Mound, TX","repeat_id":"3196434","search_text":"Flower Mound Farmers Market, , 4203 River Walk Drive, Flower Mound, seasonnbspyear round market hours sundays am locationnbsp river walk drive","sef_tail":"\/event\/flower-mound-farmers-market-2025-12-28-flower-mound-tx.html","start":"MongoDate(0.00000000 1766916000)","state":"TX","tags":["farmers-market","step-outside","aarp","open-year-round","clubs-and-organizations"],"title":"Flower Mound Farmers Market","town_sef_url":"flower-mound-tx","venue_name":"","dates":[]}}],"params":"{\"show\":3,\"max-miles\":\"25\",\"max-days\":\"120\",\"keyword\":\"\",\"radius\":25,\"limit\":15,\"page\":1,\"sef\":\"market-on-the-square-2025-10-18-zebulon-ga.html\",\"tags\":\"\",\"tags_logical\":\"\",\"terms\":\"\",\"show_limit\":3,\"sort\":\"\",\"days\":\"120\",\"images\":\"yes\",\"message\":\"\",\"min\":20,\"title\":\"\",\"prompt\":\"\",\"height\":\"\",\"width\":\"\",\"more\":\"yes\",\"autoshowmore\":\"no\",\"link\":\"\",\"showdesc\":\"yes\",\"rankby\":\"distance\",\"type\":\"\",\"ad_slots\":\"\",\"see-more-title\":\"\",\"searchdate\":\"\",\"lat\":33.26559829711914,\"lng\":-97.23570251464844,\"latlng\":\"33.265598297119,-97.235702514648\",\"count\":0}","modified":"MongoDate(0.22400000 1766568312)","created":"MongoDate(0.22400000 1766568312)"} , true) | 0 | 0 | 2 |


