Season: Year Round
Market Hours:
Tuesday, Friday and Saturday, 6:00 am to 3:00 pm
Location: 23 North Market Street, Lancaster, PA
Additional Dates:
| Nr | Query | Error | Affected | Num. rows | Took (ms) |
|---|---|---|---|---|---|
| 1 | db.events.find( {"sef_tail":"\/event\/lancaster-central-market-2025-11-29-lancaster-pa.html"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 1 | 5 | |
| 2 | db.events.find( {"start":{"$gte":"MongoDate(0.00000000 1766815200)"},"sef_tail":{"$ne":"\/event\/lancaster-central-market-2025-11-29-lancaster-pa.html"},"title":"Lancaster Central Market","venue_name":"","city":"Lancaster","state":"PA"}, ["start","date_string","sef_tail"] ).sort( {"start":1} ).limit( 0 ).skip( 0 ) | 0 | 2 | 8 | |
| 3 | db.pages.find( {"slug":{"$in":["event-detail","event-detail\/lancaster-central-market-2025-11-29-lancaster-pa.html"]},"site.hostname":{"$in":["step"]},"type":"content"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 1 | 2 | |
| 4 | db.events_cache.find( {"_id":"ad23ef81b3d8ad4fe38f3835a4f2367b"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 3 | |
| 5 | db.events.count( {"aggregate":[{"$match":{"start":{"$gte":"MongoDate(0.00000000 1766815200)","$lt":"MongoDate(0.00000000 1767420000)"},"town_sef_url":"immaculata-pa"}},{"$group":{"_id":{"title":"$title","venue_name":"$venue_name","city":"$city","state":"$state"}}}]} ) | 0 | 0 | 3 | |
| 6 | db.events.count( {"aggregate":[{"$geoNear":{"near":[-75.56320190429688,40.029598236083984],"distanceField":"distance","distanceMultiplier":3963.2,"maxDistance":0.0017662494953572872,"spherical":true,"query":{"start":{"$gte":"MongoDate(0.00000000 1766815200)","$lt":"MongoDate(0.00000000 1767679200)"}}}},{"$group":{"_id":{"title":"$title","venue_name":"$venue_name","city":"$city","state":"$state"}}}]} ) | 0 | 3 | 4 | |
| 7 | db.events.count( {"aggregate":[{"$geoNear":{"near":[-75.56320190429688,40.029598236083984],"distanceField":"distance","distanceMultiplier":3963.2,"maxDistance":0.0037848203471941865,"spherical":true,"query":{"start":{"$gte":"MongoDate(0.00000000 1766815200)","$lt":"MongoDate(0.00000000 1767679200)"}}}},{"$group":{"_id":{"title":"$title","venue_name":"$venue_name","city":"$city","state":"$state"}}}]} ) | 0 | 5 | 10 | |
| 8 | db.events.find( {"aggregate":[{"$geoNear":{"near":[-75.56320190429688,40.029598236083984],"distanceField":"distance","distanceMultiplier":3963.2,"maxDistance":0.006308033911990311,"spherical":true,"query":{"start":{"$gte":"MongoDate(0.00000000 1766815200)"}}}},{"$sort":{"start":1,"id":1}},{"$group":{"_id":{"title":"$title","venue_name":"$venue_name","city":"$city","state":"$state"},"id":{"$first":"$_id"},"city":{"$first":"$city"},"cvent_id":{"$first":"$cvent_id"},"cvent_status":{"$first":"$cvent_status"},"date_string":{"$first":"$date_string"},"time_string":{"$first":"$time_string"},"distance":{"$first":"$distance"},"end":{"$first":"$end"},"event_id":{"$first":"$event_id"},"featured":{"$first":"$featured"},"geo":{"$first":"$geo"},"group_key":{"$first":"$group_key"},"image_url":{"$first":"$image_url"},"location_string":{"$first":"$location_string"},"repeat_id":{"$first":"$repeat_id"},"search_text":{"$first":"$search_text"},"sef_tail":{"$first":"$sef_tail"},"start":{"$first":"$start"},"state":{"$first":"$state"},"tags":{"$first":"$tags"},"title":{"$first":"$title"},"town_sef_url":{"$first":"$town_sef_url"},"venue_name":{"$first":"$venue_name"},"dates":{"$push":{"start":"$start","date_string":"$date_string","sef_tail":"$sef_tail"}}}},{"$sort":{"start":1,"id":1}},{"$sort":{"start":1,"id":1}},{"$skip":0},{"$limit":3}]}, [] ).sort( {"start":1,"id":1} ).limit( 3 ).skip( 0 ) | 0 | 3 | 24 | |
| 9 | db.events_cache.count( {"_id":"ad23ef81b3d8ad4fe38f3835a4f2367b"} ) | 0 | 0 | 1 | |
| 10 | db.events_cache.count( {"_id":"ad23ef81b3d8ad4fe38f3835a4f2367b"} ) | 0 | 0 | 1 | |
| 11 | db.events_cache.insert( {"_id":"ad23ef81b3d8ad4fe38f3835a4f2367b","data":[{"Event":{"_id":{"title":"Booths Corner Farmers Market","venue_name":"","city":"Garnet Valley","state":"PA"},"id":ObjectId ("687938ce384bf9134e012d3d"),"city":"Garnet Valley","cvent_id":null,"cvent_status":null,"date_string":"Saturday, Dec 27, 2025 at 9:00am","time_string":"9:00 AM","distance":14.138517573953928,"end":"MongoDate(0.00000000 1766865600)","event_id":74542107,"featured":"","geo":[-75.44550323486328,39.84619903564453],"group_key":"3196358","image_url":"https:\/\/cdn-step.americantowns.com\/img\/generic-icon.jpg","location_string":"Garnet Valley, PA","repeat_id":"3196358","search_text":"Booths Corner Farmers Market, , 1362 Naamans Creek Road, Garnet Valley, seasonnbspyear round market hours friday ndash pmsaturday locationnbsp naamans creek road","sef_tail":"\/event\/booths-corner-farmers-market-2025-12-27-garnet-valley-pa.html","start":"MongoDate(0.00000000 1766826000)","state":"PA","tags":["farmers-market","step-outside","aarp","open-year-round","clubs-and-organizations"],"title":"Booths Corner Farmers Market","town_sef_url":"garnet-valley-pa","venue_name":"","dates":[]}},{"Event":{"_id":{"title":"New Castle Farmers Market","venue_name":"","city":"New Castle","state":"DE"},"id":ObjectId ("687938d2384bf9134e013c9b"),"city":"New Castle","cvent_id":null,"cvent_status":null,"date_string":"Saturday, Dec 27, 2025 at 9:00am","time_string":"9:00 AM","distance":24.498895929898396,"end":"MongoDate(0.00000000 1766865600)","event_id":74610927,"featured":"","geo":[-75.59750366210938,39.67639923095703],"group_key":"3197212","image_url":"https:\/\/cdn-step.americantowns.com\/img\/generic-icon.jpg","location_string":"New Castle, DE","repeat_id":"3197212","search_text":"New Castle Farmers Market, , 110 North Dupont Highway, New Castle, seasonnbspyear round market hours thursdays pmfriday saturdays pmsundays am locationnbspnorth dupont highway castle de","sef_tail":"\/event\/new-castle-farmers-market-2025-12-27-new-castle-de.html","start":"MongoDate(0.00000000 1766826000)","state":"DE","tags":["farmers-market","step-outside","aarp","open-year-round","clubs-and-organizations"],"title":"New Castle Farmers Market","town_sef_url":"new-castle-de","venue_name":"","dates":{"1":{"start":"MongoDate(0.00000000 1766916000)","date_string":"Sunday, Dec 28, 2025 at 10:00am","sef_tail":"\/event\/new-castle-farmers-market-2025-12-28-new-castle-de.html"}}}},{"Event":{"_id":{"title":"Bryn Mawr Farmers Market","venue_name":"","city":"Bryn Mawr","state":"PA"},"id":ObjectId ("687938f2384bf9134e01d2c2"),"city":"Bryn Mawr","cvent_id":null,"cvent_status":null,"date_string":"Saturday, Dec 27, 2025 at 9:00am","time_string":"9:00 AM","distance":12.120983114356395,"end":"MongoDate(0.00000000 1766840400)","event_id":75088733,"featured":"","geo":[-75.33439636230469,40.02640151977539],"group_key":"3205809","image_url":"https:\/\/cdn-step.americantowns.com\/img\/generic-icon.jpg","location_string":"Bryn Mawr, PA","repeat_id":"3205809","search_text":"Bryn Mawr Farmers Market, , 54 North Bryn Mawr Avenue, Bryn Mawr, seasonnbspsummer market hours april december saturdays pm locationnbspnorth bryn mawr avenue","sef_tail":"\/event\/bryn-mawr-farmers-market-2025-12-27-bryn-mawr-pa.html","start":"MongoDate(0.00000000 1766826000)","state":"PA","tags":["farmers-market","step-outside","aarp","clubs-and-organizations","2025-updated"],"title":"Bryn Mawr Farmers Market","town_sef_url":"bryn-mawr-pa","venue_name":"","dates":[]}}],"params":"{\"show\":3,\"max-miles\":\"25\",\"max-days\":\"120\",\"keyword\":\"\",\"radius\":25,\"limit\":15,\"page\":1,\"sef\":\"lancaster-central-market-2025-11-29-lancaster-pa.html\",\"tags\":\"\",\"tags_logical\":\"\",\"terms\":\"\",\"show_limit\":3,\"sort\":\"\",\"days\":\"120\",\"images\":\"yes\",\"message\":\"\",\"min\":20,\"title\":\"\",\"prompt\":\"\",\"height\":\"\",\"width\":\"\",\"more\":\"yes\",\"autoshowmore\":\"no\",\"link\":\"\",\"showdesc\":\"yes\",\"rankby\":\"distance\",\"type\":\"\",\"ad_slots\":\"\",\"see-more-title\":\"\",\"searchdate\":\"\",\"lat\":40.029598236083984,\"lng\":-75.56320190429688,\"latlng\":\"40.029598236084,-75.563201904297\",\"count\":5}","modified":"MongoDate(0.51300000 1766863850)","created":"MongoDate(0.51300000 1766863850)"} , true) | 0 | 0 | 2 |


