Season: Year Round
Market Hours:
Tuesday, Friday and Saturday, 6:00 am to 3:00 pm
Location: 23 North Market Street, Lancaster, PA
| Nr | Query | Error | Affected | Num. rows | Took (ms) |
|---|---|---|---|---|---|
| 1 | db.events.find( {"sef_tail":"\/event\/lancaster-central-market-2025-11-18-lancaster-pa.html"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 1 | 5 | |
| 2 | db.events.find( {"start":{"$gte":"MongoDate(0.00000000 1766642400)"},"sef_tail":{"$ne":"\/event\/lancaster-central-market-2025-11-18-lancaster-pa.html"},"title":"Lancaster Central Market","venue_name":"","city":"Lancaster","state":"PA"}, ["start","date_string","sef_tail"] ).sort( {"start":1} ).limit( 0 ).skip( 0 ) | 0 | 3 | 2 | |
| 3 | db.pages.find( {"slug":{"$in":["event-detail","event-detail\/lancaster-central-market-2025-11-18-lancaster-pa.html"]},"site.hostname":{"$in":["step"]},"type":"content"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 1 | 2 | |
| 4 | db.events_cache.find( {"_id":"e9ce926f67fde8b85353240cd8f5be2c"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 2 | |
| 5 | db.events.count( {"aggregate":[{"$match":{"start":{"$gte":"MongoDate(0.00000000 1766642400)","$lt":"MongoDate(0.00000000 1767247200)"},"town_sef_url":"melville-ny"}},{"$group":{"_id":{"title":"$title","venue_name":"$venue_name","city":"$city","state":"$state"}}}]} ) | 0 | 0 | 2 | |
| 6 | db.events.count( {"aggregate":[{"$geoNear":{"near":[-73.4093017578125,40.782501220703125],"distanceField":"distance","distanceMultiplier":3963.2,"maxDistance":0.0017662494953572872,"spherical":true,"query":{"start":{"$gte":"MongoDate(0.00000000 1766642400)","$lt":"MongoDate(0.00000000 1767506400)"}}}},{"$group":{"_id":{"title":"$title","venue_name":"$venue_name","city":"$city","state":"$state"}}}]} ) | 0 | 0 | 4 | |
| 7 | db.events.count( {"aggregate":[{"$geoNear":{"near":[-73.4093017578125,40.782501220703125],"distanceField":"distance","distanceMultiplier":3963.2,"maxDistance":0.0037848203471941865,"spherical":true,"query":{"start":{"$gte":"MongoDate(0.00000000 1766642400)","$lt":"MongoDate(0.00000000 1767506400)"}}}},{"$group":{"_id":{"title":"$title","venue_name":"$venue_name","city":"$city","state":"$state"}}}]} ) | 0 | 0 | 14 | |
| 8 | db.events.find( {"aggregate":[{"$geoNear":{"near":[-73.4093017578125,40.782501220703125],"distanceField":"distance","distanceMultiplier":3963.2,"maxDistance":0.006308033911990311,"spherical":true,"query":{"start":{"$gte":"MongoDate(0.00000000 1766642400)"}}}},{"$sort":{"start":1,"id":1}},{"$group":{"_id":{"title":"$title","venue_name":"$venue_name","city":"$city","state":"$state"},"id":{"$first":"$_id"},"city":{"$first":"$city"},"cvent_id":{"$first":"$cvent_id"},"cvent_status":{"$first":"$cvent_status"},"date_string":{"$first":"$date_string"},"time_string":{"$first":"$time_string"},"distance":{"$first":"$distance"},"end":{"$first":"$end"},"event_id":{"$first":"$event_id"},"featured":{"$first":"$featured"},"geo":{"$first":"$geo"},"group_key":{"$first":"$group_key"},"image_url":{"$first":"$image_url"},"location_string":{"$first":"$location_string"},"repeat_id":{"$first":"$repeat_id"},"search_text":{"$first":"$search_text"},"sef_tail":{"$first":"$sef_tail"},"start":{"$first":"$start"},"state":{"$first":"$state"},"tags":{"$first":"$tags"},"title":{"$first":"$title"},"town_sef_url":{"$first":"$town_sef_url"},"venue_name":{"$first":"$venue_name"},"dates":{"$push":{"start":"$start","date_string":"$date_string","sef_tail":"$sef_tail"}}}},{"$sort":{"start":1,"id":1}},{"$sort":{"start":1,"id":1}},{"$skip":0},{"$limit":3}]}, [] ).sort( {"start":1,"id":1} ).limit( 3 ).skip( 0 ) | 0 | 3 | 44 | |
| 9 | db.events_cache.count( {"_id":"e9ce926f67fde8b85353240cd8f5be2c"} ) | 0 | 0 | 1 | |
| 10 | db.events_cache.count( {"_id":"e9ce926f67fde8b85353240cd8f5be2c"} ) | 0 | 0 | 1 | |
| 11 | db.events_cache.insert( {"_id":"e9ce926f67fde8b85353240cd8f5be2c","data":[{"Event":{"_id":{"title":"Sunnyside Greenmarket","venue_name":"","city":"Queens","state":"NY"},"id":ObjectId ("687938fd384bf9134e01f9cf"),"city":"Queens","cvent_id":null,"cvent_status":null,"date_string":"Saturday, Dec 27, 2025 at 8:00am","time_string":"8:00 AM","distance":23.429882747428387,"end":"MongoDate(0.00000000 1766847600)","event_id":75267439,"featured":"","geo":[-73.85479736328125,40.752601623535156],"group_key":"3208907","image_url":"https:\/\/cdn-step.americantowns.com\/img\/generic-icon.jpg","location_string":"Queens, NY","repeat_id":"3208907","search_text":"Sunnyside Greenmarket, , Skillman Avenue between 42 and 43 Streets, Queens, seasonnbspyearround market hours decembersaturdays am pm januarynbsp aprilsaturdays locationnbspskillman avenue between streets","sef_tail":"\/event\/sunnyside-greenmarket-2025-12-27-queens-ny.html","start":"MongoDate(0.00000000 1766822400)","state":"NY","tags":["farmers-market","step-outside","aarp","clubs-and-organizations","2025-updated"],"title":"Sunnyside Greenmarket","town_sef_url":"queens-ny","venue_name":"","dates":[]}},{"Event":{"_id":{"title":"Larchmont Down to Earth Farmers Market","venue_name":"","city":"Larchmont","state":"NY"},"id":ObjectId ("687938d0384bf9134e0137c7"),"city":"Larchmont","cvent_id":null,"cvent_status":null,"date_string":"Saturday, Dec 27, 2025 at 8:30am","time_string":"8:30 AM","distance":21.05286366557808,"end":"MongoDate(0.00000000 1766840400)","event_id":74570339,"featured":"","geo":[-73.75679779052734,40.93600082397461],"group_key":"3196845","image_url":"https:\/\/cdn-step.americantowns.com\/img\/generic-icon.jpg","location_string":"Larchmont, NY","repeat_id":"3196845","search_text":"Larchmont Down to Earth Farmers Market, , Chatsworth Avenue and Myrtle Boulevard, Larchmont, seasonnbspyear round market hours saturdays am locationnbspchatsworth avenue myrtle boulevard","sef_tail":"\/event\/larchmont-down-to-earth-farmers-market-2025-12-27-larchmont-ny.html","start":"MongoDate(0.00000000 1766824200)","state":"NY","tags":["farmers-market","step-outside","aarp","open-year-round","clubs-and-organizations"],"title":"Larchmont Down to Earth Farmers Market","town_sef_url":"larchmont-ny","venue_name":"","dates":[]}},{"Event":{"_id":{"title":"Forest Hills Greenmarket","venue_name":"","city":"Forest Hills","state":"NY"},"id":ObjectId ("687938d0384bf9134e0137ab"),"city":"Forest Hills","cvent_id":null,"cvent_status":null,"date_string":"Sunday, Dec 28, 2025 at 8:00am","time_string":"8:00 AM","distance":23.221398887832095,"end":"MongoDate(0.00000000 1766930400)","event_id":74570034,"featured":"","geo":[-73.84549713134766,40.723201751708984],"group_key":"3196833","image_url":"https:\/\/cdn-step.americantowns.com\/img\/generic-icon.jpg","location_string":"Forest Hills, NY","repeat_id":"3196833","search_text":"Forest Hills Greenmarket, , South side of Queens Boulevard at 70th Avenue, Forest Hills, seasonnbspyear round market hours sundays am pm locationnbspsouth side queens boulevard th avenue","sef_tail":"\/event\/forest-hills-greenmarket-2025-12-28-forest-hills-ny.html","start":"MongoDate(0.00000000 1766908800)","state":"NY","tags":["farmers-market","step-outside","aarp","open-year-round","clubs-and-organizations"],"title":"Forest Hills Greenmarket","town_sef_url":"forest-hills-ny","venue_name":"","dates":[]}}],"params":"{\"show\":3,\"max-miles\":\"25\",\"max-days\":\"120\",\"keyword\":\"\",\"radius\":25,\"limit\":15,\"page\":1,\"sef\":\"lancaster-central-market-2025-11-18-lancaster-pa.html\",\"tags\":\"\",\"tags_logical\":\"\",\"terms\":\"\",\"show_limit\":3,\"sort\":\"\",\"days\":\"120\",\"images\":\"yes\",\"message\":\"\",\"min\":20,\"title\":\"\",\"prompt\":\"\",\"height\":\"\",\"width\":\"\",\"more\":\"yes\",\"autoshowmore\":\"no\",\"link\":\"\",\"showdesc\":\"yes\",\"rankby\":\"distance\",\"type\":\"\",\"ad_slots\":\"\",\"see-more-title\":\"\",\"searchdate\":\"\",\"lat\":40.782501220703125,\"lng\":-73.4093017578125,\"latlng\":\"40.782501220703,-73.409301757812\",\"count\":0}","modified":"MongoDate(0.03200000 1766646426)","created":"MongoDate(0.03200000 1766646426)"} , true) | 0 | 0 | 8 |


