Saturday, Dec 6, 2025 at 12:00pm
Season: Year Round
Market Hours:
Saturday, 12pm - 3pm
Location: Bank of America Parking Lot, 677 Centre Street
Additional Dates:
| Nr | Query | Error | Affected | Num. rows | Took (ms) |
|---|---|---|---|---|---|
| 1 | db.events.find( {"sef_tail":"\/event\/jamaica-plain-farmers-market-2025-12-06-jamaica-plain-ma.html"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 1 | 4 | |
| 2 | db.events.find( {"start":{"$gte":"MongoDate(0.00000000 1766642400)"},"sef_tail":{"$ne":"\/event\/jamaica-plain-farmers-market-2025-12-06-jamaica-plain-ma.html"},"title":"Jamaica Plain Farmers Market","venue_name":"Bank of America Parking Lot","city":"Jamaica Plain","state":"MA"}, ["start","date_string","sef_tail"] ).sort( {"start":1} ).limit( 0 ).skip( 0 ) | 0 | 1 | 2 | |
| 3 | db.pages.find( {"slug":{"$in":["event-detail","event-detail\/jamaica-plain-farmers-market-2025-12-06-jamaica-plain-ma.html"]},"site.hostname":{"$in":["step"]},"type":"content"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 1 | 1 | |
| 4 | db.events_cache.find( {"_id":"abd9ff9622fab8f69e1085b554cb2b6b"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 2 | |
| 5 | db.events.count( {"aggregate":[{"$match":{"start":{"$gte":"MongoDate(0.00000000 1766642400)","$lt":"MongoDate(0.00000000 1767247200)"},"town_sef_url":"san-jose-ca"}},{"$group":{"_id":{"title":"$title","venue_name":"$venue_name","city":"$city","state":"$state"}}}]} ) | 0 | 7 | 2 | |
| 6 | db.events.count( {"aggregate":[{"$geoNear":{"near":[-121.8740005493164,37.31650161743164],"distanceField":"distance","distanceMultiplier":3963.2,"maxDistance":0.0017662494953572872,"spherical":true,"query":{"start":{"$gte":"MongoDate(0.00000000 1766642400)","$lt":"MongoDate(0.00000000 1767506400)"}}}},{"$group":{"_id":{"title":"$title","venue_name":"$venue_name","city":"$city","state":"$state"}}}]} ) | 0 | 9 | 5 | |
| 7 | db.events.count( {"aggregate":[{"$geoNear":{"near":[-121.8740005493164,37.31650161743164],"distanceField":"distance","distanceMultiplier":3963.2,"maxDistance":0.0037848203471941865,"spherical":true,"query":{"start":{"$gte":"MongoDate(0.00000000 1766642400)","$lt":"MongoDate(0.00000000 1767506400)"}}}},{"$group":{"_id":{"title":"$title","venue_name":"$venue_name","city":"$city","state":"$state"}}}]} ) | 0 | 15 | 12 | |
| 8 | db.events.find( {"aggregate":[{"$geoNear":{"near":[-121.8740005493164,37.31650161743164],"distanceField":"distance","distanceMultiplier":3963.2,"maxDistance":0.006308033911990311,"spherical":true,"query":{"start":{"$gte":"MongoDate(0.00000000 1766642400)"}}}},{"$sort":{"start":1,"id":1}},{"$group":{"_id":{"title":"$title","venue_name":"$venue_name","city":"$city","state":"$state"},"id":{"$first":"$_id"},"city":{"$first":"$city"},"cvent_id":{"$first":"$cvent_id"},"cvent_status":{"$first":"$cvent_status"},"date_string":{"$first":"$date_string"},"time_string":{"$first":"$time_string"},"distance":{"$first":"$distance"},"end":{"$first":"$end"},"event_id":{"$first":"$event_id"},"featured":{"$first":"$featured"},"geo":{"$first":"$geo"},"group_key":{"$first":"$group_key"},"image_url":{"$first":"$image_url"},"location_string":{"$first":"$location_string"},"repeat_id":{"$first":"$repeat_id"},"search_text":{"$first":"$search_text"},"sef_tail":{"$first":"$sef_tail"},"start":{"$first":"$start"},"state":{"$first":"$state"},"tags":{"$first":"$tags"},"title":{"$first":"$title"},"town_sef_url":{"$first":"$town_sef_url"},"venue_name":{"$first":"$venue_name"},"dates":{"$push":{"start":"$start","date_string":"$date_string","sef_tail":"$sef_tail"}}}},{"$sort":{"start":1,"id":1}},{"$sort":{"start":1,"id":1}},{"$skip":0},{"$limit":3}]}, [] ).sort( {"start":1,"id":1} ).limit( 3 ).skip( 0 ) | 0 | 3 | 29 | |
| 9 | db.events_cache.count( {"_id":"abd9ff9622fab8f69e1085b554cb2b6b"} ) | 0 | 0 | 1 | |
| 10 | db.events_cache.count( {"_id":"abd9ff9622fab8f69e1085b554cb2b6b"} ) | 0 | 0 | 1 | |
| 11 | db.events_cache.insert( {"_id":"abd9ff9622fab8f69e1085b554cb2b6b","data":[{"Event":{"_id":{"title":"Creekside Farmers' Market","venue_name":"","city":"Cupertino","state":"CA"},"id":ObjectId ("687938d5384bf9134e014aea"),"city":"Cupertino","cvent_id":null,"cvent_status":null,"date_string":"Friday, Dec 26, 2025 at 8:00am","time_string":"8:00 AM","distance":9.461817475125583,"end":"MongoDate(0.00000000 1766750400)","event_id":74667997,"featured":"","geo":[-122.0459976196289,37.31660079956055],"group_key":"3198680","image_url":"https:\/\/cdn-step.americantowns.com\/img\/generic-icon.jpg","location_string":"Cupertino, CA","repeat_id":"3198680","search_text":"Creekside Farmers' Market, , 10455 Miller Avenue, Cupertino, seasonnbspyear round market hours friday pm locationnbsp miller avenue","sef_tail":"\/event\/creekside-farmers-market-2025-12-26-cupertino-ca.html","start":"MongoDate(0.00000000 1766736000)","state":"CA","tags":["farmers-market","step-outside","aarp","open-year-round","clubs-and-organizations"],"title":"Creekside Farmers' Market","town_sef_url":"cupertino-ca","venue_name":"","dates":[]}},{"Event":{"_id":{"title":"Aptos Farmers Market at Cabrillo College","venue_name":"","city":"Aptos","state":"CA"},"id":ObjectId ("687938d4384bf9134e014466"),"city":"Aptos","cvent_id":null,"cvent_status":null,"date_string":"Saturday, Dec 27, 2025 at 8:00am","time_string":"8:00 AM","distance":23.382757844215387,"end":"MongoDate(0.00000000 1766836800)","event_id":74660494,"featured":"","geo":[-121.89800262451172,36.979000091552734],"group_key":"3198500","image_url":"https:\/\/cdn-step.americantowns.com\/img\/generic-icon.jpg","location_string":"Aptos, CA","repeat_id":"3198500","search_text":"Aptos Farmers Market at Cabrillo College, , Cabrillo College, 6500 Soquel Drive, Aptos, seasonnbspyear round market hours saturdays pm locationnbspcabrillo college soquel drive","sef_tail":"\/event\/aptos-farmers-market-at-cabrillo-college-2025-12-27-aptos-ca.html","start":"MongoDate(0.00000000 1766822400)","state":"CA","tags":["farmers-market","step-outside","aarp","open-year-round","clubs-and-organizations"],"title":"Aptos Farmers Market at Cabrillo College","town_sef_url":"aptos-ca","venue_name":"","dates":[]}},{"Event":{"_id":{"title":"Downtown Palo Alto Farmers Market","venue_name":"","city":"Palo Alto","state":"CA"},"id":ObjectId ("687938d9384bf9134e015db4"),"city":"Palo Alto","cvent_id":null,"cvent_status":null,"date_string":"Saturday, Dec 27, 2025 at 8:00am","time_string":"8:00 AM","distance":17.523282390602006,"end":"MongoDate(0.00000000 1766836800)","event_id":74698353,"featured":"","geo":[-122.1500015258789,37.44329833984375],"group_key":"3199172","image_url":"https:\/\/cdn-step.americantowns.com\/img\/generic-icon.jpg","location_string":"Palo Alto, CA","repeat_id":"3199172","search_text":"Downtown Palo Alto Farmers Market, , 601-699 Gilman Street, Palo Alto, seasonnbspyear round market hours saturdays am pm locationnbspgilman street palo alto","sef_tail":"\/event\/downtown-palo-alto-farmers-market-2025-12-27-palo-alto-ca.html","start":"MongoDate(0.00000000 1766822400)","state":"CA","tags":["farmers-market","step-outside","aarp","open-year-round","clubs-and-organizations"],"title":"Downtown Palo Alto Farmers Market","town_sef_url":"palo-alto-ca","venue_name":"","dates":[]}}],"params":"{\"show\":3,\"max-miles\":\"25\",\"max-days\":\"120\",\"keyword\":\"\",\"radius\":25,\"limit\":15,\"page\":1,\"sef\":\"jamaica-plain-farmers-market-2025-12-06-jamaica-plain-ma.html\",\"tags\":\"\",\"tags_logical\":\"\",\"terms\":\"\",\"show_limit\":3,\"sort\":\"\",\"days\":\"120\",\"images\":\"yes\",\"message\":\"\",\"min\":20,\"title\":\"\",\"prompt\":\"\",\"height\":\"\",\"width\":\"\",\"more\":\"yes\",\"autoshowmore\":\"no\",\"link\":\"\",\"showdesc\":\"yes\",\"rankby\":\"distance\",\"type\":\"\",\"ad_slots\":\"\",\"see-more-title\":\"\",\"searchdate\":\"\",\"lat\":37.31650161743164,\"lng\":-121.8740005493164,\"latlng\":\"37.316501617432,-121.87400054932\",\"count\":15}","modified":"MongoDate(0.67100000 1766646574)","created":"MongoDate(0.67100000 1766646574)"} , true) | 0 | 0 | 2 |


