Season: Year Round
Market Hours:
Wednesday and Saturday, 7am - 12pm
Location: 2902 Shortcut Road
| Nr | Query | Error | Affected | Num. rows | Took (ms) |
|---|---|---|---|---|---|
| 1 | db.events.find( {"sef_tail":"\/event\/jackson-county-fairgrounds-farmers-market-2025-12-20-pascagoula-ms.html"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 1 | 4 | |
| 2 | db.events.find( {"start":{"$gte":"MongoDate(0.00000000 1765087200)"},"sef_tail":{"$ne":"\/event\/jackson-county-fairgrounds-farmers-market-2025-12-20-pascagoula-ms.html"},"title":"Jackson County Fairgrounds Farmer's Market","venue_name":"","city":"Pascagoula","state":"MS"}, ["start","date_string","sef_tail"] ).sort( {"start":1} ).limit( 0 ).skip( 0 ) | 0 | 3 | 2 | |
| 3 | db.pages.find( {"slug":{"$in":["event-detail","event-detail\/jackson-county-fairgrounds-farmers-market-2025-12-20-pascagoula-ms.html"]},"site.hostname":{"$in":["step"]},"type":"content"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 1 | 1 | |
| 4 | db.events_cache.find( {"_id":"14d917a319234dcc93564d841a0265b8"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 1 | |
| 5 | db.events.count( {"aggregate":[{"$match":{"start":{"$gte":"MongoDate(0.00000000 1765087200)","$lt":"MongoDate(0.00000000 1765692000)"},"town_sef_url":"pleasanton-ca"}},{"$group":{"_id":{"title":"$title","venue_name":"$venue_name","city":"$city","state":"$state"}}}]} ) | 0 | 1 | 2 | |
| 6 | db.events.count( {"aggregate":[{"$geoNear":{"near":[-121.89700317382812,37.67599868774414],"distanceField":"distance","distanceMultiplier":3963.2,"maxDistance":0.0017662494953572872,"spherical":true,"query":{"start":{"$gte":"MongoDate(0.00000000 1765087200)","$lt":"MongoDate(0.00000000 1765951200)"}}}},{"$group":{"_id":{"title":"$title","venue_name":"$venue_name","city":"$city","state":"$state"}}}]} ) | 0 | 2 | 4 | |
| 7 | db.events.count( {"aggregate":[{"$geoNear":{"near":[-121.89700317382812,37.67599868774414],"distanceField":"distance","distanceMultiplier":3963.2,"maxDistance":0.0037848203471941865,"spherical":true,"query":{"start":{"$gte":"MongoDate(0.00000000 1765087200)","$lt":"MongoDate(0.00000000 1765951200)"}}}},{"$group":{"_id":{"title":"$title","venue_name":"$venue_name","city":"$city","state":"$state"}}}]} ) | 0 | 15 | 14 | |
| 8 | db.events.find( {"aggregate":[{"$geoNear":{"near":[-121.89700317382812,37.67599868774414],"distanceField":"distance","distanceMultiplier":3963.2,"maxDistance":0.006308033911990311,"spherical":true,"query":{"start":{"$gte":"MongoDate(0.00000000 1765087200)"}}}},{"$sort":{"start":1,"id":1}},{"$group":{"_id":{"title":"$title","venue_name":"$venue_name","city":"$city","state":"$state"},"id":{"$first":"$_id"},"city":{"$first":"$city"},"cvent_id":{"$first":"$cvent_id"},"cvent_status":{"$first":"$cvent_status"},"date_string":{"$first":"$date_string"},"time_string":{"$first":"$time_string"},"distance":{"$first":"$distance"},"end":{"$first":"$end"},"event_id":{"$first":"$event_id"},"featured":{"$first":"$featured"},"geo":{"$first":"$geo"},"group_key":{"$first":"$group_key"},"image_url":{"$first":"$image_url"},"location_string":{"$first":"$location_string"},"repeat_id":{"$first":"$repeat_id"},"search_text":{"$first":"$search_text"},"sef_tail":{"$first":"$sef_tail"},"start":{"$first":"$start"},"state":{"$first":"$state"},"tags":{"$first":"$tags"},"title":{"$first":"$title"},"town_sef_url":{"$first":"$town_sef_url"},"venue_name":{"$first":"$venue_name"},"dates":{"$push":{"start":"$start","date_string":"$date_string","sef_tail":"$sef_tail"}}}},{"$sort":{"start":1,"id":1}},{"$sort":{"start":1,"id":1}},{"$skip":0},{"$limit":3}]}, [] ).sort( {"start":1,"id":1} ).limit( 3 ).skip( 0 ) | 0 | 3 | 42 | |
| 9 | db.events_cache.count( {"_id":"14d917a319234dcc93564d841a0265b8"} ) | 0 | 0 | 1 | |
| 10 | db.events_cache.count( {"_id":"14d917a319234dcc93564d841a0265b8"} ) | 0 | 0 | 1 | |
| 11 | db.events_cache.insert( {"_id":"14d917a319234dcc93564d841a0265b8","data":[{"Event":{"_id":{"title":"Alum Rock Village Farmers' Market","venue_name":"","city":"San Jose","state":"CA"},"id":ObjectId ("687938db384bf9134e01655f"),"city":"San Jose","cvent_id":null,"cvent_status":null,"date_string":"Sunday, Dec 7, 2025 at 8:00am","time_string":"8:00 AM","distance":20.011069769053794,"end":"MongoDate(0.00000000 1765108800)","event_id":74705524,"featured":"","geo":[-121.89700317382812,37.38669967651367],"group_key":"3199385","image_url":"https:\/\/cdn-step.americantowns.com\/img\/generic-icon.jpg","location_string":"San Jose, CA","repeat_id":"3199385","search_text":"Alum Rock Village Farmers' Market, , 23 North White Road, San Jose, seasonnbspyear round market hours every sundays pmnbsp locationnbspnorth white road","sef_tail":"\/event\/alum-rock-village-farmers-market-2025-12-07-san-jose-ca.html","start":"MongoDate(0.00000000 1765094400)","state":"CA","tags":["farmers-market","step-outside","aarp","open-year-round","clubs-and-organizations"],"title":"Alum Rock Village Farmers' Market","town_sef_url":"san-jose-ca","venue_name":"","dates":{"1":{"start":"MongoDate(0.00000000 1765699200)","date_string":"Sunday, Dec 14, 2025 at 8:00am","sef_tail":"\/event\/alum-rock-village-farmers-market-2025-12-14-san-jose-ca.html"},"2":{"start":"MongoDate(0.00000000 1766304000)","date_string":"Sunday, Dec 21, 2025 at 8:00am","sef_tail":"\/event\/alum-rock-village-farmers-market-2025-12-21-san-jose-ca.html"},"3":{"start":"MongoDate(0.00000000 1766908800)","date_string":"Sunday, Dec 28, 2025 at 8:00am","sef_tail":"\/event\/alum-rock-village-farmers-market-2025-12-28-san-jose-ca.html"}}}},{"Event":{"_id":{"title":"Milpitas Farmers' Market","venue_name":"","city":"Milpitas","state":"CA"},"id":ObjectId ("68793929384bf9134e02b099"),"city":"Milpitas","cvent_id":null,"cvent_status":null,"date_string":"Sunday, Dec 7, 2025 at 8:00am","time_string":"8:00 AM","distance":16.508494666931206,"end":"MongoDate(0.00000000 1765112400)","event_id":75774505,"featured":"","geo":[-121.88999938964844,37.437400817871094],"group_key":"3199074","image_url":"https:\/\/cdn-step.americantowns.com\/img\/generic-icon.jpg","location_string":"Milpitas, CA","repeat_id":"3199074","search_text":"Milpitas Farmers' Market, , 882 Great Mall Drive, Milpitas, seasonnbspyear round marker hours sundays locationnbspgreat mall drive","sef_tail":"\/event\/milpitas-farmers-market-2025-12-07-milpitas-ca.html","start":"MongoDate(0.00000000 1765094400)","state":"CA","tags":["farmers-market","step-outside","aarp","open-year-round","clubs-and-organizations"],"title":"Milpitas Farmers' Market","town_sef_url":"milpitas-ca","venue_name":"","dates":{"1":{"start":"MongoDate(0.00000000 1765699200)","date_string":"Sunday, Dec 14, 2025 at 8:00am","sef_tail":"\/event\/milpitas-farmers-market-2025-12-14-milpitas-ca.html"},"2":{"start":"MongoDate(0.00000000 1766304000)","date_string":"Sunday, Dec 21, 2025 at 8:00am","sef_tail":"\/event\/milpitas-farmers-market-2025-12-21-milpitas-ca.html"},"3":{"start":"MongoDate(0.00000000 1766908800)","date_string":"Sunday, Dec 28, 2025 at 8:00am","sef_tail":"\/event\/milpitas-farmers-market-2025-12-28-milpitas-ca.html"}}}},{"Event":{"_id":{"title":"Fruitvale Farmer's Market - Sunday","venue_name":"","city":"Oakland","state":"CA"},"id":ObjectId ("687938d8384bf9134e015ad4"),"city":"Oakland","cvent_id":null,"cvent_status":null,"date_string":"Sunday, Dec 7, 2025 at 8:30am","time_string":"8:30 AM","distance":18.885652484753095,"end":"MongoDate(0.00000000 1765110600)","event_id":74685627,"featured":"","geo":[-122.21700286865234,37.77840042114258],"group_key":"3199046","image_url":"https:\/\/cdn-step.americantowns.com\/img\/generic-icon.jpg","location_string":"Oakland, CA","repeat_id":"3199046","search_text":"Fruitvale Farmer's Market - Sunday, , International Boulevard, Oakland, seasonnbspyear round market hours sunday am pm locationnbspinternational boulevard","sef_tail":"\/event\/fruitvale-farmers-market-sunday-2025-12-07-oakland-ca.html","start":"MongoDate(0.00000000 1765096200)","state":"CA","tags":["farmers-market","step-outside","aarp","open-year-round","clubs-and-organizations"],"title":"Fruitvale Farmer's Market - Sunday","town_sef_url":"oakland-ca","venue_name":"","dates":{"1":{"start":"MongoDate(0.00000000 1765701000)","date_string":"Sunday, Dec 14, 2025 at 8:30am","sef_tail":"\/event\/fruitvale-farmers-market-sunday-2025-12-14-oakland-ca.html"},"2":{"start":"MongoDate(0.00000000 1766305800)","date_string":"Sunday, Dec 21, 2025 at 8:30am","sef_tail":"\/event\/fruitvale-farmers-market-sunday-2025-12-21-oakland-ca.html"},"3":{"start":"MongoDate(0.00000000 1766910600)","date_string":"Sunday, Dec 28, 2025 at 8:30am","sef_tail":"\/event\/fruitvale-farmers-market-sunday-2025-12-28-oakland-ca.html"}}}}],"params":"{\"show\":3,\"max-miles\":\"25\",\"max-days\":\"120\",\"keyword\":\"\",\"radius\":25,\"limit\":15,\"page\":1,\"sef\":\"jackson-county-fairgrounds-farmers-market-2025-12-20-pascagoula-ms.html\",\"tags\":\"\",\"tags_logical\":\"\",\"terms\":\"\",\"show_limit\":3,\"sort\":\"\",\"days\":\"120\",\"images\":\"yes\",\"message\":\"\",\"min\":20,\"title\":\"\",\"prompt\":\"\",\"height\":\"\",\"width\":\"\",\"more\":\"yes\",\"autoshowmore\":\"no\",\"link\":\"\",\"showdesc\":\"yes\",\"rankby\":\"distance\",\"type\":\"\",\"ad_slots\":\"\",\"see-more-title\":\"\",\"searchdate\":\"\",\"lat\":37.67599868774414,\"lng\":-121.89700317382812,\"latlng\":\"37.675998687744,-121.89700317383\",\"count\":15}","modified":"MongoDate(0.05400000 1765171712)","created":"MongoDate(0.05400000 1765171712)"} , true) | 0 | 0 | 2 |


