Season: Year Round
Market Hours :
Tuesday, Thursday and Saturday, 9am - 5pm
Location : 300 East First Street
| Nr | Query | Error | Affected | Num. rows | Took (ms) |
|---|---|---|---|---|---|
| 1 | db.events.find( {"sef_tail":"\/event\/flint-farmers-market-2025-12-18-flint-mi.html"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 1 | 4 | |
| 2 | db.events.find( {"start":{"$gte":"MongoDate(0.00000000 1766383200)"},"sef_tail":{"$ne":"\/event\/flint-farmers-market-2025-12-18-flint-mi.html"},"title":"Flint Farmers Market","venue_name":"","city":"Flint","state":"MI"}, ["start","date_string","sef_tail"] ).sort( {"start":1} ).limit( 0 ).skip( 0 ) | 0 | 4 | 2 | |
| 3 | db.pages.find( {"slug":{"$in":["event-detail","event-detail\/flint-farmers-market-2025-12-18-flint-mi.html"]},"site.hostname":{"$in":["step"]},"type":"content"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 1 | 1 | |
| 4 | db.events_cache.find( {"_id":"f0e9050d6f9679002a34d8edb4a43fe3"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 1 | |
| 5 | db.events.count( {"aggregate":[{"$match":{"start":{"$gte":"MongoDate(0.00000000 1766383200)","$lt":"MongoDate(0.00000000 1766988000)"},"town_sef_url":"fenton-mo"}},{"$group":{"_id":{"title":"$title","venue_name":"$venue_name","city":"$city","state":"$state"}}}]} ) | 0 | 0 | 2 | |
| 6 | db.events.count( {"aggregate":[{"$geoNear":{"near":[-90.45240020751953,38.542598724365234],"distanceField":"distance","distanceMultiplier":3963.2,"maxDistance":0.0017662494953572872,"spherical":true,"query":{"start":{"$gte":"MongoDate(0.00000000 1766383200)","$lt":"MongoDate(0.00000000 1767247200)"}}}},{"$group":{"_id":{"title":"$title","venue_name":"$venue_name","city":"$city","state":"$state"}}}]} ) | 0 | 0 | 4 | |
| 7 | db.events.count( {"aggregate":[{"$geoNear":{"near":[-90.45240020751953,38.542598724365234],"distanceField":"distance","distanceMultiplier":3963.2,"maxDistance":0.0037848203471941865,"spherical":true,"query":{"start":{"$gte":"MongoDate(0.00000000 1766383200)","$lt":"MongoDate(0.00000000 1767247200)"}}}},{"$group":{"_id":{"title":"$title","venue_name":"$venue_name","city":"$city","state":"$state"}}}]} ) | 0 | 0 | 5 | |
| 8 | db.events.find( {"aggregate":[{"$geoNear":{"near":[-90.45240020751953,38.542598724365234],"distanceField":"distance","distanceMultiplier":3963.2,"maxDistance":0.006308033911990311,"spherical":true,"query":{"start":{"$gte":"MongoDate(0.00000000 1766383200)"}}}},{"$sort":{"start":1,"id":1}},{"$group":{"_id":{"title":"$title","venue_name":"$venue_name","city":"$city","state":"$state"},"id":{"$first":"$_id"},"city":{"$first":"$city"},"cvent_id":{"$first":"$cvent_id"},"cvent_status":{"$first":"$cvent_status"},"date_string":{"$first":"$date_string"},"time_string":{"$first":"$time_string"},"distance":{"$first":"$distance"},"end":{"$first":"$end"},"event_id":{"$first":"$event_id"},"featured":{"$first":"$featured"},"geo":{"$first":"$geo"},"group_key":{"$first":"$group_key"},"image_url":{"$first":"$image_url"},"location_string":{"$first":"$location_string"},"repeat_id":{"$first":"$repeat_id"},"search_text":{"$first":"$search_text"},"sef_tail":{"$first":"$sef_tail"},"start":{"$first":"$start"},"state":{"$first":"$state"},"tags":{"$first":"$tags"},"title":{"$first":"$title"},"town_sef_url":{"$first":"$town_sef_url"},"venue_name":{"$first":"$venue_name"},"dates":{"$push":{"start":"$start","date_string":"$date_string","sef_tail":"$sef_tail"}}}},{"$sort":{"start":1,"id":1}},{"$sort":{"start":1,"id":1}},{"$skip":0},{"$limit":3}]}, [] ).sort( {"start":1,"id":1} ).limit( 3 ).skip( 0 ) | 0 | 3 | 11 | |
| 9 | db.events_cache.count( {"_id":"f0e9050d6f9679002a34d8edb4a43fe3"} ) | 0 | 0 | 1 | |
| 10 | db.events_cache.count( {"_id":"f0e9050d6f9679002a34d8edb4a43fe3"} ) | 0 | 0 | 1 | |
| 11 | db.events_cache.insert( {"_id":"f0e9050d6f9679002a34d8edb4a43fe3","data":[{"Event":{"_id":{"title":"Soulard Farmers Market","venue_name":"","city":"Saint Louis","state":"MO"},"id":ObjectId ("687938e6384bf9134e01995c"),"city":"Saint Louis","cvent_id":null,"cvent_status":null,"date_string":"Wednesday, Dec 24, 2025 at 8:00am","time_string":"8:00 AM","distance":15.348345002539865,"end":"MongoDate(0.00000000 1766595600)","event_id":74911319,"featured":"","geo":[-90.19219970703125,38.63130187988281],"group_key":"3202416","image_url":"https:\/\/cdn-step.americantowns.com\/img\/generic-icon.jpg","location_string":"Saint Louis, MO","repeat_id":"3202416","search_text":"Soulard Farmers Market, , 730 Carroll Street, Saint Louis, seasonnbspyear round market hours wednesday pmthursdays pmfridays pmsaturdays pm locationnbspnbspcarroll street","sef_tail":"\/event\/soulard-farmers-market-2025-12-24-saint-louis-mo.html","start":"MongoDate(0.00000000 1766563200)","state":"MO","tags":["farmers-market","step-outside","aarp","open-year-round","clubs-and-organizations"],"title":"Soulard Farmers Market","town_sef_url":"saint-louis-mo","venue_name":"","dates":{"1":{"start":"MongoDate(0.00000000 1766818800)","date_string":"Saturday, Dec 27, 2025 at 7:00am","sef_tail":"\/event\/soulard-farmers-market-2025-12-27-saint-louis-mo.html"}}}},{"Event":{"_id":{"title":"Arnold Farmers Market","venue_name":"Arnold Farmers Market","city":"Arnold","state":"MO"},"id":ObjectId ("68793924384bf9134e029b10"),"city":"Arnold","cvent_id":null,"cvent_status":null,"date_string":"Saturday, Jan 10, 2026 at 9:00am","time_string":"9:00 AM","distance":9.244159644342453,"end":"MongoDate(0.00000000 1768044600)","event_id":75699593,"featured":"","geo":[-90.37519836425781,38.42340087890625],"group_key":"3213842","image_url":"https:\/\/cdn-step.americantowns.com\/img\/generic-icon.jpg","location_string":"Arnold, MO","repeat_id":"3213842","search_text":"Arnold Farmers Market, Arnold Farmers Market, 2400 Bradley Beach Road, North Jeffco Boulevard, Arnold, season wintermarket hoursjanuary march nd saturday pmlocation bradley beach road","sef_tail":"\/event\/arnold-farmers-market-2026-01-10-arnold-mo.html","start":"MongoDate(0.00000000 1768035600)","state":"MO","tags":["farmers-market","step-outside","aarp","clubs-and-organizations","2025-updated"],"title":"Arnold Farmers Market","town_sef_url":"arnold-mo","venue_name":"Arnold Farmers Market","dates":[]}},{"Event":{"_id":{"title":"U City Farmers Market","venue_name":"Heman Park Community Center","city":"Saint Louis","state":"MO"},"id":ObjectId ("68793927384bf9134e02a708"),"city":"Saint Louis","cvent_id":null,"cvent_status":null,"date_string":"Saturday, Jan 10, 2026 at 9:30am","time_string":"9:30 AM","distance":11.166733111290004,"end":"MongoDate(0.00000000 1768048200)","event_id":75735301,"featured":"","geo":[-90.3157113,38.6636411],"group_key":"3214166","image_url":"https:\/\/cdn-step.americantowns.com\/img\/generic-icon.jpg","location_string":"Saint Louis, MO","repeat_id":"3214166","search_text":"U City Farmers Market, Heman Park Community Center, 975 Pennsylvania Ave, Saint Louis, season wintermarket hourswinter marketjanuary march nd saturday am pmlocation indoors hpcc heman park community center pennsylvania ave louis monbsp","sef_tail":"\/event\/u-city-farmers-market-2026-01-10-saint-louis-mo.html","start":"MongoDate(0.00000000 1768037400)","state":"MO","tags":["farmers-market","step-outside","aarp","clubs-and-organizations","2025-updated"],"title":"U City Farmers Market","town_sef_url":"saint-louis-mo","venue_name":"Heman Park Community Center","dates":[]}}],"params":"{\"show\":3,\"max-miles\":\"25\",\"max-days\":\"120\",\"keyword\":\"\",\"radius\":25,\"limit\":15,\"page\":1,\"sef\":\"flint-farmers-market-2025-12-18-flint-mi.html\",\"tags\":\"\",\"tags_logical\":\"\",\"terms\":\"\",\"show_limit\":3,\"sort\":\"\",\"days\":\"120\",\"images\":\"yes\",\"message\":\"\",\"min\":20,\"title\":\"\",\"prompt\":\"\",\"height\":\"\",\"width\":\"\",\"more\":\"yes\",\"autoshowmore\":\"no\",\"link\":\"\",\"showdesc\":\"yes\",\"rankby\":\"distance\",\"type\":\"\",\"ad_slots\":\"\",\"see-more-title\":\"\",\"searchdate\":\"\",\"lat\":38.542598724365234,\"lng\":-90.45240020751953,\"latlng\":\"38.542598724365,-90.45240020752\",\"count\":0}","modified":"MongoDate(0.57800000 1766467073)","created":"MongoDate(0.57800000 1766467073)"} , true) | 0 | 0 | 3 |


