Season: Year Round
Market Hours:
January 5 - December 28, 2025
Sundays, 8:30AM - 1:30PM
Location: 1624 20th Street NorthWest
Additional Dates:
| Nr | Query | Error | Affected | Num. rows | Took (ms) |
|---|---|---|---|---|---|
| 1 | db.events.find( {"sef_tail":"\/event\/dupont-circle-fresh-farm-market-2025-12-07-washington-dc.html"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 1 | 6 | |
| 2 | db.events.find( {"start":{"$gte":"MongoDate(0.00000000 1766556000)"},"sef_tail":{"$ne":"\/event\/dupont-circle-fresh-farm-market-2025-12-07-washington-dc.html"},"title":"Dupont Circle Fresh Farm Market","venue_name":"","city":"Washington","state":"DC"}, ["start","date_string","sef_tail"] ).sort( {"start":1} ).limit( 0 ).skip( 0 ) | 0 | 1 | 2 | |
| 3 | db.pages.find( {"slug":{"$in":["event-detail","event-detail\/dupont-circle-fresh-farm-market-2025-12-07-washington-dc.html"]},"site.hostname":{"$in":["step"]},"type":"content"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 1 | 2 | |
| 4 | db.events_cache.find( {"_id":"7547d3e3ccc4f7cb6b72cda89523d6ca"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | 0 | 0 | 2 | |
| 5 | db.events.count( {"aggregate":[{"$match":{"start":{"$gte":"MongoDate(0.00000000 1766556000)","$lt":"MongoDate(0.00000000 1767160800)"},"town_sef_url":"mcdade-tx"}},{"$group":{"_id":{"title":"$title","venue_name":"$venue_name","city":"$city","state":"$state"}}}]} ) | 0 | 0 | 3 | |
| 6 | db.events.count( {"aggregate":[{"$geoNear":{"near":[-97.21949768066406,30.305999755859375],"distanceField":"distance","distanceMultiplier":3963.2,"maxDistance":0.0017662494953572872,"spherical":true,"query":{"start":{"$gte":"MongoDate(0.00000000 1766556000)","$lt":"MongoDate(0.00000000 1767420000)"}}}},{"$group":{"_id":{"title":"$title","venue_name":"$venue_name","city":"$city","state":"$state"}}}]} ) | 0 | 0 | 3 | |
| 7 | db.events.count( {"aggregate":[{"$geoNear":{"near":[-97.21949768066406,30.305999755859375],"distanceField":"distance","distanceMultiplier":3963.2,"maxDistance":0.0037848203471941865,"spherical":true,"query":{"start":{"$gte":"MongoDate(0.00000000 1766556000)","$lt":"MongoDate(0.00000000 1767420000)"}}}},{"$group":{"_id":{"title":"$title","venue_name":"$venue_name","city":"$city","state":"$state"}}}]} ) | 0 | 1 | 4 | |
| 8 | db.events.find( {"aggregate":[{"$geoNear":{"near":[-97.21949768066406,30.305999755859375],"distanceField":"distance","distanceMultiplier":3963.2,"maxDistance":0.006308033911990311,"spherical":true,"query":{"start":{"$gte":"MongoDate(0.00000000 1766556000)"}}}},{"$sort":{"start":1,"id":1}},{"$group":{"_id":{"title":"$title","venue_name":"$venue_name","city":"$city","state":"$state"},"id":{"$first":"$_id"},"city":{"$first":"$city"},"cvent_id":{"$first":"$cvent_id"},"cvent_status":{"$first":"$cvent_status"},"date_string":{"$first":"$date_string"},"time_string":{"$first":"$time_string"},"distance":{"$first":"$distance"},"end":{"$first":"$end"},"event_id":{"$first":"$event_id"},"featured":{"$first":"$featured"},"geo":{"$first":"$geo"},"group_key":{"$first":"$group_key"},"image_url":{"$first":"$image_url"},"location_string":{"$first":"$location_string"},"repeat_id":{"$first":"$repeat_id"},"search_text":{"$first":"$search_text"},"sef_tail":{"$first":"$sef_tail"},"start":{"$first":"$start"},"state":{"$first":"$state"},"tags":{"$first":"$tags"},"title":{"$first":"$title"},"town_sef_url":{"$first":"$town_sef_url"},"venue_name":{"$first":"$venue_name"},"dates":{"$push":{"start":"$start","date_string":"$date_string","sef_tail":"$sef_tail"}}}},{"$sort":{"start":1,"id":1}},{"$sort":{"start":1,"id":1}},{"$skip":0},{"$limit":3}]}, [] ).sort( {"start":1,"id":1} ).limit( 3 ).skip( 0 ) | 0 | 2 | 16 | |
| 9 | db.events_cache.count( {"_id":"7547d3e3ccc4f7cb6b72cda89523d6ca"} ) | 0 | 0 | 1 | |
| 10 | db.events_cache.count( {"_id":"7547d3e3ccc4f7cb6b72cda89523d6ca"} ) | 0 | 0 | 2 | |
| 11 | db.events_cache.insert( {"_id":"7547d3e3ccc4f7cb6b72cda89523d6ca","data":[{"Event":{"_id":{"title":"Bastrop 1832 Farmers Market","venue_name":"","city":"Bastrop","state":"TX"},"id":ObjectId ("687938ce384bf9134e012f87"),"city":"Bastrop","cvent_id":null,"cvent_status":null,"date_string":"Saturday, Dec 27, 2025 at 10:00am","time_string":"10:00 AM","distance":13.56223715150974,"end":"MongoDate(0.00000000 1766844000)","event_id":74544456,"featured":"","geo":[-97.27459716796875,30.115800857543945],"group_key":"3196417","image_url":"https:\/\/cdn-step.americantowns.com\/img\/generic-icon.jpg","location_string":"Bastrop, TX","repeat_id":"3196417","search_text":"Bastrop 1832 Farmers Market, , 1302 Chestnut Street, Bastrop, seasonnbspyear round market hours saturdays am locationnbsp chestnut street","sef_tail":"\/event\/bastrop-1832-farmers-market-2025-12-27-bastrop-tx.html","start":"MongoDate(0.00000000 1766829600)","state":"TX","tags":["farmers-market","step-outside","aarp","open-year-round","clubs-and-organizations"],"title":"Bastrop 1832 Farmers Market","town_sef_url":"bastrop-tx","venue_name":"","dates":[]}},{"Event":{"_id":{"title":"Heritage Square Farmer's Market","venue_name":"Heritage Square Park","city":"Taylor","state":"TX"},"id":ObjectId ("6879392c384bf9134e02bf9b"),"city":"Taylor","cvent_id":null,"cvent_status":null,"date_string":"Saturday, Dec 27, 2025 at 10:00am","time_string":"10:00 AM","distance":21.594469896303007,"end":"MongoDate(0.00000000 1766840400)","event_id":75788804,"featured":"","geo":[-97.40979766845703,30.57159996032715],"group_key":"3214603","image_url":"https:\/\/cdn-step.americantowns.com\/img\/generic-icon.jpg","location_string":"Taylor, TX","repeat_id":"3214603","search_text":"Heritage Square Farmer's Market, Heritage Square Park, 400 North Main Street, Taylor, seasonnbspyear round market hours saturday am locationnbspheritage square pavilionnbspnorth main street","sef_tail":"\/event\/heritage-square-farmers-market-2025-12-27-taylor-tx.html","start":"MongoDate(0.00000000 1766829600)","state":"TX","tags":["farmers-market","step-outside","aarp","clubs-and-organizations","2025-updated"],"title":"Heritage Square Farmer's Market","town_sef_url":"taylor-tx","venue_name":"Heritage Square Park","dates":[]}}],"params":"{\"show\":3,\"max-miles\":\"25\",\"max-days\":\"120\",\"keyword\":\"\",\"radius\":25,\"limit\":15,\"page\":1,\"sef\":\"dupont-circle-fresh-farm-market-2025-12-07-washington-dc.html\",\"tags\":\"\",\"tags_logical\":\"\",\"terms\":\"\",\"show_limit\":3,\"sort\":\"\",\"days\":\"120\",\"images\":\"yes\",\"message\":\"\",\"min\":20,\"title\":\"\",\"prompt\":\"\",\"height\":\"\",\"width\":\"\",\"more\":\"yes\",\"autoshowmore\":\"no\",\"link\":\"\",\"showdesc\":\"yes\",\"rankby\":\"distance\",\"type\":\"\",\"ad_slots\":\"\",\"see-more-title\":\"\",\"searchdate\":\"\",\"lat\":30.305999755859375,\"lng\":-97.21949768066406,\"latlng\":\"30.305999755859,-97.219497680664\",\"count\":1}","modified":"MongoDate(0.28000000 1766568395)","created":"MongoDate(0.28000000 1766568395)"} , true) | 0 | 0 | 2 |


