(mongo) 7 queries took 35 ms
| Nr | Query | Error | Affected | Num. rows | Took (ms) |
| 1 | db.towns.find( {"sef_url":"eastport-me"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 8 |
| 2 | db.articles.find( {"broadcastto":{"$in":["eastport-me","me","usa"]},"publish_date":{"$lte":"MongoDate(0.59800000 1770280459)"},"tags":"hiking"}, [] ).sort( {"featured":-1,"publish_date":-1} ).limit( 2 ).skip( 0 ) | | 0 | 2 | 7 |
| 3 | db.articles.find( {"broadcastto":{"$in":["eastport-me","me","usa"]},"publish_date":{"$lte":"MongoDate(0.59700000 1770280459)"},"article_id":{"$ne":1826},"tags":"hiking"}, [] ).sort( {"publish_date":-1} ).limit( 16 ).skip( 0 ) | | 0 | 16 | 6 |
| 4 | db.events_cache.find( {"_id":"e44f3c5929b49d8176eca005b5dee3a4"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 2 |
| 5 | db.articles.find( {"broadcastto":{"$in":["eastport-me","me","usa"]},"publish_date":{"$lte":"MongoDate(0.66500000 1770280459)"},"$or":[{"tags":"hiking"},{"tags":"hiking-featured"}]}, [] ).sort( {"featured":-1,"publish_date":-1} ).limit( 2 ).skip( 0 ) | | 0 | 2 | 2 |
| 6 | db.places.find( {"geo":{"$near":[-67.01020050048828,44.916500091552734],"$maxDistance":1.4492753623188406},"tags":"hiking"}, [] ).sort( [] ).limit( 10 ).skip( 0 ) | | 0 | 10 | 5 |
| 7 | db.places.count( {"geo":{"$near":[-67.01020050048828,44.916500091552734],"$maxDistance":1.4492753623188406},"tags":"hiking"} ) | | 0 | 22 | 5 |
HTTP_HOST: devel1.stepoutside.org
SERVER_NAME: devel1.stepoutside.org