(mongo) 7 queries took 84 ms
Nr | Query | Error | Affected | Num. rows | Took (ms) |
1 | db.towns.find( {"sef_url":"danville-ar"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 6 |
2 | db.articles.find( {"broadcastto":{"$in":["danville-ar","ar","usa"]},"publish_date":{"$lte":"MongoDate(0.98200000 1741994482)"},"tags":"water-sports"}, [] ).sort( {"featured":-1,"publish_date":-1} ).limit( 2 ).skip( 0 ) | | 0 | 2 | 2 |
3 | db.articles.find( {"broadcastto":{"$in":["danville-ar","ar","usa"]},"publish_date":{"$lte":"MongoDate(0.98100000 1741994482)"},"article_id":{"$ne":1254},"tags":"water-sports"}, [] ).sort( {"publish_date":-1} ).limit( 16 ).skip( 0 ) | | 0 | 16 | 11 |
4 | db.events_cache.find( {"_id":"61f54a88e2a783fa50b8b265041e41c5"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 21 |
5 | db.articles.find( {"broadcastto":{"$in":["danville-ar","ar","usa"]},"publish_date":{"$lte":"MongoDate(0.12200000 1741994483)"},"$or":[{"tags":"water-sports"},{"tags":"water-sports-featured"}]}, [] ).sort( {"featured":-1,"publish_date":-1} ).limit( 2 ).skip( 0 ) | | 0 | 2 | 2 |
6 | db.places.find( {"geo":{"$near":[-93.39360046386719,35.05509948730469],"$maxDistance":1.4492753623188406},"tags":"water-sports"}, [] ).sort( [] ).limit( 10 ).skip( 0 ) | | 0 | 10 | 28 |
7 | db.places.count( {"geo":{"$near":[-93.39360046386719,35.05509948730469],"$maxDistance":1.4492753623188406},"tags":"water-sports"} ) | | 0 | 30 | 14 |
HTTP_HOST: devel1.stepoutside.org
SERVER_NAME: devel1.stepoutside.org