(mongo) 7 queries took 32 ms
Nr | Query | Error | Affected | Num. rows | Took (ms) |
1 | db.pages.find( {"slug":{"$in":["water-sports","water-sports\/arkansas.com"]},"site.hostname":{"$in":["step"]},"type":"town"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 6 |
2 | db.articles.find( {"broadcastto":{"$in":["cherry-valley-ar","ar","usa"]},"publish_date":{"$lte":"MongoDate(0.71900000 1732946747)"},"tags":"water-sports"}, [] ).sort( {"featured":-1,"publish_date":-1} ).limit( 2 ).skip( 0 ) | | 0 | 2 | 3 |
3 | db.articles.find( {"broadcastto":{"$in":["cherry-valley-ar","ar","usa"]},"publish_date":{"$lte":"MongoDate(0.71800000 1732946747)"},"article_id":{"$ne":1254},"tags":"water-sports"}, [] ).sort( {"publish_date":-1} ).limit( 16 ).skip( 0 ) | | 0 | 16 | 11 |
4 | db.events_cache.find( {"_id":"ec2f98325cea0dfb54ee317c02db083d"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 2 |
5 | db.articles.find( {"broadcastto":{"$in":["cherry-valley-ar","ar","usa"]},"publish_date":{"$lte":"MongoDate(0.78600000 1732946747)"},"$or":[{"tags":"water-sports"},{"tags":"water-sports-featured"}]}, [] ).sort( {"featured":-1,"publish_date":-1} ).limit( 2 ).skip( 0 ) | | 0 | 2 | 2 |
6 | db.places.find( {"geo":{"$near":[-90.7594985961914,35.40230178833008],"$maxDistance":1.4492753623188406},"tags":"water-sports"}, [] ).sort( [] ).limit( 10 ).skip( 0 ) | | 0 | 10 | 4 |
7 | db.places.count( {"geo":{"$near":[-90.7594985961914,35.40230178833008],"$maxDistance":1.4492753623188406},"tags":"water-sports"} ) | | 0 | 21 | 4 |
HTTP_HOST: devel1.stepoutside.org
SERVER_NAME: devel1.stepoutside.org