(mongo) 7 queries took 245 ms
Nr | Query | Error | Affected | Num. rows | Took (ms) |
1 | db.towns.find( {"sef_url":"broxton-ga"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 51 |
2 | db.articles.find( {"broadcastto":{"$in":["broxton-ga","ga","usa"]},"publish_date":{"$lte":"MongoDate(0.84000000 1741904978)"},"tags":"water-sports"}, [] ).sort( {"featured":-1,"publish_date":-1} ).limit( 2 ).skip( 0 ) | | 0 | 2 | 4 |
3 | db.articles.find( {"broadcastto":{"$in":["broxton-ga","ga","usa"]},"publish_date":{"$lte":"MongoDate(0.82600000 1741904978)"},"article_id":{"$ne":1254},"tags":"water-sports"}, [] ).sort( {"publish_date":-1} ).limit( 16 ).skip( 0 ) | | 0 | 16 | 24 |
4 | db.events_cache.find( {"_id":"abb2c062ec51b1162386e7e2953e587a"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 14 |
5 | db.articles.find( {"broadcastto":{"$in":["broxton-ga","ga","usa"]},"publish_date":{"$lte":"MongoDate(0.97500000 1741904978)"},"$or":[{"tags":"water-sports"},{"tags":"water-sports-featured"}]}, [] ).sort( {"featured":-1,"publish_date":-1} ).limit( 2 ).skip( 0 ) | | 0 | 2 | 100 |
6 | db.places.find( {"geo":{"$near":[-82.88670349121094,31.625499725341797],"$maxDistance":1.4492753623188406},"tags":"water-sports"}, [] ).sort( [] ).limit( 10 ).skip( 0 ) | | 0 | 10 | 15 |
7 | db.places.count( {"geo":{"$near":[-82.88670349121094,31.625499725341797],"$maxDistance":1.4492753623188406},"tags":"water-sports"} ) | | 0 | 14 | 37 |
HTTP_HOST: devel1.stepoutside.org
SERVER_NAME: devel1.stepoutside.org