(mongo) 7 queries took 38 ms
| Nr | Query | Error | Affected | Num. rows | Took (ms) |
| 1 | db.towns.find( {"sef_url":"blue-ash-oh"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 5 |
| 2 | db.articles.find( {"broadcastto":{"$in":["blue-ash-oh","oh","usa"]},"publish_date":{"$lte":"MongoDate(0.48200000 1770190474)"},"tags":"hiking"}, [] ).sort( {"featured":-1,"publish_date":-1} ).limit( 2 ).skip( 0 ) | | 0 | 2 | 2 |
| 3 | db.articles.find( {"broadcastto":{"$in":["blue-ash-oh","oh","usa"]},"publish_date":{"$lte":"MongoDate(0.48200000 1770190474)"},"article_id":{"$ne":1826},"tags":"hiking"}, [] ).sort( {"publish_date":-1} ).limit( 16 ).skip( 0 ) | | 0 | 16 | 7 |
| 4 | db.events_cache.find( {"_id":"e926228140451fcfd0b8a43c3996f475"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 2 |
| 5 | db.articles.find( {"broadcastto":{"$in":["blue-ash-oh","oh","usa"]},"publish_date":{"$lte":"MongoDate(0.54300000 1770190474)"},"$or":[{"tags":"hiking"},{"tags":"hiking-featured"}]}, [] ).sort( {"featured":-1,"publish_date":-1} ).limit( 2 ).skip( 0 ) | | 0 | 2 | 2 |
| 6 | db.places.find( {"geo":{"$near":[-84.35320281982422,39.245201110839844],"$maxDistance":1.4492753623188406},"tags":"hiking"}, [] ).sort( [] ).limit( 10 ).skip( 0 ) | | 0 | 10 | 7 |
| 7 | db.places.count( {"geo":{"$near":[-84.35320281982422,39.245201110839844],"$maxDistance":1.4492753623188406},"tags":"hiking"} ) | | 0 | 58 | 13 |
HTTP_HOST: devel1.stepoutside.org
SERVER_NAME: devel1.stepoutside.org