(mongo) 6 queries took 42 ms
| Nr | Query | Error | Affected | Num. rows | Took (ms) |
| 1 | db.articles.find( {"broadcastto":{"$in":["bentonville-ar","ar","usa"]},"publish_date":{"$lte":"MongoDate(0.36300000 1770229971)"},"tags":"fishing"}, [] ).sort( {"featured":-1,"publish_date":-1} ).limit( 2 ).skip( 0 ) | | 0 | 2 | 6 |
| 2 | db.articles.find( {"broadcastto":{"$in":["bentonville-ar","ar","usa"]},"publish_date":{"$lte":"MongoDate(0.36300000 1770229971)"},"article_id":{"$ne":1830},"tags":"fishing"}, [] ).sort( {"publish_date":-1} ).limit( 16 ).skip( 0 ) | | 0 | 16 | 18 |
| 3 | db.events_cache.find( {"_id":"d303d8a30cf1b8126a4b7e69e5167001"}, [] ).sort( [] ).limit( 1 ).skip( 0 ) | | 0 | 1 | 2 |
| 4 | db.articles.find( {"broadcastto":{"$in":["bentonville-ar","ar","usa"]},"publish_date":{"$lte":"MongoDate(0.46200000 1770229971)"},"$or":[{"tags":"fishing"},{"tags":"fishing-featured"}]}, [] ).sort( {"featured":-1,"publish_date":-1} ).limit( 2 ).skip( 0 ) | | 0 | 2 | 3 |
| 5 | db.places.find( {"geo":{"$near":[-94.21029663085938,36.36690139770508],"$maxDistance":1.4492753623188406},"tags":"fishing"}, [] ).sort( [] ).limit( 10 ).skip( 0 ) | | 0 | 10 | 6 |
| 6 | db.places.count( {"geo":{"$near":[-94.21029663085938,36.36690139770508],"$maxDistance":1.4492753623188406},"tags":"fishing"} ) | | 0 | 17 | 7 |
HTTP_HOST: devel1.stepoutside.org
SERVER_NAME: devel1.stepoutside.org